
Amazing 2+ acre residential lot with multiple build sites, breathtaking Lake Travis and hill-county views extending for miles. Large and small oak trees, great road frontage, and can subdivide! Deed restrictions are in effect until 2027, at which point 75% of landowners can revoke current building restrictions. Utilities available in the area. Buyer and Buyer agent to do all diligence and verify all information.
Price: | $$230,000 USD |
Address: | TBD Marshalls Point DR |
City: | Lago Vista |
County: | Travis |
State: | Texas |
Zip Code: | 78645 |
Subdivision: | Marshalls Vista |
MLS: | 3731080 |
Acres: | 2.010 |
Lot Square Feet: | 2.010 acres |
actrisCountry: | US |
associationFeeFrequency: | See Remarks |
associationFeeIncludes: | See Remarks |
associationName: | Marshall Vista |
associationRequirement: | Voluntary |
associationYN: | yes |
builderRestrictedYN: | yes |
buyerIncentive: | None |
commercialYN: | no |
communityFeatures: | See Remarks |
disclosures: | See Remarks |
elementarySchool: | Lago Vista |
elementarySchoolDistrict: | Lago Vista ISD |
estimatedTaxes: | 181 |
etjExtraTerritorialJurdn: | See Remarks |
exteriorFeatures: | None |
femaFloodPlain: | No |
fencing: | None |
habitableResidenceYN: | no |
highSchool: | Lago Vista |
highSchoolDistrict: | Lago Vista ISD |
horseAmenities: | None |
horseYN: | no |
intermediaryYN: | yes |
lastChangeTimestamp: | 2023-05-31T12:14:52+00:00 |
listingAgreement: | Exclusive Right To Sell |
listingContractDate: | 2023-05-31T00:00:00+00:00 |
listingService: | Full Service |
listingTerms: | Cash, Conventional |
lotFeatures: | Corner Lot, Native Plants, Rock Outcropping, Split Possible, Trees-Medium (20 Ft - 40 Ft), Trees-Small (Under 20 Ft), Views |
lotSizeArea: | 2.01 |
lotSizeSquareFeet: | 87555.6 |
majorChangeTimestamp: | 2023-05-31T12:14:52+00:00 |
middleOrJuniorSchool: | Lago Vista |
middleOrJuniorSchoolDistrict: | Lago Vista ISD |
mineral: | None |
mlsAreaMajor: | LN |
mlsStatus: | Active |
newConstructionYN: | no |
originalListPrice: | 230000 |
otherStructures: | None |
privateRemarks: | Amazing 2+ acre residential lot with multiple build sites, breathtaking Lake Travis and hill-county views extending for miles. Large and small oak trees, great road frontage, and can subdivide! Deed restrictions are in effect until 2027, at which point 75% of landowners can revoke current building restrictions. Utilities available in the area. Buyer and Buyer agent to do all diligence and verify all information. |
propertyCondition: | To Be Built |
propertyMatch: | APN |
ratioCurrentPriceLotSizeSqu: | 2.63 |
restrictions: | Building Size |
roadSurfaceType: | PVD |
sewer: | Public Sewer |
showingInstructions: | Go and Show! |
specialListingConditions: | Standard |
statusChangeTimestamp: | 2023-05-31T12:14:52+00:00 |
surfaceWaterYN: | no |
taxAnnualAmount: | 181 |
taxAssessedValue: | 7286 |
taxExemptions: | None |
taxLot: | 52 |
taxRate: | 2.47818 |
taxYear: | 2021 |
title: | Seller |
utilities: | Electricity Available, Sewer Available, Water Available, See Remarks |
view: | Canyon, Lake, Panoramic, Trees/Woods |
waterSource: | Public |
waterfrontFeatures: | None |
waterfrontYN: | no |










