
$20k BUYER INCENTIVE NOW OFFERED!
Potential rate buy-down into the 5’s with preferred lender with incentive.
Hidden gem ideally located between the Balcones Canyonlands Preserve and Lake Travis with convenient access to the Arboretum, Domain, and downtown. This immaculately kept 3 bedroom, 2.5 bathroom offers an open living concept and entertaining kitchen. Thoughtful home plan, with the Primary suite opposite the second and third bedrooms. Tall ceilings, wood flooring, and luxury finishes are some of the property’s sophisticated features. Bright and spacious living area flows seamlessly onto private covered patio for outside entertaining as well! HOA maintains Front yard landscaping, Gated Dog park, and Playground. Moving in to the Primary, you will be drawn to the expansive bath. Providing a double vanity, separated by soaking tub, walk in shower, and large walk-in closet. Very close proximity to sought after Vandegrift High School. This competitively priced home offers the best of natural Austin. Schedule your showing today.
Price: | $$624,000 USD |
Address: | 7122 Cut Plains TRL |
City: | Austin |
County: | Travis |
State: | Texas |
Zip Code: | 78726 |
Subdivision: | Preserve At Four Points Centre |
MLS: | 3954917 |
Year Built: | 2015 |
Square Feet: | 1,865 |
Acres: | 0.192 |
Lot Square Feet: | 0.192 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibilityFeatures: | See Remarks |
actrisCountry: | US |
appliances: | Built-In Electric Oven, Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Washer, Gas Range, Ice Maker, Vented Exhaust Fan, Washer/Dryer |
associationFee: | 191 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Common Area Maintenance, Landscaping, Maintenance Grounds, Sewer |
associationName: | Preserve at Four Points |
associationRequirement: | Mandatory |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsTotalDecimal: | 2.5 |
buyerIncentive: | Appliance Package, See Remarks |
communityFeatures: | Curbs, See Remarks |
constructionMaterials: | Stone, Stucco |
cooling: | Central Air |
coveredSpaces: | 2 |
directionFaces: | SE |
disclosures: | Seller Disclosure |
downPaymentResourceYN: | yes |
elementarySchool: | River Place |
elementarySchoolDistrict: | Leander ISD |
estimatedTaxes: | 13398.69 |
etjExtraTerritorialJurdn: | See Remarks |
exteriorFeatures: | Balcony, Private Yard |
femaFloodPlain: | No |
fencing: | Back Yard, Fenced, Privacy, Stone, Wood |
flooring: | Carpet, Wood |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
greenEnergyEfficient: | Appliances |
greenSustainability: | See Remarks |
guestAccommodatonDesc: | None |
habitableResidenceYN: | no |
heating: | Central |
highSchool: | Vandegrift |
highSchoolDistrict: | Leander ISD |
homeSaleContingencyYN: | no |
horseAmenities: | None |
horseYN: | no |
interiorFeatures: | Ceiling Fan(s), Coffered Ceiling(s), High Ceilings, Stone Counters, High Speed Internet, In-Law Floorplan, Kitchen Island, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
intermediaryYN: | yes |
lastChangeTimestamp: | 2023-09-02T19:47:17+00:00 |
laundryLocation: | Inside, Laundry Room, Main Level |
levels: | One |
listingAgreement: | Exclusive Right To Sell |
listingContractDate: | 2023-05-17T00:00:00+00:00 |
listingService: | Full Service |
listingTerms: | Cash, Conventional, FHA, See Remarks |
livingAreaSource: | Public Records |
lockBoxDescription: | Front door |
lockBoxSerialNumber: | 34163971 |
lockBoxType: | Electronic |
lotFeatures: | Back Yard, Curbs, Landscaped |
lotSizeArea: | 0.1915 |
lotSizeSquareFeet: | 8341.74 |
mainLevelBedrooms: | 3 |
majorChangeTimestamp: | 2023-09-02T19:47:17+00:00 |
middleOrJuniorSchool: | Four Points |
middleOrJuniorSchoolDistrict: | Leander ISD |
mlsAreaMajor: | SE |
mlsStatus: | Active Under Contract |
newConstructionYN: | no |
numDining: | 1 |
numLiving: | 1 |
originalListPrice: | 675000 |
otherStructures: | None |
ownershipType: | Common |
parkingFeatures: | Attached, Garage, Garage Door Opener, Garage Faces Front |
parkingTotal: | 2 |
patioAndPorchFeatures: | Covered, Patio, Rear Porch |
poolFeatures: | None |
poolPrivateYN: | no |
possession: | Close Plus 3 Days |
previousListPrice: | 624999 |
priceChangeTimestamp: | 2023-08-17T23:23:28+00:00 |
privateRemarks: | $20k BUYER INCENTIVE NOW OFFERED! Potential rate buy-down into the 5's with preferred lender with incentive. Hidden gem ideally located between the Balcones Canyonlands Preserve and Lake Travis with convenient access to the Arboretum, Domain, and downtown. This immaculately kept 3 bedroom, 2.5 bathroom offers an open living concept and entertaining kitchen. Thoughtful home plan, with the Primary suite opposite the second and third bedrooms. HOA maintains Front yard landscaping, Gated Dog park, and Playground. Tall ceilings, wood flooring, and luxury finishes are some of the property’s sophisticated features. Bright and spacious living area flows seamlessly onto private covered patio for outside entertaining as well! Moving in to the Primary, you will be drawn to the expansive bath. Providing a double vanity, separated by soaking tub, walk in shower, and large walk-in closet. Very close proximity to sought after Vandegrift High School. This competitively priced home offers the best of natural Austin. Schedule your showing today. Title Open with Joy Martens, Austin Title CO |
propertyCondition: | Resale |
propertyMatch: | APN |
ratioCurrentPriceByLivingAr: | 334.58 |
ratioCurrentPriceLotSizeSqu: | 74.8 |
restrictions: | See Remarks |
roof: | Asphalt |
securityFeatures: | Smoke Detector(s) |
sewer: | Public Sewer |
showingInstructions: | Please allow 2hr notice. Call/Text agent to schedule. Owners and Pets on premises. Thanks! |
specialListingConditions: | Standard |
statusChangeTimestamp: | 2023-09-02T19:47:17+00:00 |
taxAnnualAmount: | 10358.18 |
taxAssessedValue: | 459766 |
taxBlock: | 3 |
taxExemptions: | Homestead |
taxFilledSqftTotal: | 2264 |
taxLot: | 17 |
taxRate: | 2.2529 |
taxYear: | 2022 |
title: | Seller |
unitStyle: | 1st Floor Entry |
utilities: | Cable Available, Electricity Connected, Internet-Cable, Internet-Fiber, Phone Available, Sewer Connected, Water Connected |
view: | Trees/Woods |
waterSource: | Public |
waterfrontFeatures: | None |
waterfrontYN: | no |
windowFeatures: | ENERGY STAR Qualified Windows |
yearBuiltSource: | Public Records |
propertyRoomsRoomTypeDescription: | Excellent size and finishes. Access from hall and bedrooms, Second guest bedroom located, Spacious Primary with huge bath, Luxury, First bedroom can be office or bed. Ample closet., , Open and expansive kitchen., |
propertyRoomsRoomDescription: | Excellent size and finishes. Access from hall and bedrooms, Second guest bedroom located, Spacious Primary with huge bath, Luxury, First bedroom can be office or bed. Ample closet., , Open and expansive kitchen., |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Main |
propertyRoomsRoomFeatures: | Ceiling Fan(s), Coffered Ceiling(s) |
propertyRoomsRoomType: | Bathroom, Bathroom, Primary Bedroom, Primary Bathroom, Bedroom, Bedroom, Kitchen, Living Room |



















