
Almost half an acre tract in beautiful Horseshoe Bay. Lot is only half a mile from Lake LBJ. It backs to greenbelt and offers city utilities. Minutes away Horseshoe Bay Resort. Membership gives you access to all local amenities including multiple award-winning golf courses, spa, pools, yacht club, tennis, marina, and more!
Price: | $$50,000 USD |
Address: | Lot 41117 Hi Ridge RD |
City: | Horseshoe Bay |
County: | Burnet |
State: | Texas |
Zip Code: | 78657 |
Subdivision: | Horseshoe Bay |
MLS: | 8928374 |
Acres: | 0.427 |
Lot Square Feet: | 0.427 acres |
actrisCountry: | US |
associationFee: | 330 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | See Remarks |
associationName: | Horseshoe Bay POA |
associationRequirement: | Mandatory |
associationYN: | yes |
builderRestrictedYN: | no |
buyerIncentive: | None |
commercialYN: | no |
communityFeatures: | Clubhouse, Lake |
disclosures: | None |
elementarySchool: | Marble Falls |
elementarySchoolDistrict: | Marble Falls ISD |
estimatedTaxes: | 1337 |
etjExtraTerritorialJurdn: | No |
femaFloodPlain: | No |
habitableResidenceYN: | no |
highSchool: | Marble Falls |
highSchoolDistrict: | Marble Falls ISD |
horseAmenities: | None |
horseYN: | no |
intermediaryYN: | yes |
lastChangeTimestamp: | 2023-08-14T16:04:50+00:00 |
listingAgreement: | Exclusive Right To Sell |
listingContractDate: | 2022-11-21T00:00:00+00:00 |
listingService: | Full Service |
listingTerms: | Cash, Conventional |
lotFeatures: | Back to Park/Greenbelt, Gentle Sloping, Trees-Moderate |
lotSizeArea: | 0.4267 |
lotSizeSquareFeet: | 18587.05 |
majorChangeTimestamp: | 2023-08-14T16:04:50+00:00 |
middleOrJuniorSchool: | Marble Falls |
middleOrJuniorSchoolDistrict: | Marble Falls ISD |
mineral: | None |
mlsAreaMajor: | BU |
mlsStatus: | Active |
newConstructionYN: | no |
originalListPrice: | 85000 |
otherStructures: | None |
previousListPrice: | 74500 |
priceChangeTimestamp: | 2023-08-14T16:04:50+00:00 |
propertyMatch: | APN |
ratioCurrentPriceLotSizeSqu: | 2.69 |
restrictions: | Zoning |
sewer: | Public Sewer |
specialListingConditions: | Standard |
statusChangeTimestamp: | 2022-11-21T20:44:21+00:00 |
surfaceWaterYN: | no |
taxAssessedValue: | 76759 |
taxExemptions: | None |
taxLot: | 41117 |
taxRate: | 1.742 |
taxYear: | 2022 |
utilities: | Cable Available, Electricity Available, Internet-Cable, Phone Available, Sewer Available, Water Available |
view: | Hill Country, Park/Greenbelt |
waterSource: | Public |
waterfrontFeatures: | None |
waterfrontYN: | no |























