
This captivating McKinney Heights home is a true gem that won’t be on the market for long! With its modern open layout and recent upgrades, including a 12ft bi-folding door, refreshed kitchen, oversized patio, and new carpets, it’s sure to impress. Situated on a spacious turfed lot just 10 miles from downtown, 11 miles from the airport, and 4 miles from McKinney Falls, it offers easy access to everything. Plus, you’ll love the neighborhood pool and park just steps away.
Price: | $$385,000 USD |
Address: | 6316 Kedington ST |
City: | Austin |
County: | Travis |
State: | Texas |
Subdivision: | Sheldon 230 Sec 01 Ph 02 |
MLS: | 6774005 |
Square Feet: | 1,725 |
Acres: | 0.179 |
Lot Square Feet: | 0.179 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
levels: | One |
taxLot: | 26 |
taxRate: | 1.89 |
taxYear: | 2023 |
garageYN: | yes |
taxBlock: | Z |
numDining: | 1 |
numLiving: | 1 |
highSchool: | Akins |
possession: | Funding |
disclosures: | Seller Disclosure |
lotSizeArea: | 0.1791 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
restrictions: | None |
actrisCountry: | US |
coveredSpaces: | 2 |
ownershipType: | Fee-Simple |
propertyMatch: | APN |
taxExemptions: | None |
buyerFinancing: | FHA |
buyerIncentive: | None |
directionFaces: | South |
estimatedTaxes: | 5000 |
femaFloodPlain: | No |
intermediaryYN: | yes |
windowFeatures: | Double Pane Windows |
associationName: | McKinney Park East |
laundryLocation: | Inside |
taxAnnualAmount: | 5773.51 |
yearBuiltSource: | Public Records |
elementarySchool: | Blazier |
livingAreaSource: | Public Records |
taxAssessedValue: | 319111 |
mainLevelBedrooms: | 3 |
propertyCondition: | Resale |
taxFilledSqftTotal: | 2145 |
greenSustainability: | None |
greenEnergyEfficient: | None |
habitableResidenceYN: | no |
middleOrJuniorSchool: | Paredes |
bathroomsTotalDecimal: | 2 |
downPaymentResourceYN: | yes |
guestAccommodatonDesc: | None |
homeSaleContingencyYN: | no |
propertyRoomsRoomType: | Bathroom, Primary Bathroom, Kitchen, Primary Bedroom |
associationFeeIncludes: | See Remarks |
associationRequirement: | Mandatory |
propertyRoomsRoomLevel: | Main, Main, Main, Main |
associationFeeFrequency: | Annually |
propertyConditionatSale: | Average |
etjExtraTerritorialJurdn: | Yes |
specialListingConditions: | Standard |
propertyRoomsRoomFeatures: | Soaking Tub, Walk-In Closet(s) |
attributionContactOverride: | 5123673542 |
ratioCurrentPriceByLivingAr: | 208.7 |
ratioCurrentPriceLotSizeSqu: | 46.14 |
middleOrJuniorSchoolDistrict: | Austin ISD |
