
Listed by: DEN Property Group (512) 222-3364
The Beautiful Model home of Harper Park is now available! Rich hardwood floors greet you at the entry & extend through the study, into the open & well-appointed dining room, kitchen & family room with a soaring two story vaulted ceiling. The Owner’s Retreat has ample space with a bay window, & the Super Shower in the Owner’s Bath is amazing. Second Story includes two bedrooms, & game room, & a separate media room offers plenty of space for a large family or entertaining guests. Harper Park offers a community pool and open cabanas to enjoy and entertain. Located in a great neighborhood with easy access to downtown Austin, the greenbelt, Austin airport and great Austin restaurants and shopping. And don’t forget this model home includes an elevator for easy access to the second level. TCAD 2,937 square feet
Property listed by DEN Property Group © 2024 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Thursday, December 12th, 2024.
Data services provided by IDX Broker
Price: | $$789,000 USD |
Address: | 5820 Harper Park DR 75 |
City: | Austin |
County: | Travis |
State: | Texas |
Subdivision: | Harper Park |
MLS: | 7455524 |
Square Feet: | 2,918 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
title: | Negotiable |
levels: | Two |
taxLot: | 75 |
taxRate: | 1.8092 |
taxYear: | 2023 |
garageYN: | yes |
numDining: | 1 |
numLiving: | 3 |
unitStyle: | 1st Floor Entry, Elevator |
highSchool: | Austin |
possession: | Funding |
disclosures: | Seller Disclosure |
lotSizeArea: | 0.23 |
spaFeatures: | None |
listingTerms: | Cash, Conventional |
restrictions: | None |
actrisCountry: | US |
coveredSpaces: | 2 |
ownershipType: | Common |
propertyMatch: | APN |
taxExemptions: | Homestead, Over 65 |
buyerFinancing: | Conventional |
buyerIncentive: | None |
directionFaces: | SW |
estimatedTaxes: | 11500 |
femaFloodPlain: | No |
intermediaryYN: | yes |
windowFeatures: | Drapes, Screens |
associationName: | Harper Park Condominiums |
laundryLocation: | Laundry Room, Main Level |
yearBuiltSource: | Public Records |
elementarySchool: | Oak Hill |
livingAreaSource: | Builder |
taxAssessedValue: | 757329 |
actrisBuilderName: | David Weekley Homes |
lotSizeDimensions: | 64 X 82 |
mainLevelBedrooms: | 1 |
numOtherLevelBeds: | 2 |
propertyCondition: | Resale |
specialAssessment: | No |
greenSustainability: | None |
greenEnergyEfficient: | None |
habitableResidenceYN: | no |
middleOrJuniorSchool: | Small |
bathroomsTotalDecimal: | 2.5 |
downPaymentResourceYN: | no |
guestAccommodatonDesc: | None |
homeSaleContingencyYN: | no |
propertyRoomsRoomType: | Dining Room, Family Room, Office, Kitchen, Primary Bathroom, Primary Bedroom, Media Room, Game Room |
associationFeeIncludes: | Common Area Maintenance |
associationRequirement: | Mandatory |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Second, Second |
associationFeeFrequency: | Monthly |
propertyConditionatSale: | Excellent |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
ratioCurrentPriceByLivingAr: | 257.03 |
ratioCurrentPriceLotSizeSqu: | 74.86 |
middleOrJuniorSchoolDistrict: | Austin ISD |
propertyRoomsRoomDescription: | , Vaulted ceilings, many windows, open to kitchen, Located off front entry, Large Center island/breakfast bar, Elevator access in closet, , , |
propertyRoomsRoomTypeDescription: | , Vaulted ceilings, many windows, open to kitchen, Located off front entry, Large Center island/breakfast bar, Elevator access in closet, , , |
