
Embrace the impeccable charm of this 4-bedroom, 3.5-bath residence. A grand foyer sets the stage, followed by a convenient main-floor laundry and guest half-bath. The primary suite boasts a spacious ensuite with a standalone shower and a lavish garden-sized tub. Upstairs, a dynamic media room awaits, promising endless entertainment possibilities. With a thoughtful layout, this home effortlessly meets the needs of contemporary family living. Situated on a corner lot, it not only offers captivating curb appeal but also a spacious backyard, making it the perfect family haven.
Price: | $$435,000 USD |
Address: | 5604 Little Theater BND |
City: | Austin |
County: | Travis |
State: | Texas |
Zip Code: | 78747 |
Subdivision: | Bradshaw Crossing Sub Sec 10 |
MLS: | 5893308 |
Year Built: | 2014 |
Square Feet: | 2,378 |
Acres: | 0.159 |
Lot Square Feet: | 0.159 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
accessibilityFeatures: | None |
actrisCountry: | US |
appliances: | Gas Oven |
associationFee: | 140 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Common Area Maintenance |
associationName: | Bradshaw Crossing |
associationRequirement: | Mandatory |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsTotalDecimal: | 3.5 |
buyerIncentive: | None |
communityFeatures: | BBQ Pit/Grill, Playground, Pool |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air |
coveredSpaces: | 2 |
directionFaces: | SW |
disclosures: | Seller Disclosure |
downPaymentResourceYN: | yes |
elementarySchool: | Blazier |
elementarySchoolDistrict: | Austin ISD |
estimatedTaxes: | 5591.32 |
etjExtraTerritorialJurdn: | No |
exteriorFeatures: | Private Yard |
femaFloodPlain: | No |
fencing: | Wood |
flooring: | Carpet, Tile |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
greenEnergyEfficient: | None |
greenSustainability: | None |
groundwaterConservationDistric: | no |
guestAccommodatonDesc: | None |
habitableResidenceYN: | no |
heating: | Central |
highSchool: | Akins |
highSchoolDistrict: | Austin ISD |
horseAmenities: | None |
horseYN: | no |
interiorFeatures: | High Ceilings |
intermediaryYN: | yes |
lastChangeTimestamp: | 2023-11-07T19:53:03+00:00 |
laundryLocation: | Lower Level |
levels: | Two |
listingAgreement: | Exclusive Right To Sell |
listingContractDate: | 2023-11-07T00:00:00+00:00 |
listingService: | Full Service |
listingTerms: | Cash, Conventional, FHA, Texas Vet, USDA Loan, VA Loan |
livingAreaSource: | Public Records |
lockBoxDescription: | on metal rail. To the left looking at the front door |
lockBoxSerialNumber: | 1111 |
lockBoxType: | Electronic |
lotFeatures: | Corner Lot, Level |
lotSizeArea: | 0.1591 |
lotSizeSquareFeet: | 6930.4 |
mainLevelBedrooms: | 1 |
majorChangeTimestamp: | 2023-11-07T19:53:03+00:00 |
middleOrJuniorSchool: | Paredes |
middleOrJuniorSchoolDistrict: | Austin ISD |
mlsAreaMajor: | SC |
mlsStatus: | Active |
newConstructionYN: | no |
numDining: | 1 |
numLiving: | 2 |
numOtherLevelBeds: | 3 |
originalListPrice: | 435000 |
otherStructures: | None |
ownershipType: | Common |
parkingFeatures: | Attached, Garage, Garage Door Opener |
parkingTotal: | 2 |
patioAndPorchFeatures: | Covered |
poolFeatures: | None |
poolPrivateYN: | no |
possession: | Close Of Escrow, Funding |
privateRemarks: | Virtually staged* |
propertyCondition: | Resale |
propertyMatch: | APN |
ratioCurrentPriceByLivingAr: | 182.93 |
ratioCurrentPriceLotSizeSqu: | 62.77 |
restrictions: | Deed Restrictions, Zoning |
roof: | Shingle |
securityFeatures: | None |
sewer: | Public Sewer |
specialAssessment: | No |
specialListingConditions: | Standard |
statusChangeTimestamp: | 2023-11-07T19:53:03+00:00 |
taxAnnualAmount: | 7239.26 |
taxAssessedValue: | 366559 |
taxBlock: | S |
taxExemptions: | None |
taxFilledSqftTotal: | 2778 |
taxLot: | 15 |
taxRate: | 1.809247 |
taxYear: | 2023 |
title: | Negotiable |
utilities: | Cable Available, Electricity Available, Internet-Cable, Natural Gas Available, Phone Available, Water Available |
view: | Neighborhood |
waterSource: | Public |
waterfrontFeatures: | None |
waterfrontYN: | no |
windowFeatures: | Blinds |
yearBuiltSource: | Public Records |
propertyRoomsRoomLevel: | First, First, Second, First, Second, Second, Second, Second, Main, Second |
propertyRoomsRoomFeatures: | Full Bath |
propertyRoomsRoomType: | Kitchen, Primary Bedroom, Family Room, Living Room, Bedroom, Bedroom, Bedroom, Bathroom, Foyer, Bathroom |

































