
Premium location on the 8th floor with lake and city views and 1 reserved parking space in garage. Mahogany wood floors throughout, granite counters, stainless steel appliances. Includes washer and dryer, solar shades, reserved parking space. 24/7 Concierge, Rooftop terrace w/ pool & hot tub, Exercise facility overlooking Lake, WiFi lounge. Walking distance to Rainey St restaurants & bars but on the quiet, south end of street. $400 Move-in Fee.
Price: | $$2,195 USD |
Address: | 54 Rainey ST 810 |
City: | Austin |
County: | Travis |
State: | Texas |
Zip Code: | 78701 |
Subdivision: | Milago Condo Amd |
MLS: | 5261544 |
Year Built: | 2005 |
Square Feet: | 756 |
Acres: | 0.004 |
Lot Square Feet: | 0.004 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
accessibilityFeatures: | None |
actrisCountry: | US |
appDepositPayableTo: | owner |
appFeePayableTo: | DEN Property Group |
appliances: | Free-Standing Range, Refrigerator, Washer/Dryer |
applicationFee: | 60 |
applicationPolicy: | Best Qualified Application |
applicationRequired: | TAR App |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsTotalDecimal: | 1 |
certifiedFundsYN: | yes |
communityFeatures: | BBQ Pit/Grill, Business Center, Clubhouse, Cluster Mailbox, Common Grounds, Concierge, Fitness Center, Lake, Walk/Bike/Hike/Jog Trail(s |
complexName: | Milago |
cooling: | Central Air |
coveredSpaces: | 1 |
directionFaces: | SW |
disclosures: | None |
distanceToWaterAccess: | Less Than 1 Mile |
elementarySchool: | Mathews |
elementarySchoolDistrict: | Austin ISD |
exteriorFeatures: | Balcony |
femaFloodPlain: | No |
flooring: | Tile, Wood |
garageSpaces: | 1 |
garageYN: | yes |
highSchool: | Austin |
highSchoolDistrict: | Austin ISD |
horseYN: | no |
housingVouchersYN: | no |
interiorFeatures: | Granite Counters, Track Lighting, Walk-In Closet(s) |
intermediaryYN: | yes |
invoiceSubmission: | Immediately |
lastChangeTimestamp: | 2023-09-11T21:45:07+00:00 |
laundryLocation: | In Unit |
leaseTerm: | Negotiable |
levels: | One |
listingAgreement: | Exclusive Right To Lease |
listingContractDate: | 2023-08-15T00:00:00+00:00 |
livingAreaSource: | Public Records |
lockBoxDescription: | lockbox with concierge |
lockBoxSerialNumber: | 0000000000 |
lockBoxType: | Electronic |
lotFeatures: | Irregular Lot |
lotSizeArea: | 0.0044 |
lotSizeSquareFeet: | 191.66 |
mainLevelBedrooms: | 1 |
majorChangeTimestamp: | 2023-09-11T21:45:07+00:00 |
managedBy: | Owner |
maxLeaseMonths: | 24 |
middleOrJuniorSchool: | O Henry |
middleOrJuniorSchoolDistrict: | Austin ISD |
minLeaseMonths: | 12 |
mlsAreaMajor: | DT |
mlsStatus: | Closed |
newConstructionYN: | no |
numDining: | 1 |
numLiving: | 1 |
numberOfUnitsTotal: | 240 |
onSiteComplianceYN: | yes |
oneTimeExpenses: | Application Fee, See Remarks |
originalListPrice: | 2195 |
ownerPays: | None |
parkingFeatures: | Garage, Reserved |
parkingTotal: | 1 |
perPersonYN: | yes |
petsAllowed: | No |
poolFeatures: | In Ground, Rooftop Pool |
poolPrivateYN: | yes |
privateRemarks: | Premium location on the 8th floor with lake and city views and 1 reserved parking space in garage. Mahogany wood floors throughout, granite counters, stainless steel appliances. Includes washer and dryer, solar shades, reserved parking space. 24/7 Concierge, Rooftop terrace w/ pool & hot tub, Exercise facility overlooking Lake, WiFi lounge. Walking distance to Rainey St restaurants & bars but on the quiet, south end of street. $400 Move-in Fee. |
propertyAttachedYN: | 1 |
propertyMatch: | APN |
ratioCurrentPriceByLivingAr: | 2.88 |
ratioCurrentPriceLotSizeSqu: | 11.35 |
rentersInsuranceRequiredYN: | yes |
securityDeposit: | 2195 |
securityFeatures: | Secured Garage/Parking |
sewer: | Public Sewer |
smokingInsideYN: | no |
statusChangeTimestamp: | 2023-09-11T21:45:07+00:00 |
taxFilledSqftTotal: | 756 |
taxLot: | 810 |
tenantPays: | All Utilities, See Remarks |
unitStyle: | High Rise (8-13 Stories) |
utilities: | Electricity Connected |
view: | Downtown, Lake |
waterBodyName: | Lady Bird Lake |
waterfrontFeatures: | See Remarks |
waterfrontYN: | no |
