
Welcome to 5102 Buffalo pass, located in one of the most sought after subdivisions of South Austin in the well-established 78745. This Westgate home is minutes from downtown Austin and everything South/ central Austin has to offer. On a sprawling .32 acre lot surrounded by mature canopy trees, there is plenty of room to grow. From the home you can easily walk/ bike to Sunset Valley Elementary School among other neighborhood staples like Quacks coffee. Enjoy the close proximity of Central market, Lifetime, Sunset Valley shopping, Black Swan Yoga, and more.
Price: | $$525,000 USD |
Address: | 5102 Buffalo PASS |
City: | Austin |
County: | Travis |
State: | Texas |
Zip Code: | 78745 |
Subdivision: | Southern Oaks Sec 05 |
MLS: | 6462619 |
Year Built: | 1964 |
Square Feet: | 1,160 |
Acres: | 0.324 |
Lot Square Feet: | 0.324 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Shingle |
view: | Bridge(s) |
sewer: | Public Sewer |
levels: | One |
taxLot: | 29 |
cooling: | Central Air |
fencing: | Chain Link |
heating: | Natural Gas |
horseYN: | no |
taxRate: | 1.79 |
taxYear: | 2023 |
flooring: | Carpet, Tile |
garageYN: | yes |
mlsStatus: | Closed |
numDining: | 1 |
numLiving: | 2 |
utilities: | Internet-Fiber |
appliances: | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Free-Standing Refrigerator, Washer/Dryer, Water Heater-Gas |
highSchool: | Crockett |
possession: | Negotiable |
disclosures: | Seller Disclosure |
lockBoxType: | Electronic |
lotFeatures: | Back Yard, Trees-Moderate |
lotSizeArea: | 0.3238 |
waterSource: | Public |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, 1031 Exchange, FHA, VA Loan |
mlsAreaMajor: | 10N |
parkingTotal: | 4 |
poolFeatures: | None |
restrictions: | None |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | no |
coveredSpaces: | 2 |
ownershipType: | Fee-Simple |
poolPrivateYN: | no |
propertyMatch: | APN |
taxExemptions: | Homestead |
buyerFinancing: | Conventional |
buyerIncentive: | None |
directionFaces: | North |
estimatedTaxes: | 6562 |
femaFloodPlain: | Partial, See Remarks |
horseAmenities: | None |
intermediaryYN: | no |
listingService: | Full Service |
privateRemarks: | **Motivated seller, willing to contribute 10k cash incentive to buyer** Welcome to 5102 Buffalo pass, located in one of the most sought after subdivisions of South Austin in the well-established 78745. This Westgate home is minutes from downtown Austin and everything South/ central Austin has to offer. On a sprawling .32 acre lot surrounded by mature canopy trees, there is plenty of room to grow. From the home you can easily walk/ bike to Sunset Valley Elementary School among other neighborhood staples like Quacks coffee. Enjoy the close proximity of Central market, Lifetime, Sunset Valley shopping, Black Swan Yoga, and more. **motivated seller, willing to contribute 10k cash concession to buyer** Note that some photos have been virtually staged, paint color has been changed on exterior virtually. |
windowFeatures: | Aluminum Frames, Blinds |
laundryLocation: | In Garage |
otherStructures: | Shed(s) |
parkingFeatures: | Driveway, Garage |
taxAnnualAmount: | 8411.97 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Sunset Valley |
exteriorFeatures: | Private Yard |
interiorFeatures: | Quartz Counters, Multiple Dining Areas, Multiple Living Areas, Primary Bedroom on Main, Recessed Lighting, Smart Thermostat, Washer Hookup |
listingAgreement: | Exclusive Right To Sell |
livingAreaSource: | Public Records |
securityFeatures: | Carbon Monoxide Detector(s), None |
taxAssessedValue: | 425939 |
communityFeatures: | Google Fiber |
foundationDetails: | Slab |
lotSizeSquareFeet: | 14104.73 |
mainLevelBedrooms: | 3 |
newConstructionYN: | no |
originalListPrice: | 549000 |
previousListPrice: | 529000 |
propertyCondition: | Resale |
highSchoolDistrict: | Austin ISD |
lockBoxDescription: | Front Door |
taxFilledSqftTotal: | 1638 |
waterfrontFeatures: | Creek |
greenSustainability: | None |
lastChangeTimestamp: | 2024-05-29T19:56:14+00:00 |
listingContractDate: | 2023-11-20T00:00:00+00:00 |
lockBoxSerialNumber: | 000000 |
showingInstructions: | Owner is flexible - just works from home part time and needs a little heads up to get out of the house. |
greenEnergyEfficient: | None |
habitableResidenceYN: | no |
majorChangeTimestamp: | 2024-05-29T19:56:14+00:00 |
middleOrJuniorSchool: | Covington |
priceChangeTimestamp: | 2024-02-28T01:30:22+00:00 |
accessibilityFeatures: | None |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Wood Siding, Stone |
downPaymentResourceYN: | yes |
guestAccommodatonDesc: | None |
homeSaleContingencyYN: | no |
patioAndPorchFeatures: | Covered, Deck |
propertyRoomsRoomType: | Bathroom, Bedroom, Primary Bedroom, Primary Bathroom, Bedroom, Kitchen |
statusChangeTimestamp: | 2024-05-29T19:56:14+00:00 |
subAgencyCompensation: | 0.000 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main |
buyerAgencyCompensation: | 2.500 |
propertyConditionatSale: | Average |
elementarySchoolDistrict: | Austin ISD |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
propertyRoomsRoomFeatures: | Quartz Counters, Open to Family Room |
attributionContactOverride: | (847) 533-6282 |
dualVariableCompensationYN: | no |
ratioCurrentPriceByLivingAr: | 456.9 |
ratioCurrentPriceLotSizeSqu: | 37.58 |
middleOrJuniorSchoolDistrict: | Austin ISD |
