| view: | City |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air |
| fencing: | Perimeter, Security |
| heating: | Central |
| horseYN: | no |
| flooring: | Vinyl |
| garageYN: | yes |
| furnished: | Furnished |
| leaseTerm: | See Remarks |
| managedBy: | Owner |
| mlsStatus: | Closed |
| numDining: | 1 |
| numLiving: | 1 |
| ownerPays: | Association Fees |
| unitStyle: | 1st Floor Entry, Mid Rise (4-7 Stories), Single level Floor Plan, Elevator |
| utilities: | Electricity Connected, Internet-Fiber, Sewer Connected, Water Connected |
| appliances: | Dishwasher, Disposal, Microwave, Free-Standing Electric Range, Refrigerator, Washer/Dryer Stacked, Water Heater-Electric |
| highSchool: | Travis |
| tenantPays: | All Utilities |
| complexName: | Public Lofts |
| disclosures: | None |
| lockBoxType: | Electronic |
| lotFeatures: | Level, Sprinkler - Automatic, Trees-Large (Over 40 Ft) |
| perPersonYN: | yes |
| petsAllowed: | No |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 1 |
| mlsAreaMajor: | 10N |
| parkingTotal: | 1 |
| poolFeatures: | See Remarks |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | yes |
| coveredSpaces: | 1 |
| poolPrivateYN: | no |
| propertyMatch: | APN |
| applicationFee: | 60 |
| directionFaces: | South |
| femaFloodPlain: | No |
| intermediaryYN: | yes |
| maxLeaseMonths: | 12 |
| minLeaseMonths: | 6 |
| windowFeatures: | Blinds, Low Emissivity Windows |
| appFeePayableTo: | DEN Property Group |
| laundryLocation: | In Unit, Laundry Closet |
| oneTimeExpenses: | Application Fee |
| otherStructures: | None |
| parkingFeatures: | Assigned, Garage, Gated, Reserved |
| securityDeposit: | 2000 |
| smokingInsideYN: | no |
| attachedGarageYN: | no |
| certifiedFundsYN: | yes |
| elementarySchool: | Galindo |
| exteriorFeatures: | Balcony |
| interiorFeatures: | Laminate Counters, Double Vanity, Electric Dryer Hookup, Elevator, High Speed Internet, Open Floorplan, Primary Bedroom on Main, Smart Thermostat, Stackable W/D Connections, Walk-In Closet(s), Washer Hookup |
| leaseGuarantorYN: | yes |
| listingAgreement: | Exclusive Right To Lease |
| livingAreaSource: | Public Records |
| securityFeatures: | Fire Sprinkler System, Key Card Entry, Secured Garage/Parking |
| applicationPolicy: | Best Qualified Application |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| housingVouchersYN: | no |
| invoiceSubmission: | Immediately |
| mainLevelBedrooms: | 1 |
| newConstructionYN: | no |
| originalListPrice: | 2100 |
| previousListPrice: | 2100 |
| propertyCondition: | Resale |
| highSchoolDistrict: | Austin ISD |
| lockBoxDescription: | Door |
| onSiteComplianceYN: | yes |
| propertyAttachedYN: | 1 |
| waterfrontFeatures: | None |
| appDepositPayableTo: | Landlord |
| applicationRequired: | TAR App |
| greenSustainability: | None |
| lastChangeTimestamp: | 2023-09-06T16:22:32+00:00 |
| listingContractDate: | 2023-08-05T00:00:00+00:00 |
| lockBoxSerialNumber: | 00000 |
| showingInstructions: | By appointment only. Text / Call listing agent, Daniel, at 512.657.4013
Enter garage from St Elmo St. and park in retail or guest parking. Enter courtyard area via punch code (text agent) and take an immediate right towards the grilling area. Take your first right towards Building 2 and the elevator will be around the corner. Agents will need QR code if parking garage gate is down, call/text listing agent, Daniel, at 512.657.4013 |
| greenEnergyEfficient: | None |
| majorChangeTimestamp: | 2023-09-06T16:22:32+00:00 |
| middleOrJuniorSchool: | Bedichek |
| priceChangeTimestamp: | 2023-08-25T19:27:51+00:00 |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Metal Siding |
| patioAndPorchFeatures: | Patio |
| propertyRoomsRoomType: | Primary Bedroom, Primary Bathroom, Dining Room, Living Room, Kitchen |
| statusChangeTimestamp: | 2023-09-06T16:22:32+00:00 |
| subAgencyCompensation: | 0.000 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Main |
| buyerAgencyCompensation: | 30.000 |
| elementarySchoolDistrict: | Austin ISD |
| propertyRoomsRoomFeatures: | Dining Area, Open to Family Room |
| dualVariableCompensationYN: | yes |
| rentersInsuranceRequiredYN: | yes |
| ratioCurrentPriceByLivingAr: | 2.94 |
| middleOrJuniorSchoolDistrict: | Austin ISD |