
This beautiful 2-story, 3-bedroom townhome in the coveted 78704 area is available for lease and offers an exceptional living experience » Step inside and be captivated by the open floor plan, graced with gleaming hardwood floors and an abundance of natural light, creating a warm and inviting atmosphere. The modern kitchen features stainless steel appliances, a haven for culinary enthusiasts » The convenience of having the owner’s suite on the lower level ensures privacy and comfort, while the two bedrooms upstairs provide ample space for family members or guests » One of the highlights of this townhome is the generous private backyard, providing a serene retreat and ample space for outdoor gatherings or simply unwinding after a long day. Additionally, the attached 1-car garage offers both convenience and security » Location is unbeatable! Enjoy easy access to downtown Austin and all its vibrant attractions. Walk to the nearby Big Stacy Pool and Little Stacy Neighborhood Park for leisurely activities or explore the scenic trails of Lady Bird Lake Hike-&-Bike Trail. Indulge in the world-renowned shopping and dining options on South Congress Ave, and for dog owners, Norwood Estate Dog Park is just a stone’s throw away » This townhome has been recently updated, ensuring a modern and comfortable living experience for its lucky occupants. It’s the perfect place for entertaining friends and family, both indoors and outdoors » Take advantage of this leasing opportunity and make it your new home today. Act swiftly, as this gem won’t be available for long. Contact us now to schedule a viewing!
Price: | $$3,400 USD |
Address: | 2208 Schriber ST A |
City: | Austin |
County: | Travis |
State: | Texas |
Zip Code: | 78704 |
Subdivision: | The Terrace at Live Oak |
MLS: | 5979951 |
Year Built: | 2013 |
Square Feet: | 1,532 |
Acres: | 0.181 |
Lot Square Feet: | 0.181 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Composition |
view: | None |
sewer: | See Remarks |
levels: | Two |
cooling: | Central Air |
fencing: | Fenced, See Remarks |
heating: | Central |
horseYN: | no |
flooring: | Tile, Wood, See Remarks |
garageYN: | yes |
perPetYN: | no |
furnished: | Unfurnished |
leaseTerm: | 12 Months |
managedBy: | Owner |
mlsStatus: | Closed |
numDining: | 1 |
numLiving: | 1 |
ownerPays: | See Remarks |
unitStyle: | 1st Floor Entry |
utilities: | Electricity Available, Natural Gas Available |
appliances: | Dishwasher, Disposal, Gas Range, Microwave, Free-Standing Range, Refrigerator |
highSchool: | Travis |
petDeposit: | 500 |
tenantPays: | All Utilities |
complexName: | N/A |
disclosures: | See Remarks |
lockBoxType: | Electronic |
lotFeatures: | Trees-Moderate |
lotSizeArea: | 0.181 |
perPersonYN: | yes |
petsAllowed: | Negotiable |
spaFeatures: | None |
waterSource: | Public |
garageSpaces: | 1 |
maxNumofPets: | 2 |
mlsAreaMajor: | 6 |
parkingTotal: | 2 |
poolFeatures: | None |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | yes |
coveredSpaces: | 1 |
poolPrivateYN: | no |
propertyMatch: | APN |
applicationFee: | 50 |
directionFaces: | East |
femaFloodPlain: | No |
intermediaryYN: | yes |
maxLeaseMonths: | 24 |
minLeaseMonths: | 12 |
privateRemarks: | This beautiful 2-story, 3-bedroom townhome in the coveted 78704 area is available for lease and offers an exceptional living experience » Step inside and be captivated by the open floor plan, graced with gleaming hardwood floors and an abundance of natural light, creating a warm and inviting atmosphere. The modern kitchen features stainless steel appliances, a haven for culinary enthusiasts » The convenience of having the owner's suite on the lower level ensures privacy and comfort, while the two bedrooms upstairs provide ample space for family members or guests » One of the highlights of this townhome is the generous private backyard, providing a serene retreat and ample space for outdoor gatherings or simply unwinding after a long day. Additionally, the attached 1-car garage offers both convenience and security » Location is unbeatable! Enjoy easy access to downtown Austin and all its vibrant attractions. Walk to the nearby Big Stacy Pool and Little Stacy Neighborhood Park for leisurely activities or explore the scenic trails of Lady Bird Lake Hike-&-Bike Trail. Indulge in the world-renowned shopping and dining options on South Congress Ave, and for dog owners, Norwood Estate Dog Park is just a stone's throw away » This townhome has been recently updated, ensuring a modern and comfortable living experience for its lucky occupants. It's the perfect place for entertaining friends and family, both indoors and outdoors » Take advantage of this leasing opportunity and make it your new home today. Act swiftly, as this gem won't be available for long. Contact us now to schedule a viewing! |
windowFeatures: | See Remarks |
appFeePayableTo: | Venmo / @denpg |
laundryLocation: | Laundry Room, Main Level |
oneTimeExpenses: | Application Fee, Pet Deposit |
parkingFeatures: | Attached, Garage Faces Front |
securityDeposit: | 4400 |
smokingInsideYN: | no |
attachedGarageYN: | yes |
certifiedFundsYN: | yes |
elementarySchool: | Travis Hts |
exteriorFeatures: | Private Yard |
interiorFeatures: | High Ceilings, Granite Counters, Interior Steps, Primary Bedroom on Main, Wired for Sound, See Remarks |
listingAgreement: | Exclusive Right To Lease |
livingAreaSource: | Public Records |
meterDescription: | See Remarks |
securityFeatures: | Prewired, Smoke Detector(s) |
applicationPolicy: | Best Qualified Application |
communityFeatures: | None |
fireplaceFeatures: | None |
foundationDetails: | Slab |
housingVouchersYN: | no |
invoiceSubmission: | Immediately |
lotSizeSquareFeet: | 7884.36 |
mainLevelBedrooms: | 1 |
newConstructionYN: | no |
numOtherLevelBeds: | 2 |
originalListPrice: | 4400 |
previousListPrice: | 3450 |
highSchoolDistrict: | Austin ISD |
numberOfUnitsTotal: | 1 |
onSiteComplianceYN: | no |
waterfrontFeatures: | None |
appDepositPayableTo: | Owner |
applicationRequired: | TAR App |
greenSustainability: | See Remarks |
lastChangeTimestamp: | 2023-11-07T00:38:29+00:00 |
listingContractDate: | 2023-08-05T00:00:00+00:00 |
lockBoxSerialNumber: | 33720995 |
showingInstructions: | By Appointment Only. For the fastest response, please group text LA1 / LA2 (Emily 847-533-6282 / Bryan 512-731-7489) to schedule an appointment. 24-hour notice preferred but not required. Thank you! |
greenEnergyEfficient: | See Remarks |
majorChangeTimestamp: | 2023-11-07T00:38:29+00:00 |
middleOrJuniorSchool: | Lively |
priceChangeTimestamp: | 2023-10-23T22:32:47+00:00 |
accessibilityFeatures: | None |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | HardiPlank Type, Masonry – Partial |
patioAndPorchFeatures: | Covered, Patio |
propertyRoomsRoomType: | Primary Bathroom, Living Room, Dining Room, Primary Bedroom, Kitchen, Laundry |
statusChangeTimestamp: | 2023-11-07T00:38:29+00:00 |
subAgencyCompensation: | 0.000 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main |
buyerAgencyCompensation: | 25.000 |
additionalPetFeeDescript: | See Remarks |
elementarySchoolDistrict: | Austin ISD |
propertyRoomsRoomFeatures: | Electric Dryer Hookup, Washer Hookup |
dualVariableCompensationYN: | no |
rentersInsuranceRequiredYN: | yes |
ratioCurrentPriceByLivingAr: | 2.22 |
ratioCurrentPriceLotSizeSqu: | 0.43 |
middleOrJuniorSchoolDistrict: | Austin ISD |
