
Only 2 blocks from Hike & Bike Trails and Lady Bird Lake and some of the best restaurants and entertainment East Austin has to offer. Top floor unit features high ceilings, built in stained concrete floors, Bosch stainless steel appliances, granite countertops, rainfall shower, & balcony with downtown view! Gated access w/ 2 reserved parking spaces & private community pool. Required $100/month utility package covers internet, trash, water, sewer & parking
Price: | $$2,300 USD |
Address: | 41 Waller ST 308 |
City: | Austin |
County: | Travis |
State: | Texas |
Zip Code: | 78702 |
Subdivision: | 41 Waller Lofts |
MLS: | 8645187 |
Year Built: | 2007 |
Square Feet: | 936 |
Acres: | 0.028 |
Lot Square Feet: | 0.028 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
accessibilityFeatures: | None |
actrisCountry: | US |
additionalPetFeeDescript: | Per Pet |
appDepositPayableTo: | owner |
appFeePayableTo: | DEN Property Group |
appliances: | Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Microwave, Oven, Range, Refrigerator, Washer, Washer/Dryer, Washer/Dryer Stacked |
appliancesMaintained: | Cook Top, Dishwasher, Disposal, Dryer, Range/Oven/Stove, Refrigerator, Washer, Water Heater |
applicationFee: | 75 |
applicationPolicy: | Best Qualified Application |
applicationRequired: | TAR App |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsTotalDecimal: | 1 |
certifiedFundsYN: | no |
communityFeatures: | Cluster Mailbox, Gated |
complexName: | 41 Waller |
constructionMaterials: | See Remarks |
cooling: | Central Air |
directionFaces: | West |
disclosures: | None |
elementarySchool: | Sanchez |
elementarySchoolDistrict: | Austin ISD |
etjExtraTerritorialJurdn: | No |
exteriorFeatures: | Balcony, Exterior Steps |
femaFloodPlain: | No |
fencing: | Fenced, Privacy |
fireplaceFeatures: | None |
flooring: | Concrete |
foundationDetails: | Pillar/Post/Pier |
furnished: | Unfurnished |
garageYN: | no |
greenEnergyEfficient: | None |
greenSustainability: | None |
guestAccommodatonDesc: | None |
heating: | Electric |
highSchool: | Austin |
highSchoolDistrict: | Austin ISD |
horseAmenities: | None |
horseYN: | no |
housingVouchersYN: | no |
interiorFeatures: | Breakfast Bar, High Ceilings, Granite Counters, Primary Bedroom on Main, Walk-In Closet(s) |
intermediaryYN: | yes |
invoiceSubmission: | Immediately |
lastChangeTimestamp: | 2023-04-11T21:14:34+00:00 |
laundryLocation: | In Hall, Laundry Closet |
leaseTerm: | Negotiable |
levels: | One |
listingAgreement: | Exclusive Right To Lease |
listingContractDate: | 2023-03-17T00:00:00+00:00 |
livingAreaSource: | Public Records |
lockBoxDescription: | door front |
lockBoxSerialNumber: | 00000000000 |
lockBoxType: | Electronic |
lotFeatures: | Sprinkler - Automatic |
lotSizeArea: | 0.028 |
lotSizeSquareFeet: | 1219.68 |
mainLevelBedrooms: | 2 |
majorChangeTimestamp: | 2023-04-11T21:14:34+00:00 |
managedBy: | Owner |
maxLeaseMonths: | 24 |
maxNumofPets: | 2 |
meterDescription: | See Remarks |
middleOrJuniorSchool: | Martin |
middleOrJuniorSchoolDistrict: | Austin ISD |
minLeaseMonths: | 6 |
mlsAreaMajor: | 5 |
mlsStatus: | Pending |
moveInSpecialYN: | no |
newConstructionYN: | no |
numDining: | 1 |
numLiving: | 1 |
numberOfUnitsTotal: | 30 |
onSiteComplianceYN: | yes |
oneTimeExpenses: | Application Fee |
originalListPrice: | 2300 |
ownerPays: | See Remarks |
parkingFeatures: | Assigned, Carport, Gated |
parkingTotal: | 2 |
patioAndPorchFeatures: | Patio |
perPersonYN: | yes |
perPetYN: | yes |
petDeposit: | 500 |
petsAllowed: | Cats OK, Dogs OK, Negotiable |
poolFeatures: | In Ground |
poolPrivateYN: | yes |
priceChangeTimestamp: | 2023-03-17T18:31:39+00:00 |
privateRemarks: | 30% commission based on 12 month rent and will be prorated for shorter term. Only 2 blocks from Hike & Bike Trails and Lady Bird Lake and some of the best restaurants and entertainment East Austin has to offer. Top floor unit features high ceilings, built in stained concrete floors, Bosch stainless steel appliances, granite countertops, rainfall shower, & balcony with downtown view! Gated access w/ 2 reserved parking spaces & private community pool. Required $100/month utility package covers internet, trash, water, sewer & parking |
propertyAttachedYN: | 1 |
propertyMatch: | APN |
ratioCurrentPriceByLivingAr: | 2.46 |
ratioCurrentPriceLotSizeSqu: | 1.89 |
rentersInsuranceRequiredYN: | yes |
roof: | None |
securityDeposit: | 2500 |
securityFeatures: | Security System Leased |
sewer: | See Remarks |
showingInstructions: | Easy Show, text listing agent 985-249-9558 with day/time |
smokingInsideYN: | no |
spaFeatures: | None |
statusChangeTimestamp: | 2023-04-11T21:14:34+00:00 |
taxFilledSqftTotal: | 936 |
tenantPays: | See Remarks |
unitStyle: | Low Rise (1-3 Stories), Elevator |
utilities: | Electricity Available |
view: | City |
waterSource: | Public |
waterfrontFeatures: | None |
waterfrontYN: | no |
windowFeatures: | None |
propertyRoomsRoomTypeDescription: | , , stackable washer/dryer included, |
propertyRoomsRoomDescription: | , , stackable washer/dryer included, |
propertyRoomsRoomLevel: | Main, Main, Main, Main |
propertyRoomsRoomFeatures: | Breakfast Bar, GranCnt |
propertyRoomsRoomType: | Dining Room, Primary Bedroom, Laundry, Kitchen |

































