
Centrally located Lock and leave condo! This unit features two bedrooms on the second level and a third bed or flex space on the top floor. The primary bedroom includes an en-suite bath, a walk-in closet, and access to a private terrace. Pets will be considered on a case-by-case basis. One covered parking space with EV connection and two uncovered spaces are dedicated to this unit. Available July 1st.
Price: | $$3,850 USD |
Address: | 402 W 51st ST B |
City: | Austin |
County: | Travis |
State: | Texas |
Zip Code: | 78751 |
Subdivision: | 400 & 402 West 51st Street Con |
MLS: | 5617988 |
Year Built: | 2014 |
Square Feet: | 1,350 |
Acres: | 0.081 |
Lot Square Feet: | 0.081 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibilityFeatures: | None |
actrisCountry: | US |
additionalPetFeeDescript: | See Remarks |
appDepositPayableTo: | Landlord |
appFeePayableTo: | Contact agent for instructions |
appliances: | Built-In Gas Range, Built-In Oven(s), Cooktop, Dishwasher, Disposal, Down Draft, Dryer, Exhaust Fan, Microwave, Oven, Refrigerator, Washer, Washer/Dryer Stacked |
appliancesMaintained: | Dishwasher, Disposal, Dryer, Range/Oven/Stove, Refrigerator, Washer, Water Heater |
applicationFee: | 100 |
applicationPolicy: | Best Qualified Application |
applicationRequired: | See Online App |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsTotalDecimal: | 2.5 |
certifiedFundsYN: | yes |
communityFeatures: | Lock and Leave |
constructionMaterials: | HardiPlank Type |
cooling: | Central Air |
directionFaces: | South |
disclosures: | None |
distanceToUtShuttle: | Less Than 1 Mile |
distancetoMetro: | Less Than 1 Mile |
elementarySchool: | Ridgetop |
elementarySchoolDistrict: | Austin ISD |
exteriorFeatures: | Balcony, Electric Car Plug-in, Private Entrance, Private Yard |
femaFloodPlain: | No |
fencing: | Back Yard, Fenced |
flooring: | Concrete, Wood |
foundationDetails: | Slab |
furnished: | Unfurnished |
garageYN: | no |
greenEnergyEfficient: | None |
greenSustainability: | None |
heating: | Central |
highSchool: | McCallum |
highSchoolDistrict: | Austin ISD |
horseAmenities: | None |
horseYN: | no |
housingVouchersYN: | no |
interiorFeatures: | Breakfast Bar, Ceiling Fan(s), High Ceilings, Quartz Counters, Multiple Living Areas |
intermediaryYN: | yes |
invoiceSubmission: | Immediately |
lastChangeTimestamp: | 2023-09-05T18:35:25+00:00 |
laundryLocation: | In Hall |
leaseTerm: | Negotiable |
levels: | Three Or More |
listingAgreement: | Exclusive Right To Lease |
listingContractDate: | 2023-06-21T00:00:00+00:00 |
livingAreaSource: | Public Records |
lockBoxDescription: | n/a |
lockBoxType: | None |
lotFeatures: | Back Yard, Xeriscape |
lotSizeArea: | 0.081 |
lotSizeSquareFeet: | 3528.36 |
majorChangeTimestamp: | 2023-09-05T18:35:25+00:00 |
managedBy: | Owner |
maxLeaseMonths: | 12 |
maxNumofPets: | 2 |
meterDescription: | Electric Separate |
middleOrJuniorSchool: | Lamar (Austin ISD) |
middleOrJuniorSchoolDistrict: | Austin ISD |
minLeaseMonths: | 6 |
mlsAreaMajor: | 4 |
mlsStatus: | Closed |
moveInSpecialYN: | no |
newConstructionYN: | no |
numDining: | 1 |
numLiving: | 2 |
numOtherLevelBeds: | 3 |
numberOfUnitsTotal: | 4 |
onSiteComplianceYN: | yes |
oneTimeExpenses: | Application Fee |
originalListPrice: | 4100 |
ownerPays: | None |
parkingFeatures: | Additional Parking, Carport, Covered, Detached Carport, Driveway, Elec Vehicle Charge Station(s), Gravel, Guest, Off Street |
parkingTotal: | 3 |
patioAndPorchFeatures: | Covered, Patio, Porch, Rear Porch |
perPersonYN: | yes |
perPetYN: | yes |
petDeposit: | 500 |
petsAllowed: | Cats OK, Dogs OK, Small Dogs, Medium Dogs, Negotiable |
poolFeatures: | None |
poolPrivateYN: | no |
previousListPrice: | 3950 |
priceChangeTimestamp: | 2023-07-20T16:23:08+00:00 |
propertyAttachedYN: | 1 |
propertyMatch: | APN |
ratioCurrentPriceByLivingAr: | 2.85 |
ratioCurrentPriceLotSizeSqu: | 1.09 |
rentersInsuranceRequiredYN: | yes |
roof: | Composition |
securityDeposit: | 3850 |
securityFeatures: | Smoke Detector(s) |
sewer: | Public Sewer |
smokingInsideYN: | no |
statusChangeTimestamp: | 2023-09-05T18:35:25+00:00 |
taxFilledSqftTotal: | 1350 |
taxLot: | D |
tenantPays: | All Utilities |
unitStyle: | 1st Floor Entry |
utilities: | Cable Connected, Electricity Available |
view: | None |
waterSource: | Public |
waterfrontFeatures: | None |
waterfrontYN: | no |
windowFeatures: | Window Treatments |
propertyRoomsRoomLevel: | Second, Second, First |
propertyRoomsRoomFeatures: | Breakfast Bar, Quartz Counters, Open to Family Room, Pantry, Recessed Lighting |
propertyRoomsRoomType: | Primary Bedroom, Primary Bathroom, Kitchen |
