
Contemporary two-bedroom home (detached condo – no common walls) with a fenced-in back yard that backs to a wet weather creek. Perfectly situated between the trendy South Congress and South First districts offering some of Austin’s best restaurants and entertainment yet on a quiet street with a neighborhood feel. This home is just a quick scooter or bike ride to Zilker park, Barton Springs and Lady Bird Lake – and a short 10 minute drive to the airport. This is an opportunity to live, work and play in one of the best locations in all of Austin! Attached 1 car garage. No HOA.
Price: | $$725,000 USD |
Address: | 402 El Paso ST B |
City: | Austin |
County: | Travis |
State: | Texas |
Zip Code: | 78704 |
Subdivision: | Hunter Add |
MLS: | 7857966 |
Year Built: | 2017 |
Square Feet: | 1,091 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibilityFeatures: | None |
actrisBuilderName: | Austin City Builders |
actrisCountry: | US |
appliances: | Dishwasher, Disposal, Free-Standing Range, Refrigerator |
associationYN: | no |
attachedGarageYN: | no |
bathroomsTotalDecimal: | 2.5 |
buyerIncentive: | None |
communityFeatures: | None |
constructionMaterials: | HardiPlank Type |
cooling: | Central Air |
coveredSpaces: | 1 |
directionFaces: | South |
disclosures: | None |
elementarySchool: | Dawson |
elementarySchoolDistrict: | Austin ISD |
estimatedTaxes: | 13700 |
etjExtraTerritorialJurdn: | No |
exteriorFeatures: | None |
femaFloodPlain: | No |
fencing: | Fenced, Partial |
fireplaceFeatures: | None |
flooring: | Bamboo, Carpet, Concrete |
foundationDetails: | Slab |
garageSpaces: | 1 |
garageYN: | no |
greenEnergyEfficient: | None |
greenSustainability: | None |
guestAccommodatonDesc: | None |
habitableResidenceYN: | no |
heating: | Central |
highSchool: | Travis |
highSchoolDistrict: | Austin ISD |
horseAmenities: | None |
horseYN: | no |
interiorFeatures: | Interior Steps, Recessed Lighting |
intermediaryYN: | yes |
lastChangeTimestamp: | 2023-09-13T11:16:44+00:00 |
laundryLocation: | In Kitchen |
levels: | Two |
listingAgreement: | Exclusive Right To Sell |
listingContractDate: | 2023-09-13T00:00:00+00:00 |
listingService: | Full Service |
listingTerms: | Cash, Conventional |
livingAreaSource: | Public Records |
lockBoxDescription: | door front |
lockBoxSerialNumber: | 0000000000 |
lockBoxType: | Electronic |
lotFeatures: | Sprinkler - Automatic, Trees-Large (Over 40 Ft) |
lotSizeArea: | 0.06 |
lotSizeDimensions: | 0x0 |
lotSizeSquareFeet: | 2613.6 |
majorChangeTimestamp: | 2023-09-13T11:16:44+00:00 |
middleOrJuniorSchool: | Lively |
middleOrJuniorSchoolDistrict: | Austin ISD |
mlsAreaMajor: | 6 |
mlsStatus: | Active |
newConstructionYN: | no |
numLiving: | 1 |
numOtherLevelBeds: | 2 |
originalListPrice: | 725000 |
otherStructures: | None |
ownershipType: | Common |
parkingFeatures: | None |
parkingTotal: | 2 |
patioAndPorchFeatures: | None |
poolFeatures: | None |
poolPrivateYN: | no |
possession: | Subject To Tenant Rights, See Remarks |
privateRemarks: | Tenant in place through March 31, 2024 at $3500 per month. Contemporary two-bedroom home (detached condo - no common walls) with a fenced-in back yard that backs to a wet weather creek. Perfectly situated between the trendy South Congress and South First districts offering some of Austin’s best restaurants and entertainment yet on a quiet street with a neighborhood feel. This home is just a quick scooter or bike ride to Zilker park, Barton Springs and Lady Bird Lake - and a short 10 minute drive to the airport. This is an opportunity to live, work and play in one of the best locations in all of Austin! Attached 1 car garage. No HOA. |
propertyCondition: | Resale |
propertyMatch: | APN |
ratioCurrentPriceByLivingAr: | 664.53 |
ratioCurrentPriceLotSizeSqu: | 277.4 |
restrictions: | Zoning |
roof: | Composition |
securityFeatures: | None |
sewer: | Public Sewer |
showingInstructions: | 24 hour notice, txt 2nd agent Megan 985-249-9558 to scheudle showing. Available showing times: 11am-1pm or after 4:30 on weekdays and 10-12 on weekends. |
spaFeatures: | None |
specialListingConditions: | Standard |
statusChangeTimestamp: | 2023-09-13T11:16:44+00:00 |
taxAssessedValue: | 785000 |
taxExemptions: | None |
taxLot: | UNT B 402 EL PASO CONDOMI |
taxRate: | 1.9749 |
taxYear: | 2023 |
title: | Negotiable |
utilities: | Electricity Available, Natural Gas Available, Phone Available |
view: | None |
waterSource: | Public |
waterfrontFeatures: | None |
waterfrontYN: | no |
windowFeatures: | None |
yearBuiltSource: | Public Records |
propertyRoomsRoomLevel: | Second, Second, Main |
propertyRoomsRoomFeatures: | Breakfast Bar, Quartz Counters, Open to Family Room |
propertyRoomsRoomType: | Primary Bedroom, Primary Bathroom, Kitchen |

















