roof: | Metal |
view: | Hill Country |
sewer: | Septic Tank |
levels: | Two |
cooling: | Ceiling Fan(s), Central Air, Electric, Wall/Window Unit(s) |
fencing: | Wire |
heating: | Central, Electric |
horseYN: | no |
taxRate: | 1.51 |
taxYear: | 2023 |
flooring: | Carpet, Concrete, Linoleum, Tile, Wood |
garageYN: | no |
taxBlock: | H |
mlsStatus: | Closed |
numDining: | 2 |
numLiving: | 4 |
utilities: | Cable Available, Electricity Connected |
appliances: | Disposal, Freezer, Microwave, Free-Standing Electric Range, Refrigerator, Water Heater-Electric |
highSchool: | Dripping Springs |
possession: | Funding |
contingency: | Inspection |
disclosures: | Seller Disclosure |
lockBoxType: | Electronic |
lotFeatures: | Agricultural, Gentle Sloping, Level, Private, Public Maintained Road, Rolling Slope, Trees-Heavy, Trees-Large (Over 40 Ft), Many Trees, Views |
lotSizeArea: | 20 |
spaFeatures: | None |
waterSource: | Well, See Remarks |
alsoListedAs: | 4987431 |
listingTerms: | Cash, Conventional |
mlsAreaMajor: | HD |
numGuestBeds: | 2 |
parkingTotal: | 15 |
poolFeatures: | None |
restrictions: | Deed Restrictions |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | no |
newLoanAmount: | 1067500 |
ownershipType: | Fee-Simple |
poolPrivateYN: | no |
propertyMatch: | APN |
repairsAmount: | 87500 |
taxExemptions: | Agricultural, Homestead, Over 65 |
buyerFinancing: | Conventional |
buyerIncentive: | None |
directionFaces: | North |
estimatedTaxes: | 6200 |
femaFloodPlain: | No |
horseAmenities: | None |
intermediaryYN: | yes |
listingService: | Full Service |
windowFeatures: | Double Pane Windows |
distancetoMetro: | 2+ Miles |
fireplacesTotal: | 1 |
laundryLocation: | Laundry Room, Main Level |
otherStructures: | Guest House, Outbuilding, Shed(s), Workshop |
parkingFeatures: | Circular Driveway, Driveway, Open, Outside, Oversized, RV Access/Parking |
taxAnnualAmount: | 6138.23 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Walnut Springs |
exteriorFeatures: | Uncovered Courtyard, Exterior Steps, Garden, Gutters Partial, Private Yard |
interiorFeatures: | Bookcases, Ceiling Fan(s), Beamed Ceilings, Electric Dryer Hookup, Eat-in Kitchen, Entrance Foyer, Interior Steps, Primary Bedroom on Main, Storage, Track Lighting |
listingAgreement: | Exclusive Right To Sell |
livingAreaSource: | Public Records |
securityFeatures: | None |
taxAssessedValue: | 406500 |
fireplaceFeatures: | Living Room |
foundationDetails: | Pillar/Post/Pier, Slab |
lotSizeSquareFeet: | 871200 |
mainLevelBedrooms: | 4 |
newConstructionYN: | no |
numGuestFullBaths: | 2 |
numOtherLevelBeds: | 1 |
originalListPrice: | 1300000 |
propertyCondition: | Resale |
highSchoolDistrict: | Dripping Springs ISD |
lockBoxDescription: | Front door. |
taxFilledSqftTotal: | 2089 |
waterfrontFeatures: | None |
distanceToUtShuttle: | 2+ Miles |
distancetoLightRail: | 2+ Miles |
greenSustainability: | None |
lastChangeTimestamp: | 2024-04-16T21:08:22+00:00 |
listingContractDate: | 2024-03-21T00:00:00+00:00 |
lockBoxSerialNumber: | 32192483 |
showingInstructions: | Gate Code #8790. Drive through gate past workshop, well house, Guest House to main house. Lockbox on front door of main house. |
greenEnergyEfficient: | None |
habitableResidenceYN: | no |
majorChangeTimestamp: | 2024-04-16T21:08:22+00:00 |
middleOrJuniorSchool: | Dripping Springs Middle |
accessibilityFeatures: | None |
bathroomsTotalDecimal: | 4 |
constructionMaterials: | Frame |
distanceToWaterAccess: | See Remarks |
downPaymentResourceYN: | no |
guestAccommodatonDesc: | Guest House, Not Connected, See Remarks |
homeSaleContingencyYN: | no |
patioAndPorchFeatures: | Covered, Front Porch, Patio, Rear Porch, Side Porch, Wrap Around |
propertyRoomsRoomType: | Office, Workshop, Primary Bathroom, Laundry, Primary Bedroom, Kitchen, Dining Room, Living Room, Bonus Room, Media Room |
statusChangeTimestamp: | 2024-04-16T21:08:22+00:00 |
propertyRoomsRoomLevel: | Second, Main, Main, Main, Main, Main, Main, Main, Main, Main |
propertyConditionatSale: | Good |
elementarySchoolDistrict: | Dripping Springs ISD |
specialListingConditions: | Standard |
propertyRoomsRoomFeatures: | Track Lighting |
attributionContactOverride: | 512-750-7273 |
ratioCurrentPriceByLivingAr: | 512.24 |
ratioCurrentPriceLotSizeSqu: | 1.63 |
middleOrJuniorSchoolDistrict: | Dripping Springs ISD |
propertyRoomsRoomDescription: | MAIN HOUSE
Off Primary Bedroom, SEPARATE BUILDING
Workshop/ office separate building with full bath, central ac & heat. Two sides wrap around porch & garage door., MAIN HOUSE
Tile counters. Closet. Additional WA/DY hookupsd in closet, MAIN HOUSE
Large laundry area with ample space to serve as mud room also. Access to outside porch., MAIN HOUSE
Wood Floors. Atrium doors lead to separate room could be nursery or office or art room, MAIN HOUSE, MAIN HOUSE
Formal Dining room with saltillo floors could serve as office., MAIN HOUSE
Fire place. Saltillo tile floors., SEPARATE BUILDING
Guest House with full bath. Porch., Extra living space can serve as separate media room |
propertyRoomsRoomTypeDescription: | MAIN HOUSE
Off Primary Bedroom, SEPARATE BUILDING
Workshop/ office separate building with full bath, central ac & heat. Two sides wrap around porch & garage door., MAIN HOUSE
Tile counters. Closet. Additional WA/DY hookupsd in closet, MAIN HOUSE
Large laundry area with ample space to serve as mud room also. Access to outside porch., MAIN HOUSE
Wood Floors. Atrium doors lead to separate room could be nursery or office or art room, MAIN HOUSE, MAIN HOUSE
Formal Dining room with saltillo floors could serve as office., MAIN HOUSE
Fire place. Saltillo tile floors., SEPARATE BUILDING
Guest House with full bath. Porch., Extra living space can serve as separate media room |