
Nestled in the charming community of Garlic Creek, this inviting home offers the perfect blend of comfort, convenience, and community living. Within walking distance of a well-equipped playground, a sparkling pool, and a state-of-the-art gym, every member of the household can enjoy the best of the Garlic Creek lifestyle. Only 5 minute drive from Downtown Buda, enjoy Nate’s Coffee and Cocktails, Valentina’s Tex Mex or enjoying one of the many community events including Buda’s Holiday Sip and Stroll.
Upon entering, you are greeted by an open-concept living space that seamlessly combines the living room, dining area, and kitchen. Complete with a work from home office space, pantry and ample storage, this checks all the boxes.
Price: | $$2,150 USD |
Address: | 258 Pettigrew PATH |
City: | Buda |
County: | Hays |
State: | Texas |
Zip Code: | 78610 |
Subdivision: | Garlic Creek West Ph Iii Sec 6A |
MLS: | 8982249 |
Year Built: | 2014 |
Square Feet: | 1,594 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessibilityFeatures: | See Remarks |
actrisCountry: | US |
appDepositPayableTo: | Owner |
appFeePayableTo: | DEN Property Group |
appliances: | Dishwasher, Gas Range, Microwave, Oven, Refrigerator, WaterSoftener |
applicationFee: | 60 |
applicationPolicy: | Best Qualified Application |
applicationRequired: | See Attached, TAR App |
associationYN: | yes |
attachedGarageYN: | no |
attributionContactOverride: | 713-203-5970 |
bathroomsTotalDecimal: | 2 |
certifiedFundsYN: | yes |
communityFeatures: | Fitness Center, Picnic Area, Playground, Pool, Walk/Bike/Hike/Jog Trail(s, See Remarks |
constructionMaterials: | See Remarks |
cooling: | Central Air |
coveredSpaces: | 2 |
directionFaces: | West |
disclosures: | See Remarks |
elementarySchool: | Elm Grove |
elementarySchoolDistrict: | Hays CISD |
exteriorFeatures: | Private Yard, See Remarks |
femaFloodPlain: | See Remarks |
flooring: | Carpet, Vinyl |
foundationDetails: | Slab |
furnished: | Unfurnished |
garageSpaces: | 2 |
garageYN: | yes |
highSchool: | Johnson High School |
highSchoolDistrict: | Hays CISD |
horseYN: | no |
housingVouchersYN: | no |
interiorFeatures: | Open Floorplan, Primary Bedroom on Main, See Remarks |
intermediaryYN: | yes |
invoiceSubmission: | Immediately |
lastChangeTimestamp: | 2023-11-22T13:13:21+00:00 |
laundryLocation: | Laundry Room, Main Level |
leaseTerm: | 12 Months |
levels: | One |
listingAgreement: | Exclusive Right To Lease |
listingContractDate: | 2023-11-15T00:00:00+00:00 |
livingAreaSource: | Public Records |
lockBoxDescription: | Front door |
lockBoxSerialNumber: | 000000000 |
lockBoxType: | Electronic |
lotFeatures: | See Remarks |
lotSizeArea: | 0.1501 |
lotSizeSquareFeet: | 6538.36 |
mainLevelBedrooms: | 3 |
majorChangeTimestamp: | 2023-11-22T13:13:21+00:00 |
managedBy: | Owner |
maxLeaseMonths: | 24 |
maxNumofPets: | 1 |
middleOrJuniorSchool: | Eric Dahlstrom |
middleOrJuniorSchoolDistrict: | Hays CISD |
minLeaseMonths: | 12 |
mlsAreaMajor: | HH |
mlsStatus: | Closed |
monthlyPetRent: | 50 |
monthlyPetRentPerPetYN: | yes |
newConstructionYN: | no |
numDining: | 1 |
numLiving: | 1 |
onSiteComplianceYN: | no |
oneTimeExpenses: | Application Fee, Pet Deposit |
originalListPrice: | 2150 |
ownerPays: | None |
parkingFeatures: | Garage |
parkingTotal: | 4 |
perPersonYN: | yes |
perPetYN: | yes |
petDeposit: | 500 |
petsAllowed: | Negotiable |
poolFeatures: | None |
poolPrivateYN: | no |
privateRemarks: | Move in ready! Nestled in the charming community of Garlic Creek, this inviting home offers the perfect blend of comfort, convenience, and community living. Within walking distance of a well-equipped playground, a sparkling pool, and a state-of-the-art gym, every member of the household can enjoy the best of the Garlic Creek lifestyle. Only 5 minute drive from Downtown Buda, enjoy Nate’s Coffee and Cocktails, Valentina’s Tex Mex or enjoying one of the many community events including Buda's Holiday Sip and Stroll. Upon entering, you are greeted by an open-concept living space that seamlessly combines the living room, dining area, and kitchen. Complete with a work from home office space, pantry and ample storage, this home checks all the boxes. ***Images are virtually staged. |
propertyCondition: | See Remarks |
propertyMatch: | APN |
ratioCurrentPriceByLivingAr: | 1.44 |
ratioCurrentPriceLotSizeSqu: | 0.35 |
rentersInsuranceRequiredYN: | yes |
roof: | See Remarks |
securityDeposit: | 2150 |
securityFeatures: | See Remarks |
sewer: | Public Sewer |
showingInstructions: | Call listing agent to schedule showing appointment at least two hours in advance. |
smokingInsideYN: | no |
statusChangeTimestamp: | 2023-11-22T13:13:21+00:00 |
taxBlock: | H |
taxFilledSqftTotal: | 1993 |
taxLot: | 9 |
tenantPays: | Cable TV, Electricity, Exterior Maintenance, Gas, Hot Water, Sewer, Trash Collection |
unitStyle: | 1st Floor Entry |
utilities: | Electricity Available, Internet-Cable, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
view: | See Remarks |
waterfrontFeatures: | None |
waterfrontYN: | no |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Main, Main |
propertyRoomsRoomType: | Primary Bedroom, Bedroom, Bathroom, Primary Bathroom, Bedroom, Office, Kitchen, Living Room, Laundry |
