
Nestled in the charming community of Garlic Creek, this inviting home offers the perfect blend of comfort, convenience, and community living. Within walking distance of a well-equipped playground, a sparkling pool, and a state-of-the-art gym, every member of the household can enjoy the best of the Garlic Creek lifestyle. Only 5 minute drive from Downtown Buda, enjoy Nate’s Coffee and Cocktails or one of the many community events. Upon entering, you are greeted by an open-concept living space that seamlessly combines the living room, dining area, and kitchen. Complete with a work from home office space, pantry and ample storage, this home checks all the boxes. ***Some photos are virtually staged, currently tenant occupied.
Price: | $$2,250 USD |
Address: | 258 Pettigrew PATH |
City: | Buda |
County: | Hays |
State: | Texas |
Zip Code: | 78610 |
Subdivision: | Garlic Creek West Ph Iii Sec 6A |
MLS: | 3031991 |
Year Built: | 2014 |
Square Feet: | 1,594 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | See Remarks |
view: | See Remarks |
sewer: | Public Sewer |
levels: | One |
taxLot: | 9 |
cooling: | Central Air |
horseYN: | no |
flooring: | Carpet, Vinyl |
garageYN: | yes |
perPetYN: | yes |
taxBlock: | H |
furnished: | Unfurnished |
leaseTerm: | 12 Months |
managedBy: | Owner |
mlsStatus: | Closed |
numDining: | 1 |
numLiving: | 1 |
ownerPays: | Association Fees |
unitStyle: | 1st Floor Entry |
utilities: | Electricity Available, Internet-Cable, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
appliances: | Dishwasher, Gas Range, Microwave, Oven, Refrigerator, WaterSoftener |
highSchool: | Johnson High School |
petDeposit: | 500 |
tenantPays: | All Utilities |
disclosures: | See Remarks |
lockBoxType: | Electronic |
lotFeatures: | See Remarks |
lotSizeArea: | 0.1501 |
perPersonYN: | yes |
petsAllowed: | Negotiable |
garageSpaces: | 2 |
maxNumofPets: | 1 |
mlsAreaMajor: | HH |
parkingTotal: | 4 |
poolFeatures: | None |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | yes |
coveredSpaces: | 2 |
poolPrivateYN: | no |
propertyMatch: | APN |
applicationFee: | 65 |
directionFaces: | West |
femaFloodPlain: | See Remarks |
intermediaryYN: | yes |
maxLeaseMonths: | 24 |
minLeaseMonths: | 12 |
monthlyPetRent: | 50 |
privateRemarks: | Nestled in the charming community of Garlic Creek, this inviting home offers the perfect blend of comfort, convenience, and community living. Within walking distance of a well-equipped playground, a sparkling pool, and a state-of-the-art gym, every member of the household can enjoy the best of the Garlic Creek lifestyle. Only 5 minute drive from Downtown Buda, enjoy Nate’s Coffee and Cocktails or one of the many community events. Upon entering, you are greeted by an open-concept living space that seamlessly combines the living room, dining area, and kitchen. Complete with a work from home office space, pantry and ample storage, this home checks all the boxes. ***Some photos are virtually staged, currently tenant occupied. |
appFeePayableTo: | DEN Property Group |
laundryLocation: | Laundry Room, Main Level |
oneTimeExpenses: | Application Fee, Pet Deposit |
parkingFeatures: | Garage |
securityDeposit: | 2250 |
smokingInsideYN: | no |
attachedGarageYN: | no |
certifiedFundsYN: | yes |
elementarySchool: | Elm Grove |
exteriorFeatures: | Private Yard, See Remarks |
interiorFeatures: | Open Floorplan, Primary Bedroom on Main, See Remarks |
listingAgreement: | Exclusive Agency |
livingAreaSource: | Public Records |
securityFeatures: | See Remarks |
applicationPolicy: | Best Qualified Application |
communityFeatures: | Fitness Center, Picnic Area, Playground, Pool, Walk/Bike/Hike/Jog Trail(s, See Remarks |
foundationDetails: | Slab |
housingVouchersYN: | no |
invoiceSubmission: | Immediately |
lotSizeSquareFeet: | 6538.36 |
mainLevelBedrooms: | 3 |
newConstructionYN: | no |
originalListPrice: | 2250 |
propertyCondition: | See Remarks |
highSchoolDistrict: | Hays CISD |
lockBoxDescription: | Front door |
onSiteComplianceYN: | no |
taxFilledSqftTotal: | 1993 |
waterfrontFeatures: | None |
appDepositPayableTo: | Owner |
applicationRequired: | TAR App |
lastChangeTimestamp: | 2024-05-24T10:45:57+00:00 |
listingContractDate: | 2024-05-02T00:00:00+00:00 |
lockBoxSerialNumber: | 000000000 |
showingInstructions: | Call/text first - Go |
majorChangeTimestamp: | 2024-05-24T10:45:57+00:00 |
middleOrJuniorSchool: | Eric Dahlstrom |
accessibilityFeatures: | See Remarks |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | See Remarks |
propertyRoomsRoomType: | Primary Bedroom, Primary Bathroom, Bedroom, Bathroom, Bedroom, Kitchen, Office, Living Room, Laundry |
statusChangeTimestamp: | 2024-05-24T10:45:57+00:00 |
subAgencyCompensation: | 0.000 |
monthlyPetRentPerPetYN: | yes |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Main, Main |
buyerAgencyCompensation: | 30.000 |
elementarySchoolDistrict: | Hays CISD |
attributionContactOverride: | 7132035970 |
dualVariableCompensationYN: | no |
rentersInsuranceRequiredYN: | yes |
ratioCurrentPriceByLivingAr: | 1.41 |
ratioCurrentPriceLotSizeSqu: | 0.34 |
middleOrJuniorSchoolDistrict: | Hays CISD |
