
Minutes from downtown with easy access to major highways, this lot sits blocks from East Austin’s popular bars, restaurants, coffee shops and more. Within walking distance are Boggy Creek Greenbelt and multiple parks, providing green space for outdoor fun and recreation. With an alleyway along the exterior of the lot, building multiple units is an option as well. Definitely a must see for someone looking to create a haven in this up and coming area!
Price: | $$599,000 USD |
Address: | 2504 E 9th ST |
City: | Austin |
County: | Travis |
State: | Texas |
Zip Code: | 78702 |
Subdivision: | Grandview Place |
MLS: | 3431035 |
Year Built: | 1999 |
Square Feet: | 1,152 |
Acres: | 0.131 |
Lot Square Feet: | 0.131 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
view: | None |
sewer: | Public Sewer |
levels: | One |
taxLot: | 13 |
cooling: | Central Air |
fencing: | Chain Link, Fenced, Wood |
heating: | Central |
horseYN: | no |
taxRate: | 1.8092 |
taxYear: | 2023 |
flooring: | Vinyl |
garageYN: | no |
taxBlock: | 13 |
mlsStatus: | Closed |
numDining: | 1 |
numLiving: | 1 |
unitStyle: | 1st Floor Entry |
utilities: | Electricity Available, Internet-Cable |
appliances: | Dishwasher, Disposal, Electric Cooktop, Free-Standing Range, Refrigerator, Water Heater-Electric |
highSchool: | Eastside Early College |
possession: | Funding |
contingency: | Financing |
disclosures: | Seller Disclosure |
lockBoxType: | None |
lotFeatures: | Alley Access |
lotSizeArea: | 0.131 |
spaFeatures: | None |
waterSource: | Public |
listingTerms: | Cash, Conventional, See Remarks |
mlsAreaMajor: | 5 |
parkingTotal: | 4 |
poolFeatures: | None |
restrictions: | None |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | no |
ownershipType: | Common |
poolPrivateYN: | no |
propertyMatch: | APN |
repairsAmount: | 2500 |
taxExemptions: | None |
buyerFinancing: | Conventional |
buyerIncentive: | None |
directionFaces: | South |
estimatedTaxes: | 13396 |
femaFloodPlain: | No |
horseAmenities: | None |
intermediaryYN: | no |
listingService: | Full Service |
privateRemarks: | Information should be validated - Properly platted Zoned for SF3 Central East Austin neighborhood No historic district 1999 build No WIC interface - WIC requires certain builders to use certain building products No erosion hazard No floodplain Tree in the front was inspected by an arborist - details upon request. |
windowFeatures: | None |
laundryLocation: | In Kitchen |
otherStructures: | None |
parkingFeatures: | Driveway, Open |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Blackshear |
exteriorFeatures: | Exterior Steps |
interiorFeatures: | Primary Bedroom on Main |
listingAgreement: | Exclusive Right To Sell |
livingAreaSource: | Public Records |
securityFeatures: | None |
taxAssessedValue: | 740400 |
communityFeatures: | None |
fireplaceFeatures: | None |
foundationDetails: | Pillar/Post/Pier |
lotSizeSquareFeet: | 5706.36 |
mainLevelBedrooms: | 3 |
newConstructionYN: | no |
originalListPrice: | 599000 |
propertyCondition: | See Remarks |
highSchoolDistrict: | Austin ISD |
lockBoxDescription: | No lockbox, selling as is for lot value. |
taxFilledSqftTotal: | 1152 |
waterfrontFeatures: | None |
greenSustainability: | None |
lastChangeTimestamp: | 2024-04-17T16:50:02+00:00 |
listingContractDate: | 2024-03-03T00:00:00+00:00 |
lockBoxSerialNumber: | 0000000 |
greenEnergyEfficient: | None |
habitableResidenceYN: | no |
majorChangeTimestamp: | 2024-04-17T16:50:02+00:00 |
middleOrJuniorSchool: | Kealing |
accessibilityFeatures: | None |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | HardiPlank Type, Wood Siding |
downPaymentResourceYN: | yes |
guestAccommodatonDesc: | None |
homeSaleContingencyYN: | no |
patioAndPorchFeatures: | None |
propertyRoomsRoomType: | Primary Bedroom, Dining Room, Laundry, Bedroom, Kitchen, Living Room, Primary Bathroom |
statusChangeTimestamp: | 2024-04-17T16:50:02+00:00 |
subAgencyCompensation: | 3.000 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main |
buyerAgencyCompensation: | 3.000 |
propertyConditionatSale: | Average |
elementarySchoolDistrict: | Austin ISD |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
propertyRoomsRoomFeatures: | None |
dualVariableCompensationYN: | no |
ratioCurrentPriceByLivingAr: | 473.09 |
ratioCurrentPriceLotSizeSqu: | 95.51 |
middleOrJuniorSchoolDistrict: | Austin ISD |
