
Welcome to this stunning two-story home, boasting over 4,258 square feet of living space. As you step inside, you’ll be greeted by a grand foyer that leads to the spacious and elegantly designed living areas. The open-concept layout allows for seamless flow, making it perfect for entertaining guests or spending quality time with your family.
The gourmet kitchen is a chef’s dream, featuring high-end appliances, ample counter space, and a large center island. Adjacent to the kitchen, you’ll find a charming breakfast nook, providing a cozy spot to enjoy your morning coffee.
Downstairs, the home offers a serene master suite with a private pool view, offering breathtaking views of the surrounding area. The ensuite master bathroom boasts luxurious amenities, including a spa-like soaking tub, a walk-in shower, and his-and-hers vanities.
In addition to the master suite, there are several generously sized bedrooms, each with its own unique appeal. The well-appointed bathrooms throughout the home add to the sense of luxury and comfort.
The property’s outdoor space is equally impressive, with a spacious backyard that includes a covered patio, ideal for outdoor gatherings and barbecues. The meticulously landscaped yard creates a serene oasis, providing a sense of privacy and tranquility.
Situated in the prestigious Black Hawk community, residents have access to a host of exclusive amenities, such as community pools, parks, and recreational facilities. The neighborhood’s friendly ambiance and convenient location make it a highly desirable place to call home.
Whether you’re looking for a place to raise a family or a luxurious retreat to escape the hustle and bustle, this fully furnished two-story home offers everything you need and more. Don’t miss the opportunity to make this exquisite property your own and experience the finest in Texas living.
Price: | $$7,200 USD |
Address: | 20021 Hawk Hood DR |
City: | Pflugerville |
County: | Travis |
State: | Texas |
Zip Code: | 78660 |
Subdivision: | Black Hawk |
MLS: | 7008130 |
Year Built: | 2021 |
Square Feet: | 4,258 |
Acres: | 0.179 |
Lot Square Feet: | 0.179 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
accessibilityFeatures: | Accessible Bedroom, Common Area, Accessible Kitchen, Accessible Kitchen Appliances |
actrisCountry: | US |
appDepositPayableTo: | 7200 |
appFeePayableTo: | Den PG |
appliances: | Cooktop, Dishwasher, Dryer, Cooktop Gas, Microwave, Double Oven, Refrigerator |
applicationFee: | 65 |
applicationPolicy: | Best Qualified Application |
applicationRequired: | TAR App |
attachedGarageYN: | no |
bathroomsTotalDecimal: | 4.5 |
certifiedFundsYN: | yes |
communityFeatures: | Clubhouse, Dog Park, Fitness Center, Lake, Pet Amenities, Picnic Area, Planned Social Activities, Playground, Sidewalks, Walk/Bike/Hike/Jog Trail(s |
cooling: | Central Air |
coveredSpaces: | 2 |
directionFaces: | West |
disclosures: | None |
elementarySchool: | Rowe Lane |
elementarySchoolDistrict: | Pflugerville ISD |
exteriorFeatures: | Lighting, Private Yard |
femaFloodPlain: | No |
flooring: | Carpet, Laminate |
furnished: | Furnished |
garageSpaces: | 2 |
garageYN: | yes |
highSchool: | Weiss |
highSchoolDistrict: | Pflugerville ISD |
horseYN: | no |
housingVouchersYN: | no |
interiorFeatures: | 2 Primary Suites, Bar, Breakfast Bar, Built-in Features, Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Chandelier, Quartz Counters, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Interior Steps, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Thermostat, Sound System, Track Lighting, Walk-In Closet(s), Washer Hookup, Wired for Sound, See Remarks |
intermediaryYN: | yes |
invoiceSubmission: | Immediately |
lastChangeTimestamp: | 2023-08-22T19:56:02+00:00 |
laundryLocation: | Laundry Closet |
leaseTerm: | Negotiable |
levels: | Two |
listingAgreement: | Exclusive Right To Lease |
listingContractDate: | 2023-08-03T00:00:00+00:00 |
livingAreaSource: | Public Records |
lockBoxDescription: | front door behind plant |
lockBoxSerialNumber: | 34136125 |
lockBoxType: | Electronic |
lotFeatures: | Back Yard, Cleared, Front Yard, Sprinkler - Automatic, Sprinkler - Back Yard, Sprinkler - In-ground, Sprinkler - Side Yard |
lotSizeArea: | 0.1791 |
lotSizeSquareFeet: | 7801.6 |
mainLevelBedrooms: | 2 |
majorChangeTimestamp: | 2023-08-22T19:56:02+00:00 |
managedBy: | Owner |
maxNumofPets: | 2 |
middleOrJuniorSchool: | Kelly Lane |
middleOrJuniorSchoolDistrict: | Pflugerville ISD |
mlsAreaMajor: | PF |
mlsStatus: | Active |
monthlyPetRent: | 100 |
monthlyPetRentPerPetYN: | yes |
newConstructionYN: | no |
numDining: | 2 |
numLiving: | 2 |
numOtherLevelBeds: | 3 |
onSiteComplianceYN: | yes |
oneTimeExpenses: | Application Fee |
originalListPrice: | 8000 |
ownerPays: | Taxes |
parkingFeatures: | Garage |
parkingTotal: | 4 |
perPersonYN: | yes |
perPetYN: | yes |
petDeposit: | 500 |
petsAllowed: | Dogs OK, Small Dogs, Medium Dogs |
poolFeatures: | Outdoor Pool, Private |
poolPrivateYN: | yes |
previousListPrice: | 8000 |
priceChangeTimestamp: | 2023-08-22T19:56:02+00:00 |
privateRemarks: | This luxurious two-story home, boasting over 4,258 square feet of living space. As you step inside, you'll be greeted by a grand foyer that leads to the spacious and elegantly designed living areas. The open-concept layout allows for seamless flow, making it perfect for entertaining guests or spending quality time with your family. The gourmet kitchen is a chef's dream, featuring high-end appliances, ample counter space, and a large center island. Adjacent to the kitchen, you'll find a charming breakfast nook, providing a cozy spot to enjoy your morning coffee. Downstairs, the home offers a serene master suite with a private pool view, offering breathtaking views of the surrounding area. The ensuite master bathroom boasts luxurious amenities, including a spa-like soaking tub, a walk-in shower, and his-and-hers vanities. In addition to the master suite, there are several generously sized bedrooms, each with its own unique appeal. The well-appointed bathrooms throughout the home add to the sense of luxury and comfort. The property's outdoor space is equally impressive, with a spacious backyard that includes a covered patio, ideal for outdoor gatherings and barbecues. The meticulously landscaped yard creates a serene oasis, providing a sense of privacy and tranquility. Situated in the prestigious Black Hawk community, residents have access to a host of exclusive amenities, such as community pools, parks, and recreational facilities. The neighborhood's friendly ambiance and convenient location make it a highly desirable place to call home. Whether you're looking for a place to raise a family or a luxurious retreat to escape the hustle and bustle, this fully furnished two-story home offers everything you need and more. Don't miss the opportunity to make this exquisite property your own and experience the finest in Texas living. |
propertyMatch: | APN |
ratioCurrentPriceByLivingAr: | 1.69 |
ratioCurrentPriceLotSizeSqu: | 0.92 |
rentersInsuranceRequiredYN: | yes |
securityDeposit: | 7200 |
securityFeatures: | None |
sewer: | Public Sewer |
smokingInsideYN: | no |
statusChangeTimestamp: | 2023-08-04T04:24:28+00:00 |
taxBlock: | N |
taxFilledSqftTotal: | 4742 |
taxLot: | 20 |
tenantPays: | All Utilities |
utilities: | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
waterfrontYN: | no |
propertyRoomsRoomLevel: | Main, Main, First, Main, First, Second, Second, Main, Second, Main, Second, Second, Second |
propertyRoomsRoomFeatures: | None |
propertyRoomsRoomType: | Bedroom, Primary Bedroom, Kitchen, Primary Bathroom, Dining Room, Bedroom, Bedroom, Laundry, Bathroom, Dining Room, Bedroom, Den, Loft |































