
Beautiful condo recently improved to feature recessed lighting, hardwood floors, granite countertops, renovated kitchens, and modern finishes throughout. Enjoy your own private, gated back patio. The subject property amenities consist of free on-site parking, stainless steel appliances, a beautiful central courtyard, a washer/dryer combo, plus a convenient location near South Lamar shopping centers, restaurants, and other businesses and venues. Located less than three (3) miles away from Zilker Metropolitan Park, Barton Springs, and Lady Bird Town Lake.
Price: | $$2,200 USD |
Address: | 1911 Lightsey RD c |
City: | Austin |
County: | Travis |
State: | Texas |
Zip Code: | 78704 |
Subdivision: | 1911 LIGHTSEY CONDOMINIUMS |
MLS: | 6864189 |
Year Built: | 1977 |
Square Feet: | 1,102 |
Acres: | 0.047 |
Lot Square Feet: | 0.047 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
accessibilityFeatures: | None |
actrisCountry: | US |
appDepositPayableTo: | DEN Property Group LLC |
appFeePayableTo: | DEN Property Group LLC |
appliances: | Dishwasher, Cooktop Gas, Microwave, Gas Oven, Refrigerator, Washer/Dryer Stacked |
appliancesMaintained: | Dishwasher, Disposal, Dryer, Range/Oven/Stove, Refrigerator |
applicationFee: | 60 |
applicationPolicy: | Best Qualified Application |
applicationRequired: | TAR App |
associationYN: | no |
attachedGarageYN: | no |
bathroomsTotalDecimal: | 1.5 |
certifiedFundsYN: | yes |
communityFeatures: | Courtyard |
complexName: | 1911 LIGHTSEY RD |
constructionMaterials: | Brick, Concrete |
cooling: | Central Air |
directionFaces: | NW |
disclosures: | None |
elementarySchool: | Zilker |
elementarySchoolDistrict: | Austin ISD |
etjExtraTerritorialJurdn: | No |
exteriorFeatures: | Uncovered Courtyard, Private Entrance |
femaFloodPlain: | No |
fencing: | Wood |
flooring: | Carpet, Wood |
foundationDetails: | Concrete Perimeter |
garageYN: | no |
greenEnergyEfficient: | None |
greenSustainability: | None |
heating: | Central |
highSchool: | Austin |
highSchoolDistrict: | Austin ISD |
horseAmenities: | None |
horseYN: | no |
housingVouchersYN: | no |
interiorFeatures: | Ceiling Fan(s), Granite Counters, French Doors, Kitchen Island, Natural Woodwork, Recessed Lighting, Stackable W/D Connections |
intermediaryYN: | yes |
invoiceSubmission: | Immediately |
lastChangeTimestamp: | 2023-06-06T17:53:30+00:00 |
laundryLocation: | In Kitchen, Laundry Closet |
leaseTerm: | 12 Months |
levels: | Two |
listingAgreement: | Exclusive Right To Lease |
listingContractDate: | 2023-05-02T00:00:00+00:00 |
livingAreaSource: | Public Records |
lockBoxDescription: | Combo lockbox is attached to the back of the property above gas meters. |
lockBoxSerialNumber: | 1111111 |
lockBoxType: | Combo |
lotFeatures: | Cul-De-Sac, Few Trees, Landscaped |
lotSizeArea: | 0.047 |
lotSizeSquareFeet: | 2047.32 |
majorChangeTimestamp: | 2023-06-06T17:53:30+00:00 |
managedBy: | Owner |
maxNumofPets: | 2 |
meterDescription: | Electric Common, Electric Separate, Gas Separate, Water Separate |
middleOrJuniorSchool: | O Henry |
middleOrJuniorSchoolDistrict: | Austin ISD |
mlsAreaMajor: | 6 |
mlsStatus: | Active |
moveInSpecialYN: | no |
newConstructionYN: | no |
numLiving: | 1 |
numOtherLevelBeds: | 2 |
numberOfUnitsTotal: | 5 |
onSiteComplianceYN: | yes |
oneTimeExpenses: | Application Fee, Pet Deposit |
originalListPrice: | 2400 |
ownerPays: | Management, Repairs |
parkingFeatures: | Parking Lot, Private |
parkingTotal: | 2 |
patioAndPorchFeatures: | Deck, Enclosed, Rear Porch |
perPersonYN: | yes |
perPetYN: | yes |
petDeposit: | 300 |
petsAllowed: | Cats OK, Dogs OK, Negotiable |
poolFeatures: | None |
poolPrivateYN: | no |
previousListPrice: | 2300 |
priceChangeTimestamp: | 2023-06-06T17:53:30+00:00 |
privateRemarks: | Commission contingent upon tenant agent's attendance at showing. |
propertyMatch: | Address |
ratioCurrentPriceByLivingAr: | 2 |
ratioCurrentPriceLotSizeSqu: | 1.07 |
rentersInsuranceRequiredYN: | yes |
roof: | Shingle |
securityDeposit: | 2300 |
securityFeatures: | Smoke Detector(s) |
sewer: | Public Sewer |
smokingInsideYN: | no |
statusChangeTimestamp: | 2023-05-02T17:11:00+00:00 |
tenantPays: | All Utilities |
unitStyle: | 1st Floor Entry |
utilities: | Phone Available |
view: | None |
waterSource: | Public |
waterfrontFeatures: | None |
waterfrontYN: | no |
windowFeatures: | Blinds |
propertyRoomsRoomLevel: | Second, Second |
propertyRoomsRoomFeatures: | Ceiling Fan(s) |
propertyRoomsRoomType: | Primary Bedroom, Bedroom |

















