
Rare opportunity to own a mixed-use property in highly sought-after Clarksville. 1513 Enfield is a multi-story four (4) unit complex on one of Austin’s most well-known streets. Build in 1920, it is surrounded by other historic properties and sits on what is considered an oversized lot for the area. The 2504sf building on .21 acres is zoned MF-3 and designated to accommodate a variety of uses. The fourplex offers steady income from tenants who want proximity to downtown (approximately 5 minutes), nearby amenities, and other recreational options. Zilker Park, Barton Springs, Lady Bird Lake are all less than 10 minutes away. This property may be purchased individually or as part of a two-property portfolio on Enfield. 1515 Enfield next door is also being sold. Please contact the listing agent for financials and more info.
Price: | $$1,200,000 USD |
Address: | 1513 Enfield RD |
City: | Austin |
County: | Travis |
State: | Texas |
Zip Code: | 78703 |
Subdivision: | n/a |
MLS: | 8641769 |
Year Built: | 1920 |
Square Feet: | 2,504 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
accessibilityFeatures: | None |
actrisCountry: | US |
appliances: | Cooktop Gas, Range, Refrigerator, Washer/Dryer |
associationYN: | no |
attachedGarageYN: | no |
buyerIncentive: | None |
communityFeatures: | See Remarks |
constructionMaterials: | Vinyl Siding |
cooling: | Wall/Window Unit(s) |
directionFaces: | North |
disclosures: | Seller Disclosure |
downPaymentResourceYN: | no |
elementarySchool: | Casis |
elementarySchoolDistrict: | Austin ISD |
estimatedTaxes: | 23630 |
etjExtraTerritorialJurdn: | No |
exteriorFeatures: | None |
femaFloodPlain: | No |
fencing: | Privacy, Wood |
flooring: | Wood |
foundationDetails: | Pillar/Post/Pier |
garageYN: | no |
greenEnergyEfficient: | None |
greenSustainability: | None |
heating: | Varies by Unit |
highSchool: | Austin |
highSchoolDistrict: | Austin ISD |
horseYN: | no |
interiorFeatures: | Built-in Features, High Ceilings, Washer Hookup |
intermediaryYN: | yes |
lastChangeTimestamp: | 2023-07-25T14:32:48+00:00 |
laundryLocation: | Lower Level |
levels: | Two |
listingAgreement: | Exclusive Right To Sell |
listingContractDate: | 2023-05-20T00:00:00+00:00 |
listingService: | Full Service |
listingTerms: | Cash, Conventional |
livingAreaSource: | Public Records |
lockBoxDescription: | n/a |
lockBoxType: | None |
lotFeatures: | Cleared, Level |
lotSizeArea: | 0.21 |
lotSizeSquareFeet: | 9147.6 |
majorChangeTimestamp: | 2023-07-25T14:32:48+00:00 |
meterDescription: | Electric Separate, Gas Separate, Water Separate |
middleOrJuniorSchool: | O Henry |
middleOrJuniorSchoolDistrict: | Austin ISD |
mlsAreaMajor: | 1B |
mlsStatus: | Active |
newConstructionYN: | no |
originalListPrice: | 1500000 |
otherEquipment: | Dryer Connections, Washer Hookup |
otherStructures: | None |
ownerPays: | None |
parkingFeatures: | Oversized, Parking Lot |
patioAndPorchFeatures: | None |
petsAllowed: | Cats OK, Dogs OK |
previousListPrice: | 1500000 |
priceChangeTimestamp: | 2023-07-25T14:32:48+00:00 |
privateRemarks: | Property is fully leased. Please give a 48 hour notice for showings. |
propertyCondition: | Resale |
propertyMatch: | APN |
ratioCurrentPriceByLivingAr: | 479.23 |
ratioCurrentPriceLotSizeSqu: | 131.18 |
restrictions: | None |
roof: | Composition, Shingle |
securityFeatures: | None |
sewer: | Public Sewer |
specialListingConditions: | Standard |
statusChangeTimestamp: | 2023-07-25T14:32:11+00:00 |
taxAssessedValue: | 1196533 |
taxExemptions: | None |
taxLot: | n/a |
taxRate: | 1.97 |
taxYear: | 2022 |
title: | Negotiable |
totalActualRent: | 6650 |
unitMix: | 1/1, 2/1 |
unitRoomType: | Primary Bedroom, Kitchen, Dining Room |
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
view: | None |
waterSource: | Public |
waterfrontYN: | no |
windowFeatures: | Insulated Windows |
yearBuiltSource: | Public Records |































