
Minutes from the Tesla factory and Walter E Long Lake, this cleared level lot is just shy of 1.3 acres. Potential views from a second floor structure with several large oaks along the perimeter of the lot. Deed restrictions require a site-build home with architectural approval, minimum of 2000sf, guest house, workshop, barn, etc allowed. Buyer to verify all building restrictions.
Price: | $$499,000 USD |
Address: | 12321 Jarrod Lee CV |
City: | Austin |
County: | Travis |
State: | Texas |
Zip Code: | 78724 |
Subdivision: | Winding Trails Ph 02 |
MLS: | 3278157 |
Acres: | 1.285 |
Lot Square Feet: | 1.285 acres |
view: | Lake, River, Trees/Woods |
sewer: | Septic Needed |
taxLot: | 3 |
horseYN: | no |
mineral: | All |
taxRate: | 1.94747 |
taxYear: | 2020 |
taxBlock: | B |
mlsStatus: | Closed |
utilities: | Above Ground, Electricity Available, Natural Gas Not Available, Phone Available |
highSchool: | Del Valle |
disclosures: | None |
livestockYN: | no |
lotFeatures: | Cleared, Open Lot, Trees-Medium (20 Ft - 40 Ft), Trees-Sparse, Views |
lotSizeArea: | 1.285 |
waterSource: | Private |
commercialYN: | no |
listingTerms: | Cash |
mlsAreaMajor: | 3E |
restrictions: | None |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | no |
propertyMatch: | APN |
taxExemptions: | None |
buyerFinancing: | Cash |
buyerIncentive: | None |
estimatedTaxes: | 732 |
femaFloodPlain: | No |
horseAmenities: | None |
intermediaryYN: | yes |
listingService: | Full Service |
privateRemarks: | Minutes from the Tesla factory and Walter E Long Lake, this cleared level lot is just shy of 1.3 acres. Potential views from a second floor structure with several large oaks along the perimeter of the lot. Deed restrictions require a site-build home with architectural approval, minimum of 2000sf, guest house, workshop, barn, etc allowed. Buyer to verify all building restrictions. |
surfaceWaterYN: | no |
otherStructures: | None |
taxAnnualAmount: | 732 |
elementarySchool: | Gilbert |
listingAgreement: | Exclusive Right To Sell |
taxAssessedValue: | 37602 |
communityFeatures: | None |
endangeredSpecies: | No |
lotSizeDimensions: | 160x350 |
lotSizeSquareFeet: | 55974.6 |
newConstructionYN: | no |
originalListPrice: | 599000 |
previousListPrice: | 550000 |
typeofHomeAllowed: | Approval Required, Site Built |
highSchoolDistrict: | Del Valle ISD |
waterfrontFeatures: | None |
architectApprovedYN: | yes |
builderRestrictedYN: | no |
lastChangeTimestamp: | 2023-07-16T19:25:20+00:00 |
listingContractDate: | 2022-09-14T00:00:00+00:00 |
habitableResidenceYN: | no |
majorChangeTimestamp: | 2023-07-16T19:25:20+00:00 |
middleOrJuniorSchool: | Dailey |
priceChangeTimestamp: | 2023-05-01T21:20:00+00:00 |
statusChangeTimestamp: | 2023-07-16T19:25:20+00:00 |
subAgencyCompensation: | 0.000 |
buyerAgencyCompensation: | 2.000 |
propertyConditionatSale: | Excellent |
elementarySchoolDistrict: | Del Valle ISD |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
dualVariableCompensationYN: | no |
ratioCurrentPriceLotSizeSqu: | 7.68 |
middleOrJuniorSchoolDistrict: | Del Valle ISD |
