
Meticulously redesigned and fully updated, this mechanically perfected private residence is nestled amongst the beautifully wooded and sought after Southwest Park Subdivision. Conveniently located in South Austin, this home is filled with features to satisfy every wish. Boasting brand new designer finishes throughout, the kitchen is a visual delight with striking brand new quartz countertops, custom-built kitchen cabinets, designer grade white Pearl backsplash, floating custom wooden shelves and state-of-the-art stainless steel appliances.
Light engineered oak wood flooring lends a neutral, soothing tone throughout this brightly updated home. The primary bedroom comprises a large walk-in closet, backyard views including a fully electrical and plumping updated en suite bathroom featuring a Carrara marble vanity and walk-in shower.
Entering the living room, you’ll first notice the bursting natural sunlight as you discover the backyard just past the custom fireplace with a contemporary finish – ideal setting for tranquil evenings spent under the stars for those lucky enough to call this town their home. The garage, not counted in the home’s square footage, is a significant bonus space that flows seamlessly with the house thanks to its carpeted floors and updated dual security garage doors. With easy downtown access and the growing perks of South Austin, this location is perfectly placed for all of anyone’s needs. Hurry over to see the perfection while it’s still available.
Price: | $$498,000 USD |
Address: | 1108 Kenyon DR |
City: | Austin |
County: | Travis |
State: | Texas |
Zip Code: | 78745 |
Subdivision: | Southwest Park |
MLS: | 9325259 |
Year Built: | 1975 |
Square Feet: | 1,229 |
Acres: | 0.148 |
Lot Square Feet: | 0.148 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessibilityFeatures: | See Remarks |
actrisCountry: | US |
appliances: | Dishwasher, Electric Range, Gas Range, Oven, Electric Oven, Gas Oven, Range, RNGHD, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater-Gas, See Remarks |
associationName: | None |
associationYN: | no |
attachedGarageYN: | no |
bathroomsTotalDecimal: | 2 |
buyerIncentive: | See Remarks |
communityFeatures: | High Speed Internet, See Remarks |
constructionMaterials: | Brick |
cooling: | Central Air, See Remarks |
coveredSpaces: | 2 |
directionFaces: | SW |
disclosures: | Lead Base Paint Addendum, Seller Disclosure, See Remarks |
downPaymentResourceYN: | yes |
elementarySchool: | Odom |
elementarySchoolDistrict: | Austin ISD |
estimatedTaxes: | 8268.5 |
etjExtraTerritorialJurdn: | Yes |
exteriorFeatures: | See Remarks |
femaFloodPlain: | No |
fencing: | Back Yard, Full, Privacy, Wood |
fireplaceFeatures: | Gas, Living Room, Masonry |
fireplacesTotal: | 1 |
flooring: | See Remarks |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
greenEnergyEfficient: | See Remarks |
greenSustainability: | See Remarks |
guestAccommodatonDesc: | None |
habitableResidenceYN: | no |
heating: | Central, Fireplace(s), See Remarks |
highSchool: | Crockett |
highSchoolDistrict: | Austin ISD |
horseAmenities: | None |
horseYN: | no |
interiorFeatures: | Ceiling Fan(s), High Ceilings, Quartz Counters, Electric Dryer Hookup, Gas Dryer Hookup, No Interior Steps, Pantry, Primary Bedroom on Main, Walk-In Closet(s), Washer Hookup, See Remarks |
intermediaryYN: | yes |
lastChangeTimestamp: | 2023-09-06T13:34:24+00:00 |
laundryLocation: | In Garage, See Remarks |
levels: | One |
listingAgreement: | Exclusive Right To Sell |
listingContractDate: | 2023-09-06T00:00:00+00:00 |
listingService: | Full Service |
listingTerms: | Cash, Conventional, FHA, FMHA (Fannie Mae), Texas Vet, VA Loan, See Remarks |
livingAreaSource: | Public Records |
lockBoxDescription: | Front Door. |
lockBoxSerialNumber: | 34292251 |
lockBoxType: | Electronic |
lotFeatures: | Back Yard, Front Yard, Garden, Level, Private, Trees-Moderate, See Remarks |
lotSizeArea: | 0.1475 |
lotSizeSquareFeet: | 6425.1 |
mainLevelBedrooms: | 3 |
majorChangeTimestamp: | 2023-09-06T13:34:24+00:00 |
middleOrJuniorSchool: | Bedichek |
middleOrJuniorSchoolDistrict: | Austin ISD |
mlsAreaMajor: | 10N |
mlsStatus: | Active |
newConstructionYN: | no |
numLiving: | 1 |
originalListPrice: | 498000 |
otherStructures: | Garage(s) |
ownershipType: | Fee-Simple |
parkingFeatures: | Garage |
parkingTotal: | 4 |
patioAndPorchFeatures: | Porch, Rear Porch |
poolFeatures: | None |
poolPrivateYN: | no |
possession: | Funding |
priceChangeTimestamp: | 2023-09-06T13:34:24+00:00 |
privateRemarks: | Meticulously fully updated and redesigned, this mechanically perfected original neighborhood model home is nestled amongst the beautifully wooded and sought after Southwest Park Subdivision. Conveniently located in South Austin, this home is one of the very few full brick homes in Southwest Park. Entering the living room, you'll first notice the bursting natural sunlight as you discover the backyard just past the contemporary finished custom fireplace - ideal setting for tranquil evenings spent under the stars for those lucky enough to call this town their home. Boasting brand new designer finishes throughout, the kitchen is a visual delight with striking brand new quartz countertops, custom-built kitchen cabinets, designer grade white Pearl backsplash, floating custom wooden shelves and state-of-the-art stainless steel appliances. Light engineered oak wood flooring lends a neutral, soothing tone throughout this brightly updated home. The bedrooms are larger than the neighborhood average with the primary comprising a large walk-in closet, backyard views along with a fully electrical and plumping updated en suite bathroom featuring a Carrara marble vanity and walk-in shower. The garage, not counted in the home's square footage, is a significant bonus space that flows seamlessly with the house thanks to its carpeted floors and updated dual security garage doors. With easy downtown access and the growing perks of South Austin, this location is perfectly placed for any Austinite. Hurry to show your client the most mechanically sound house in South Austin while it lasts! |
propertyCondition: | Updated/Remodeled |
propertyMatch: | APN |
ratioCurrentPriceByLivingAr: | 405.21 |
ratioCurrentPriceLotSizeSqu: | 77.51 |
restrictions: | See Remarks |
roof: | Asphalt, Composition, See Remarks |
securityFeatures: | Secured Garage/Parking, Smoke Detector(s) |
sewer: | Public Sewer |
showingInstructions: | Vacant: Easy Go, Easy Show! |
spaFeatures: | None |
specialListingConditions: | Standard |
statusChangeTimestamp: | 2023-09-06T13:34:24+00:00 |
taxAnnualAmount: | 9091.48 |
taxAssessedValue: | 462535 |
taxBlock: | D |
taxExemptions: | Homestead |
taxFilledSqftTotal: | 1798 |
taxLot: | 20 |
taxRate: | 1.965 |
taxYear: | 2022 |
title: | Seller |
unitStyle: | 1st Floor Entry, Single level Floor Plan |
utilities: | Electricity Connected, Internet-Fiber, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, See Remarks |
view: | None |
waterSource: | Public |
waterfrontFeatures: | None |
waterfrontYN: | no |
windowFeatures: | Vinyl Windows, See Remarks |
yearBuiltSource: | Public Records |
propertyRoomsRoomTypeDescription: | Full Bathroom Ensuite to Primary, Excludes Fridge, Excludes sprayer attachment. |
propertyRoomsRoomDescription: | Full Bathroom Ensuite to Primary, Excludes Fridge, Excludes sprayer attachment. |
propertyRoomsRoomLevel: | Main, Main, Main |
propertyRoomsRoomFeatures: | Full Bath, See Remarks, Shared Bath |
propertyRoomsRoomType: | Primary Bedroom, Kitchen, Bathroom |























