| roof: | Asphalt |
| view: | None |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 17 |
| cooling: | Attic Fan, Central Air |
| fencing: | Back Yard, Full, Wire |
| heating: | Central, Natural Gas |
| horseYN: | no |
| flooring: | Carpet, Vinyl |
| garageYN: | yes |
| perPetYN: | no |
| taxBlock: | B |
| furnished: | Furnished |
| leaseTerm: | 12 Months |
| managedBy: | Owner |
| mlsStatus: | Closed |
| numDining: | 1 |
| numLiving: | 1 |
| ownerPays: | Repairs |
| utilities: | Internet-Cable |
| appliances: | Dishwasher, Disposal, Gas Range, Ice Maker, Microwave, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer/Dryer |
| highSchool: | Anderson |
| petDeposit: | 100 |
| tenantPays: | All Utilities, Insurance |
| disclosures: | Owner/Agent |
| lockBoxType: | Combo |
| lotFeatures: | Back Yard, Cul-De-Sac, Front Yard, Trees-Large (Over 40 Ft) |
| lotSizeArea: | 0.2085 |
| perPersonYN: | yes |
| petsAllowed: | Number Limit, Call, Negotiable |
| waterSource: | Public |
| garageSpaces: | 1 |
| maxNumofPets: | 3 |
| mlsAreaMajor: | 1N |
| parkingTotal: | 2 |
| poolFeatures: | None |
| waterfrontYN: | no |
| actrisCountry: | US |
| coveredSpaces: | 1 |
| poolPrivateYN: | no |
| propertyMatch: | APN |
| applicationFee: | 100 |
| directionFaces: | East |
| femaFloodPlain: | No |
| horseAmenities: | None |
| intermediaryYN: | no |
| minLeaseMonths: | 12 |
| windowFeatures: | Insulated Windows, Screens |
| appFeePayableTo: | Charles Silverman |
| fireplacesTotal: | 1 |
| laundryLocation: | In Garage |
| moveInSpecialYN: | no |
| oneTimeExpenses: | Admin Fee, Application Fee, Pet Deposit, Pet Fee |
| parkingFeatures: | Garage |
| securityDeposit: | 500 |
| smokingInsideYN: | no |
| additionalPetFee: | 100 |
| adminFeePaybleTo: | Charles Silverman |
| attachedGarageYN: | no |
| certifiedFundsYN: | no |
| elementarySchool: | Davis |
| exteriorFeatures: | Barbecue, Dog Run |
| interiorFeatures: | 2 Primary Baths, Ceiling Fan(s), High Ceilings, Granite Counters, High Speed Internet, Low Flow Plumbing Fixtures, No Interior Steps, Open Floorplan, Primary Bedroom on Main, Walk-In Closet(s) |
| leaseGuarantorYN: | no |
| listingAgreement: | Exclusive Agency |
| livingAreaSource: | Public Records |
| meterDescription: | Electric Separate, Gas Separate, Water Separate |
| securityFeatures: | Carbon Monoxide Detector(s), Fire Alarm |
| administrationFee: | 100 |
| applicationPolicy: | Best Qualified Application |
| fireplaceFeatures: | Gas |
| foundationDetails: | Slab |
| housingVouchersYN: | no |
| lotSizeSquareFeet: | 9082.26 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| originalListPrice: | 3000 |
| previousListPrice: | 2750 |
| propertyCondition: | Updated/Remodeled |
| recurringExpenses: | Gas Separate, Heat/Air Conditioning, Water |
| highSchoolDistrict: | Austin ISD |
| lockBoxDescription: | Lock box on the back door |
| onSiteComplianceYN: | no |
| taxFilledSqftTotal: | 1576 |
| waterfrontFeatures: | None |
| appDepositPayableTo: | Charles Silverman |
| applicationRequired: | See Online App |
| greenSustainability: | None |
| lastChangeTimestamp: | 2023-08-12T01:30:04+00:00 |
| listingContractDate: | 2023-06-27T00:00:00+00:00 |
| showingInstructions: | Please Text First (512) 426-7753
Key is in the lock box on the back door
Enter through the front door. |
| appliancesMaintained: | See Remarks |
| greenEnergyEfficient: | None |
| majorChangeTimestamp: | 2023-08-12T01:30:04+00:00 |
| middleOrJuniorSchool: | Burnet (Austin ISD) |
| priceChangeTimestamp: | 2023-06-28T14:49:47+00:00 |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Masonry – Partial |
| patioAndPorchFeatures: | Patio |
| propertyRoomsRoomType: | Primary Bedroom |
| statusChangeTimestamp: | 2023-08-12T01:30:04+00:00 |
| propertyRoomsRoomLevel: | Main |
| shortTermPremiumAmount: | 3500 |
| additionalPetFeeDescript: | See Remarks |
| elementarySchoolDistrict: | Austin ISD |
| propertyRoomsRoomFeatures: | Full Bath, Walk-In Closet(s) |
| rentersInsuranceRequiredYN: | yes |
| ratioCurrentPriceByLivingAr: | 2.2 |
| ratioCurrentPriceLotSizeSqu: | 0.26 |
| middleOrJuniorSchoolDistrict: | Austin ISD |