
Incredible East Austin location walkable to many of Austin’s top restaurants and entertainment. This stunning detached condo truely lives like a single family home. Feraturing quartz countertops, open living space, private entryway, private parking in the back of the unit, and a gorgeous front courtyard living. This walker’s paradise is a very short distance to La Holly, Greater Goods Coffee, Casa Colombia, Monks Jazz Club, Mama Dearest, HEB, Lady Bird Lake, and more.
| Price: | $$3,900 USD |
| City: | Austin |
| County: | Travis |
| State: | Texas |
| Zip Code: | 78702 |
| Subdivision: | 2512 East 6th Street Condos |
| MLS: | 8520539 |
| Year Built: | 2018 |
| Square Feet: | 974 |
| Acres: | 0.152 |
| Lot Square Feet: | 0.152 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| accessibilityFeatures: | None |
| actrisCountry: | US |
| appDepositPayableTo: | Owner |
| appFeePayableTo: | DEN Property Group |
| appliances: | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer/Dryer Stacked |
| appliancesMaintained: | Dishwasher, Disposal, Dryer, Range/Oven/Stove, Washer, Water Heater |
| applicationFee: | 75 |
| applicationPolicy: | Best Qualified Application |
| applicationRequired: | TAR App |
| associationYN: | yes |
| attachedGarageYN: | yes |
| bathroomsTotalDecimal: | 2 |
| certifiedFundsYN: | yes |
| communityFeatures: | None |
| constructionMaterials: | HardiPlank Type |
| cooling: | Central Air |
| directionFaces: | South |
| disclosures: | None |
| elementarySchool: | Brooke |
| elementarySchoolDistrict: | Austin ISD |
| etjExtraTerritorialJurdn: | No |
| exteriorFeatures: | Uncovered Courtyard, Lighting |
| femaFloodPlain: | No |
| fencing: | Wood |
| flooring: | Concrete, Wood |
| foundationDetails: | Slab |
| furnished: | Furnished |
| garageYN: | no |
| greenEnergyEfficient: | None |
| greenSustainability: | None |
| guestAccommodatonDesc: | None |
| heating: | Central |
| highSchool: | Eastside Early College |
| highSchoolDistrict: | Austin ISD |
| horseAmenities: | None |
| horseYN: | no |
| housingVouchersYN: | no |
| interiorFeatures: | Granite Counters, Interior Steps, Pantry, Walk-In Closet(s) |
| intermediaryYN: | yes |
| invoiceSubmission: | Immediately |
| lastChangeTimestamp: | 2023-06-06T15:49:16+00:00 |
| laundryLocation: | Inside, Upper Level |
| leaseTerm: | Negotiable |
| levels: | Two |
| listingAgreement: | Exclusive Right To Lease |
| listingContractDate: | 2023-06-06T00:00:00+00:00 |
| livingAreaSource: | Public Records |
| lockBoxType: | None |
| lotFeatures: | Level, Trees-Medium (20 Ft - 40 Ft) |
| lotSizeArea: | 0.152 |
| lotSizeSquareFeet: | 6621.12 |
| mainLevelBedrooms: | 1 |
| majorChangeTimestamp: | 2023-06-06T15:49:16+00:00 |
| managedBy: | Owner |
| maxLeaseMonths: | 12 |
| maxNumofPets: | 2 |
| meterDescription: | Read Meter |
| middleOrJuniorSchool: | Martin |
| middleOrJuniorSchoolDistrict: | Austin ISD |
| minLeaseMonths: | 3 |
| mlsAreaMajor: | 5 |
| mlsStatus: | Active |
| moveInSpecialYN: | no |
| newConstructionYN: | no |
| numDining: | 1 |
| numLiving: | 1 |
| numOtherLevelBeds: | 1 |
| onSiteComplianceYN: | no |
| oneTimeExpenses: | Application Fee |
| originalListPrice: | 3900 |
| otherStructures: | None |
| ownerPays: | See Remarks |
| parkingFeatures: | Attached Carport |
| parkingTotal: | 1 |
| patioAndPorchFeatures: | None |
| perPersonYN: | yes |
| perPetYN: | yes |
| petDeposit: | 500 |
| petsAllowed: | Negotiable |
| poolFeatures: | None |
| poolPrivateYN: | no |
| privateRemarks: | Incredible East Austin location walkable to many of Austin's top restaurants and entertainment. This stunning detached condo truely lives like a single family home. Feraturing quartz countertops, open living space, private entryway, private parking in the back of the unit, and a gorgeous front courtyard living. This walker’s paradise is a very short distance to La Holly, Greater Goods Coffee, Casa Colombia, Monks Jazz Club, Mama Dearest, HEB, Lady Bird Lake, and more. |
| propertyCondition: | Resale |
| propertyMatch: | APN |
| ratioCurrentPriceByLivingAr: | 4 |
| ratioCurrentPriceLotSizeSqu: | 0.59 |
| rentersInsuranceRequiredYN: | yes |
| roof: | Composition |
| securityDeposit: | 3900 |
| securityFeatures: | None |
| sewer: | Public Sewer |
| showingInstructions: | Txt 2nd Agent Megan 985-249-9558 to schedule a tour. Currently used as an STR so weekend availability is limited |
| smokingInsideYN: | no |
| statusChangeTimestamp: | 2023-06-06T15:49:16+00:00 |
| taxFilledSqftTotal: | 974 |
| taxLot: | B |
| tenantPays: | See Remarks |
| unitStyle: | 1st Floor Entry |
| utilities: | Electricity Available, Natural Gas Available |
| view: | None |
| waterSource: | Public |
| waterfrontFeatures: | None |
| waterfrontYN: | no |
| windowFeatures: | Double Pane Windows |
| propertyRoomsRoomLevel: | Second, Second, First |
| propertyRoomsRoomFeatures: | Kitchn - Breakfast Area, GranCnt |
| propertyRoomsRoomType: | Primary Bathroom, Primary Bedroom, Kitchen |



















