
Listed by: DEN Property Group (512) 222-3364
Charming one-story home with mature trees, lovingly cared for by a professional artist. The floor plan includes three bedrooms, two full baths, and two living areas, including a family room with a wood-burning fireplace. A combined formal living and dining space offers flexibility, while the screened-in porch and garden patio provide a relaxing retreat. With its very small, low-maintenance backyard and inviting layout, this home offers wonderful potential for updates and personalization in a desirable South Austin location.
Property listed by DEN Property Group © 2025 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Friday, December 12th, 2025.
Data services provided by IDX Broker
| Price: | $400,000 USD |
| Address: | 9401 Notches Dr |
| City: | Austin |
| County: | Travis |
| State: | Texas |
| Zip Code: | 78748 |
| Subdivision: | Cherry Creek Sec 14 |
| MLS: | 5238706 |
| Year Built: | 1996 |
| Square Feet: | 1,649 |
| Acres: | 0.107 |
| Lot Square Feet: | 0.107 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| view: | None |
| sewer: | Public Sewer |
| title: | Negotiable |
| levels: | One |
| taxLot: | 8 |
| cooling: | Ceiling Fan(s), Central Air |
| country: | US |
| fencing: | Wood |
| heating: | Central |
| horseYN: | no |
| taxRate: | 1.9818 |
| taxYear: | 2025 |
| flooring: | Carpet, Tile |
| garageYN: | yes |
| taxBlock: | C |
| mlsStatus: | Active |
| numDining: | 1 |
| numLiving: | 2 |
| utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| appliances: | Built-In Gas Range, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, Gas Oven, Refrigerator, Free-Standing Refrigerator, Washer/Dryer, Gas Water Heater |
| highSchool: | Bowie |
| possession: | Funding |
| disclosures: | Seller Disclosure |
| lockBoxType: | Electronic |
| lotFeatures: | None |
| lotSizeArea: | 0.1065 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 10S |
| parkingTotal: | 2 |
| poolFeatures: | None |
| restrictions: | Deed Restrictions |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | yes |
| coveredSpaces: | 2 |
| ownershipType: | Fee-Simple |
| poolPrivateYN: | no |
| propertyMatch: | APN |
| taxExemptions: | Disability, Homestead, Over 65 |
| associationFee: | 173 |
| buyerIncentive: | None |
| directionFaces: | NW |
| estimatedTaxes: | 8511 |
| femaFloodPlain: | No |
| horseAmenities: | None |
| intermediaryYN: | yes |
| listingService: | Full Service |
| privateRemarks: | Charming one-story home with mature trees, lovingly cared for by a professional artist. The floor plan includes three bedrooms, two full baths, and two living areas, including a family room with a wood-burning fireplace. A combined formal living and dining space offers flexibility, while the screened-in porch and garden patio provide a relaxing retreat. With its very small, low-maintenance backyard and inviting layout, this home offers wonderful potential for updates and personalization in a desirable South Austin location. |
| windowFeatures: | Blinds, Drapes, Plantation Shutters |
| associationName: | Tanglewood Oaks |
| fireplacesTotal: | 1 |
| laundryLocation: | Inside, Laundry Room |
| otherStructures: | None |
| parkingFeatures: | Attached, Door-Multi, Garage Door Opener |
| taxAnnualAmount: | 8513.62 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | yes |
| elementarySchool: | Cowan |
| exteriorFeatures: | Private Yard |
| interiorFeatures: | Ceiling Fan(s), Stone Counters, Kitchen Island, Open Floorplan |
| listingAgreement: | Exclusive Right To Sell |
| livingAreaSource: | Public Records |
| securityFeatures: | None |
| taxAssessedValue: | 477624 |
| communityFeatures: | None |
| fireplaceFeatures: | Family Room |
| foundationDetails: | Slab |
| lotSizeDimensions: | 45' x 103' |
| lotSizeSquareFeet: | 4639.14 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| originalListPrice: | 446000 |
| previousListPrice: | 425000 |
| propertyCondition: | Resale |
| highSchoolDistrict: | Austin ISD |
| lockBoxDescription: | Front door |
| taxFilledSqftTotal: | 2009 |
| waterfrontFeatures: | None |
| greenSustainability: | None |
| lastChangeTimestamp: | 2025-12-02T21:59:47+00:00 |
| listingContractDate: | 2025-09-25T00:00:00+00:00 |
| lockBoxSerialNumber: | 32192283 |
| showingInstructions: | Go. Vacant. Please be sure all doors are locked when you leave. |
| greenEnergyEfficient: | None |
| habitableResidenceYN: | no |
| majorChangeTimestamp: | 2025-12-02T21:59:47+00:00 |
| middleOrJuniorSchool: | Covington |
| priceChangeTimestamp: | 2025-12-02T21:59:47+00:00 |
| accessibilityFeatures: | Accessible Full Bath, Grip-Accessible Features |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick Veneer, Hardi Plank Type, Masonry – Partial |
| downPaymentResourceYN: | yes |
| guestAccommodatonDesc: | None |
| patioAndPorchFeatures: | Covered, Enclosed, Rear Porch, Screened |
| propertyRoomsRoomType: | Primary Bedroom, Primary Bathroom |
| statusChangeTimestamp: | 2025-09-25T19:49:46+00:00 |
| associationFeeIncludes: | Common Area Maintenance |
| associationRequirement: | Mandatory |
| propertyRoomsRoomLevel: | First, First |
| associationFeeFrequency: | Annually |
| elementarySchoolDistrict: | Austin ISD |
| etjExtraTerritorialJurdn: | No |
| specialListingConditions: | Estate |
| propertyRoomsRoomFeatures: | Dual Vanity, Garden Tub, Separate Shower, Soaking Tub, Walk-In Closet(s) |
| ratioCurrentPriceByLivingAr: | 242.57 |
| ratioCurrentPriceLotSizeSqu: | 86.22 |
| middleOrJuniorSchoolDistrict: | Austin ISD |
| propertyRoomsRoomDescription: | Large primary bedroom off the living room/kitchen., Nice primary bath with a garden tub and walk in shower. |
| groundwaterConservationDistric: | no |
| propertyRoomsRoomTypeDescription: | Large primary bedroom off the living room/kitchen., Nice primary bath with a garden tub and walk in shower. |

























