
Listed by: DEN Property Group (512) 222-3364
Clean-Nice Two Bedroom/One Bath that is close to shopping, eateries and easy access to 183/290/I35/Mopac just minutes away from The Domain, Midtown and the toll roads. Minutes South of Walnut Creek Metropolitan Park with a pool, hike and bike trails! Single Car garage with additional parking space.
Property listed by DEN Property Group © 2025 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Saturday, December 13th, 2025.
Data services provided by IDX Broker
| Price: | $1,495 USD |
| Address: | 914 Bird Creek Dr |
| City: | Austin |
| County: | Travis |
| State: | Texas |
| Zip Code: | 78758 |
| Subdivision: | Quail Valley Sec 01 |
| MLS: | 1208055 |
| Year Built: | 1979 |
| Square Feet: | 1,905 |
| Acres: | 0.166 |
| Lot Square Feet: | 0.166 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| view: | Neighborhood |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 31 |
| cooling: | Central Air |
| country: | US |
| horseYN: | no |
| flooring: | Tile |
| garageYN: | no |
| perPetYN: | no |
| taxBlock: | A |
| leaseTerm: | Negotiable |
| managedBy: | Owner |
| mlsStatus: | Pending |
| numDining: | 1 |
| numLiving: | 1 |
| ownerPays: | None |
| unitStyle: | 1st Floor Entry, Single level Floor Plan, See Remarks |
| utilities: | Cable Available, Electricity Available, Internet-Cable, Phone Available, Water Available |
| appliances: | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Refrigerator |
| highSchool: | Navarro Early College |
| petDeposit: | 500 |
| tenantPays: | All Utilities, Cable TV, Insurance, Internet, Telephone |
| complexName: | n/a |
| disclosures: | Lead Base Paint Addendum |
| lockBoxType: | Combo |
| lotFeatures: | Back Yard |
| lotSizeArea: | 0.166 |
| perPersonYN: | yes |
| petsAllowed: | Negotiable |
| garageSpaces: | 1 |
| maxNumofPets: | 1 |
| mlsAreaMajor: | 2N |
| poolFeatures: | None |
| waterfrontYN: | no |
| actrisCountry: | US |
| coveredSpaces: | 1 |
| poolPrivateYN: | no |
| propertyMatch: | APN |
| applicationFee: | 65 |
| directionFaces: | South |
| femaFloodPlain: | No |
| intermediaryYN: | yes |
| privateRemarks: | Clean-Nice Two Bedroom/One Bath that is close to shopping, eateries and easy access to 183/290/I35/Mopac just minutes away from The Domain, Midtown and the toll roads. Minutes South of Walnut Creek Metropolitan Park with a pool, hike and bike trails! Single Car garage with additional parking space available. GO! text agent for code at 512-750-6160. |
| appFeePayableTo: | Broker DEN Property Group |
| laundryLocation: | In Garage |
| oneTimeExpenses: | Application Fee |
| parkingFeatures: | Driveway |
| securityDeposit: | 1500 |
| smokingInsideYN: | no |
| attachedGarageYN: | no |
| certifiedFundsYN: | yes |
| elementarySchool: | McBee |
| exteriorFeatures: | Private Yard |
| interiorFeatures: | None |
| listingAgreement: | Exclusive Right To Lease |
| livingAreaSource: | Public Records |
| securityFeatures: | None |
| applicationPolicy: | Best Qualified Application |
| communityFeatures: | See Remarks |
| foundationDetails: | Slab |
| housingVouchersYN: | no |
| lotSizeSquareFeet: | 7230.96 |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | no |
| originalListPrice: | 1595 |
| previousListPrice: | 1595 |
| highSchoolDistrict: | Austin ISD |
| lockBoxDescription: | Lockbox is on main door, left Duplex is B facing from the street. |
| numberOfUnitsTotal: | 2 |
| onSiteComplianceYN: | yes |
| propertyAttachedYN: | 1 |
| taxFilledSqftTotal: | 2480 |
| waterfrontFeatures: | None |
| appDepositPayableTo: | Owner |
| applicationRequired: | TAR App |
| lastChangeTimestamp: | 2024-12-29T17:18:48+00:00 |
| listingContractDate: | 2024-09-28T00:00:00+00:00 |
| lockBoxSerialNumber: | call for code |
| parkingFeeFrequency: | Included With Rent |
| showingInstructions: | South on IH-35, take Braker Ln exit and turn right at the light. Turn left on Parkfield Dr, left on Mearns Meadow Blvd, left on Quail Blvd, left on Bird Creek, the house will be on the right. |
| majorChangeTimestamp: | 2024-12-29T17:18:48+00:00 |
| middleOrJuniorSchool: | Burnet (Austin ISD) |
| priceChangeTimestamp: | 2024-11-06T19:02:37+00:00 |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Clapboard, Wood Siding |
| statusChangeTimestamp: | 2024-12-29T17:18:48+00:00 |
| elementarySchoolDistrict: | Austin ISD |
| etjExtraTerritorialJurdn: | No |
| rentersInsuranceRequiredYN: | yes |
| ratioCurrentPriceByLivingAr: | 0.78 |
| ratioCurrentPriceLotSizeSqu: | 0.21 |
| middleOrJuniorSchoolDistrict: | Austin ISD |


























