
Listed by: DEN Property Group (512) 222-3364
Welcome to 908 Columbus Street, a luxurious, new-construction, modern residence in the heart of Bouldin, now offered fully furnished with flexible lease terms. This property is set to become the ultimate entertainer’s haven, offering an expansive rooftop deck with full-service bar facilities and stunning views of the downtown Austin skyline.
The home spans 2,282 square feet and boasts three bedrooms and three bathrooms. The open-concept floor plan creates a seamless flow from the living room into the gourmet chef’s kitchen, equipped with Thermador and Bosch appliance packages and designer-selected finishes. A secondary bedroom on this level offers versatility for use as an office, home gym, or additional guest space.
On the second level, you’ll find your primary bedroom oasis featuring spa-like bathroom amenities and floor-to-ceiling windows that overlook the chic rounded-edge pool in the front courtyard. Another secondary bedroom with en-suite bath completes this level.
Ascending to the top floor reveals a “Penthouse Bar”, complete with beverage center, sink, and large Western glass sliding doors opening onto an impressive rooftop party deck. This spectacular outdoor space promises unforgettable social gatherings against the backdrop of sweeping skyline views. Located just steps away from Lady Bird Lake, Zilker Park and a vibrant array of Austin’s best dining and entertainment options and with downtown Austin just across the river, you’ll be perfectly positioned for both work and play.
This exceptional property brings together luxury living and entertaining like never before in one of Austin’s most sought-after neighborhoods. Experience all that 908 Columbus Street has to offer – where every day feels like a celebration.
Property listed by DEN Property Group © 2025 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Monday, November 3rd, 2025.
Data services provided by IDX Broker
| Price: | $11,950 USD |
| Address: | 908 Columbus |
| City: | Austin |
| County: | Travis |
| State: | Texas |
| Zip Code: | 78704 |
| Subdivision: | Bon Air Knolls |
| MLS: | 1954787 |
| Year Built: | 2022 |
| Square Feet: | 2,282 |
| Acres: | 0.115 |
| Lot Square Feet: | 0.115 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Metal |
| view: | See Remarks, City, Downtown, Skyline, Trees/Woods |
| sewer: | Public Sewer |
| levels: | Three Or More |
| taxLot: | 14-15 |
| cooling: | Central Air |
| country: | US |
| fencing: | Back Yard, Front Yard, Full, Perimeter, Wood |
| heating: | Central |
| horseYN: | no |
| flooring: | Tile, Wood |
| garageYN: | yes |
| perPetYN: | yes |
| taxBlock: | 2 |
| leaseTerm: | Negotiable |
| managedBy: | Owner |
| mlsStatus: | Active |
| numDining: | 1 |
| numLiving: | 2 |
| ownerPays: | None |
| unitStyle: | 1st Floor Entry, Multi-level Floor Plan, No Adjoining Neighbor |
| utilities: | Electricity Connected, Sewer Connected, Water Connected |
| appliances: | Built-In Refrigerator, Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Gas Oven, Range, RNGHD, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer |
| highSchool: | Travis |
| petDeposit: | 1000 |
| tenantPays: | All Utilities, Pool Maintenance |
| disclosures: | None |
| lockBoxType: | Combo |
| lotFeatures: | See Remarks |
| lotSizeArea: | 0.1148 |
| perPersonYN: | yes |
| petsAllowed: | Dogs OK, Negotiable |
| garageSpaces: | 2 |
| maxNumofPets: | 2 |
| mlsAreaMajor: | 6 |
| parkingTotal: | 4 |
| poolFeatures: | In Ground |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | no |
| coveredSpaces: | 2 |
| poolPrivateYN: | yes |
| propertyMatch: | Address |
| applicationFee: | 60 |
| directionFaces: | South |
| femaFloodPlain: | No |
| intermediaryYN: | yes |
| maxLeaseMonths: | 12 |
| minLeaseMonths: | 2 |
| privateRemarks: | Welcome to 908 Columbus Street, a luxurious, new-construction, modern residence in the heart of Bouldin, now offered fully furnished with flexible lease terms. This property is set to become the ultimate entertainer's haven, offering an expansive rooftop deck with full-service bar facilities and stunning views of the downtown Austin skyline. The home spans 2,282 square feet and boasts three bedrooms and three bathrooms. The open-concept floor plan creates a seamless flow from the living room into the gourmet chef’s kitchen, equipped with Thermador and Bosch appliance packages and designer-selected finishes. A secondary bedroom on this level offers versatility for use as an office, home gym, or additional guest space. On the second level, you'll find your primary bedroom oasis featuring spa-like bathroom amenities and floor-to-ceiling windows that overlook the chic rounded-edge pool in the front courtyard. Another secondary bedroom with en-suite bath completes this level. Ascending to the top floor reveals a "Penthouse Bar", complete with beverage center, sink, and large Western glass sliding doors opening onto an impressive rooftop party deck. This spectacular outdoor space promises unforgettable social gatherings against the backdrop of sweeping skyline views. Located just steps away from Lady Bird Lake, Zilker Park and a vibrant array of Austin's best dining and entertainment options and with downtown Austin just across the river, you'll be perfectly positioned for both work and play. This exceptional property brings together luxury living and entertaining like never before in one of Austin's most sought-after neighborhoods. Experience all that 908 Columbus Street has to offer – where every day feels like a celebration. |
| windowFeatures: | See Remarks, Blinds |
| appFeePayableTo: | DEN Property Group |
| fireplacesTotal: | 1 |
| laundryLocation: | In Unit, Inside, Laundry Closet, Laundry Room, Upper Level |
| oneTimeExpenses: | Application Fee |
| otherStructures: | Garage(s) |
| parkingFeatures: | Detached, Garage, Garage Door Opener, Garage Faces Front |
| securityDeposit: | 12000 |
| smokingInsideYN: | no |
| attachedGarageYN: | no |
| certifiedFundsYN: | yes |
| elementarySchool: | Becker |
| exteriorFeatures: | Balcony, Barbecue, CCTYD, Uncovered Courtyard, Electric Car Plug-in, Gas Grill, Outdoor Grill, Private Yard |
| interiorFeatures: | See Remarks, Ceiling Fan(s), Chandelier, Stone Counters, Double Vanity, High Speed Internet, Interior Steps, Kitchen Island, Pantry, Smart Thermostat, Soaking Tub, Sound System, Walk-In Closet(s) |
| listingAgreement: | Exclusive Right To Lease |
| livingAreaSource: | Public Records |
| securityFeatures: | See Remarks |
| applicationPolicy: | Best Qualified Application |
| communityFeatures: | None |
| fireplaceFeatures: | Electric, Living Room |
| housingVouchersYN: | no |
| lotSizeSquareFeet: | 5000.69 |
| mainLevelBedrooms: | 1 |
| newConstructionYN: | yes |
| numOtherLevelBeds: | 2 |
| originalListPrice: | 11500 |
| previousListPrice: | 11500 |
| propertyCondition: | New Construction |
| highSchoolDistrict: | Austin ISD |
| lockBoxDescription: | door code |
| onSiteComplianceYN: | no |
| taxFilledSqftTotal: | 2269 |
| appDepositPayableTo: | owner |
| applicationRequired: | See Online App |
| lastChangeTimestamp: | 2025-10-18T20:43:31+00:00 |
| listingContractDate: | 2025-10-14T00:00:00+00:00 |
| lockBoxSerialNumber: | 0000000 |
| showingInstructions: | Text 2nd agent Megan at 985-249-9558 to schedule a tour |
| majorChangeTimestamp: | 2025-10-18T20:43:31+00:00 |
| middleOrJuniorSchool: | Lively |
| priceChangeTimestamp: | 2025-10-18T20:43:31+00:00 |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 3 |
| patioAndPorchFeatures: | Deck, Enclosed, Front Porch, Patio, Rear Porch, Wrap Around |
| statusChangeTimestamp: | 2025-10-14T17:01:17+00:00 |
| elementarySchoolDistrict: | Austin ISD |
| etjExtraTerritorialJurdn: | No |
| rentersInsuranceRequiredYN: | yes |
| ratioCurrentPriceByLivingAr: | 5.24 |
| ratioCurrentPriceLotSizeSqu: | 2.39 |
| middleOrJuniorSchoolDistrict: | Austin ISD |




































