
Updated townhouse-style unit on offer. Boasting two generously sized bedrooms, each complemented by its own private bathroom, this residence ensures convenience and comfort for all occupants. The main floor features a well-appointed half bathroom, catering perfectly to guests. With utility costs limited to electricity and a prorated water bill, enjoy hassle-free living in this efficiently designed space.
Added perks include two dedicated roofed parking spaces, ensuring both convenience and protection for your vehicles. Ask about including a washer and dryer!
| Price: | $$1,665 USD |
| Address: | 8402 Fathom CIR 104 |
| City: | Austin |
| County: | Travis |
| State: | Texas |
| Zip Code: | 78750 |
| Subdivision: | Carrells Corner |
| MLS: | 3571990 |
| Year Built: | 1985 |
| Square Feet: | 950 |
| Acres: | 0.400 |
| Lot Square Feet: | 0.400 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| accessibilityFeatures: | None |
| actrisCountry: | US |
| appDepositPayableTo: | Owner |
| appFeePayableTo: | DEN Property Group LLC |
| appliances: | Convection Oven, Dishwasher, Electric Cooktop, Refrigerator |
| applicationFee: | 60 |
| applicationPolicy: | Best Qualified Application |
| applicationRequired: | TAR App |
| associationYN: | no |
| attachedGarageYN: | no |
| bathroomsTotalDecimal: | 2.5 |
| certifiedFundsYN: | yes |
| communityFeatures: | None |
| complexName: | Hickory Hill Townhome |
| constructionMaterials: | Brick, Cement Siding |
| cooling: | Ceiling Fan(s), Central Air |
| directionFaces: | NE |
| disclosures: | None |
| elementarySchool: | Caraway |
| elementarySchoolDistrict: | Round Rock ISD |
| etjExtraTerritorialJurdn: | No |
| exteriorFeatures: | None |
| femaFloodPlain: | No |
| flooring: | Vinyl |
| foundationDetails: | Slab |
| garageYN: | no |
| highSchool: | Westwood |
| highSchoolDistrict: | Round Rock ISD |
| horseYN: | no |
| housingVouchersYN: | no |
| interiorFeatures: | Electric Dryer Hookup, Washer Hookup |
| intermediaryYN: | yes |
| invoiceSubmission: | 30 Days After Lease Signing |
| lastChangeTimestamp: | 2023-12-18T20:08:06+00:00 |
| laundryLocation: | In Unit |
| leaseTerm: | 12 Months |
| levels: | Two |
| listingAgreement: | Exclusive Right To Lease |
| listingContractDate: | 2023-12-18T00:00:00+00:00 |
| livingAreaSource: | Public Records |
| lockBoxDescription: | Front door |
| lockBoxSerialNumber: | 1111 |
| lockBoxType: | Combo |
| lotFeatures: | Public Maintained Road |
| lotSizeArea: | 0.3998 |
| lotSizeSquareFeet: | 17415.29 |
| majorChangeTimestamp: | 2023-12-18T20:08:06+00:00 |
| managedBy: | Owner |
| maxNumofPets: | 2 |
| middleOrJuniorSchool: | Canyon Vista |
| middleOrJuniorSchoolDistrict: | Round Rock ISD |
| mlsAreaMajor: | NW |
| mlsStatus: | Active |
| newConstructionYN: | no |
| numDining: | 1 |
| numLiving: | 1 |
| numOtherLevelBeds: | 2 |
| numberOfUnitsTotal: | 8 |
| onSiteComplianceYN: | yes |
| oneTimeExpenses: | Application Fee |
| originalListPrice: | 1665 |
| ownerPays: | Trash Collection |
| parkingFeatures: | Assigned, Covered |
| parkingTotal: | 2 |
| perPersonYN: | yes |
| perPetYN: | no |
| petDeposit: | 200 |
| petsAllowed: | Cats OK, Dogs OK |
| poolFeatures: | None |
| poolPrivateYN: | no |
| priceChangeTimestamp: | 2023-12-18T20:08:06+00:00 |
| propertyAttachedYN: | 1 |
| propertyCondition: | Resale |
| propertyMatch: | APN |
| ratioCurrentPriceByLivingAr: | 1.75 |
| ratioCurrentPriceLotSizeSqu: | 0.1 |
| rentersInsuranceRequiredYN: | yes |
| roof: | Shingle |
| securityDeposit: | 1665 |
| securityFeatures: | None |
| sewer: | Public Sewer |
| showingInstructions: | 2274 |
| smokingInsideYN: | no |
| statusChangeTimestamp: | 2023-12-18T20:08:06+00:00 |
| taxFilledSqftTotal: | 9004 |
| taxLot: | 4 |
| tenantPays: | Electricity, Water |
| unitStyle: | 1st Floor Entry, Low Rise (1-3 Stories), Middle Unit |
| utilities: | Cable Available, Electricity Available, Internet-Cable, Phone Available, Sewer Available, Water Available |
| view: | None |
| waterfrontFeatures: | None |
| waterfrontYN: | no |


















