
Darling jewel box of a home full of updates. Current tenant is in place through July with option to extend- details available by request. Perfect for investors or someone ready to immerse themselves in the 78745 lifestyle.
| Price: | $$475,000 USD |
| Address: | 7314 Shadywood DR |
| City: | Austin |
| County: | Travis |
| State: | Texas |
| Subdivision: | Meadow Creek Sec 01 |
| MLS: | 2349840 |
| Square Feet: | 941 |
| Acres: | 0.164 |
| Lot Square Feet: | 0.164 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
| taxLot: | 10 |
| taxRate: | 2.21399 |
| taxYear: | 2023 |
| garageYN: | yes |
| taxBlock: | D |
| numDining: | 2 |
| numLiving: | 1 |
| highSchool: | Crockett |
| possession: | Close Of Escrow, Funding, Subject To Tenant Rights, See Remarks |
| disclosures: | Seller Disclosure |
| lotSizeArea: | 0.164 |
| spaFeatures: | None |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| restrictions: | None |
| actrisCountry: | US |
| coveredSpaces: | 2 |
| ownershipType: | Fee-Simple |
| propertyMatch: | APN |
| taxExemptions: | None |
| buyerIncentive: | None |
| directionFaces: | East |
| estimatedTaxes: | 9534 |
| femaFloodPlain: | No |
| intermediaryYN: | yes |
| windowFeatures: | None |
| laundryLocation: | In Garage, Multiple Locations |
| taxAnnualAmount: | 1816 |
| yearBuiltSource: | Public Records |
| elementarySchool: | Williams |
| livingAreaSource: | Public Records |
| taxAssessedValue: | 430628 |
| lotSizeDimensions: | 60 x 116 |
| mainLevelBedrooms: | 3 |
| propertyCondition: | Resale |
| taxFilledSqftTotal: | 941 |
| greenSustainability: | None |
| greenEnergyEfficient: | Appliances |
| habitableResidenceYN: | no |
| middleOrJuniorSchool: | Bedichek |
| bathroomsTotalDecimal: | 2 |
| downPaymentResourceYN: | yes |
| guestAccommodatonDesc: | None |
| propertyRoomsRoomType: | Kitchen, Primary Bathroom, Primary Bedroom |
| propertyRoomsRoomLevel: | Main, Main, Main |
| etjExtraTerritorialJurdn: | No |
| specialListingConditions: | Standard |
| propertyRoomsRoomFeatures: | Ceiling Fan(s) |
| ratioCurrentPriceByLivingAr: | 504.78 |
| ratioCurrentPriceLotSizeSqu: | 66.49 |
| middleOrJuniorSchoolDistrict: | Austin ISD |




























