
It’s clear that architects Moore+Tate are familiar with John Denver’s “Annie’s Song”, as this home will quite literally fill up your senses. Modern upgrades inside and a backyard complete with pool, jacuzzi and outdoor grill, will delight your every faculty! Originally designed by the dynamic homebuilders, Annie St was completed in 2011 and has since seen over $200,000 in upgrades, creating a respite in the buzzing center of Bouldin, walking distance to favorites like Sway, Elizabeth St. Cafe, and eclectic entertainment on South Congress Avenue. Don’t forget that some of the unsung heroes of upgrades are hidden in plain sight- reverse osmosis water system, new tankless water heater and new remote irrigation to name a few. Annie St beckons to its next owners with the eponymous tune, “come let me love you”!
Price: | $$1,800,000 USD |
Address: | 608 W Annie ST B |
City: | Austin |
County: | Travis |
State: | Texas |
Zip Code: | 78704 |
Subdivision: | W Annie St Condominiums |
MLS: | 6068958 |
Year Built: | 2011 |
Square Feet: | 1,959 |
Acres: | 0.093 |
Lot Square Feet: | 0.093 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition, Flat Tile |
view: | None |
sewer: | Public Sewer |
levels: | Two |
cooling: | Central Air |
fencing: | Fenced |
heating: | Central |
horseYN: | no |
taxRate: | 2.1767 |
taxYear: | 2022 |
flooring: | Wood |
garageYN: | no |
mlsStatus: | Active |
numLiving: | 1 |
unitStyle: | See Remarks |
utilities: | Electricity Available, Natural Gas Available |
appliances: | See Remarks |
highSchool: | Travis |
possession: | Funding |
disclosures: | See Remarks |
lockBoxType: | None |
lotFeatures: | None |
lotSizeArea: | 0.093 |
waterSource: | Public |
listingTerms: | Cash, Conventional, FHA, VA Loan |
mlsAreaMajor: | 6 |
parkingTotal: | 1 |
poolFeatures: | None |
restrictions: | None |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | yes |
ownershipType: | Common |
poolPrivateYN: | no |
propertyMatch: | APN |
taxExemptions: | None |
buyerIncentive: | None |
directionFaces: | West |
estimatedTaxes: | 20141 |
femaFloodPlain: | No |
horseAmenities: | None |
intermediaryYN: | yes |
listingService: | Limited Service |
privateRemarks: | It's clear that architects Moore+Tate are familiar with John Denver's "Annie's Song", as this home will quite literally fill up your senses. Modern upgrades inside and a backyard complete with pool, jacuzzi and outdoor grill, will delight your every faculty! Originally designed by the dynamic homebuilders, Annie St was completed in 2011 and has since seen over $200,000 in upgrades, creating a respite in the buzzing center of Bouldin, walking distance to favorites like Sway, Elizabeth St. Cafe, and eclectic entertainment on South Congress Avenue. Don't forget that some of the unsung heroes of upgrades are hidden in plain sight- reverse osmosis water system, new tankless water heater and new remote irrigation to name a few. Annie St beckons to its next owners with the eponymous tune, "come let me love you"! |
windowFeatures: | See Remarks |
associationName: | Association: West Annie Street Condominium Associa |
laundryLocation: | In Unit |
otherStructures: | None |
parkingFeatures: | Assigned |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Becker |
exteriorFeatures: | Private Yard |
interiorFeatures: | Primary Bedroom on Main, Walk-In Closet(s) |
listingAgreement: | Exclusive Right To Sell |
livingAreaSource: | Public Records |
securityFeatures: | See Remarks |
taxAssessedValue: | 1266730 |
communityFeatures: | None |
foundationDetails: | Slab |
lotSizeSquareFeet: | 4051.08 |
mainLevelBedrooms: | 1 |
newConstructionYN: | no |
numOtherLevelBeds: | 2 |
originalListPrice: | 1800000 |
propertyCondition: | Resale |
highSchoolDistrict: | Austin ISD |
lockBoxDescription: | Front Door |
waterfrontFeatures: | None |
greenSustainability: | None |
lastChangeTimestamp: | 2024-07-08T15:34:24+00:00 |
listingContractDate: | 2024-07-08T00:00:00+00:00 |
greenEnergyEfficient: | None |
habitableResidenceYN: | no |
majorChangeTimestamp: | 2024-07-08T15:34:24+00:00 |
middleOrJuniorSchool: | Lively |
accessibilityFeatures: | None |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Brick Veneer, Stucco |
guestAccommodatonDesc: | None |
patioAndPorchFeatures: | See Remarks |
propertyRoomsRoomType: | Family Room, Kitchen, Primary Bedroom, Primary Bathroom |
statusChangeTimestamp: | 2024-07-08T15:34:24+00:00 |
associationFeeIncludes: | See Remarks |
associationRequirement: | Mandatory |
propertyRoomsRoomLevel: | Second, Main, Main, Main |
associationFeeFrequency: | See Remarks |
elementarySchoolDistrict: | Austin ISD |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
propertyRoomsRoomFeatures: | See Remarks |
ratioCurrentPriceByLivingAr: | 918.84 |
ratioCurrentPriceLotSizeSqu: | 444.33 |
middleOrJuniorSchoolDistrict: | Austin ISD |







































