
Listed by: DEN Property Group (512) 222-3364
Located in the heart of South Austin, this charming bungalow boasts: Greenbelt lot – backs to Williamson Creek – Oversized deck – Gorgeous mature oak trees – Fully fenced backyard – Recent updates throughout to include fresh interior and exterior paint and dimmable lighting in all bedrooms – All stainless steel appliances – Wood and tile flooring – HE washer and dryer – Pets allowed – Lawn maintenance included – Open to Short Term or Long Term – Wired for Google Fiber – A true South Austin Gem!
Property listed by DEN Property Group © 2025 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Wednesday, August 27th, 2025.
Data services provided by IDX Broker
Price: | $2,500 USD |
Address: | 605 Orland Blvd |
City: | Austin |
County: | Travis |
State: | Texas |
Zip Code: | 78745 |
Subdivision: | Greenwood Forest Sec 01 |
MLS: | 6210888 |
Year Built: | 1961 |
Square Feet: | 936 |
Acres: | 0.269 |
Lot Square Feet: | 0.269 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
view: | Creek/Stream, Park/Greenbelt |
sewer: | Public Sewer |
levels: | One |
taxLot: | 11 |
cooling: | Central Air |
country: | US |
fencing: | Chain Link, Fenced |
heating: | Central |
horseYN: | no |
flooring: | Tile, Wood |
garageYN: | yes |
perPetYN: | yes |
taxBlock: | H |
furnished: | Unfurnished |
leaseTerm: | See Remarks |
managedBy: | Owner |
mlsStatus: | Active |
numDining: | 1 |
numLiving: | 1 |
ownerPays: | See Remarks |
unitStyle: | 1st Floor Entry |
utilities: | Internet-Fiber |
appliances: | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Range, Microwave, Refrigerator, Gas Water Heater |
highSchool: | Travis |
petDeposit: | 500 |
tenantPays: | All Utilities, Internet, Trash Collection, Water |
disclosures: | See Remarks |
lockBoxType: | See Remarks |
lotFeatures: | Back to Park/Greenbelt, Trees-Large (Over 40 Ft) |
lotSizeArea: | 0.269 |
perPersonYN: | yes |
petsAllowed: | Cats OK, Dogs OK, Small Dogs, Medium Dogs, Large Dogs, No Weight Limit, Number Limit, Breed Restrictions |
spaFeatures: | None |
waterSource: | Public |
garageSpaces: | 1 |
maxNumofPets: | 2 |
mlsAreaMajor: | 10N |
parkingTotal: | 3 |
poolFeatures: | None |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | no |
coveredSpaces: | 1 |
poolPrivateYN: | no |
propertyMatch: | APN |
applicationFee: | 50 |
directionFaces: | North |
femaFloodPlain: | No |
intermediaryYN: | yes |
maxLeaseMonths: | 24 |
minLeaseMonths: | 3 |
privateRemarks: | VACANT, GO // text Jamie for door code 323.481.6000 |
appFeePayableTo: | intellirent |
laundryLocation: | In Garage, In Unit, Laundry Room |
oneTimeExpenses: | None |
parkingFeatures: | Assigned, Attached, Garage, Off Street |
securityDeposit: | 2800 |
smokingInsideYN: | no |
attachedGarageYN: | yes |
certifiedFundsYN: | yes |
elementarySchool: | St Elmo |
exteriorFeatures: | Private Yard |
interiorFeatures: | Breakfast Bar, Ceiling Fan(s), Granite Counters, Crown Molding |
listingAgreement: | Exclusive Right To Lease |
livingAreaSource: | Public Records |
meterDescription: | See Remarks |
securityFeatures: | None |
applicationPolicy: | Best Qualified Application |
communityFeatures: | None |
fireplaceFeatures: | None |
foundationDetails: | Pillar/Post/Pier |
housingVouchersYN: | no |
lotSizeSquareFeet: | 11717.64 |
mainLevelBedrooms: | 3 |
newConstructionYN: | no |
originalListPrice: | 2800 |
previousListPrice: | 2800 |
highSchoolDistrict: | Austin ISD |
lockBoxDescription: | n/a |
onSiteComplianceYN: | yes |
shortTermPremiumYN: | yes |
taxFilledSqftTotal: | 936 |
waterfrontFeatures: | None |
appDepositPayableTo: | owner |
applicationRequired: | TAR App |
lastChangeTimestamp: | 2025-06-28T18:35:21+00:00 |
listingContractDate: | 2025-05-16T00:00:00+00:00 |
showingInstructions: | Text Jamie 323-481-6000 with 24 hour notice to show // tenant and dogs currently in place until June 4 |
majorChangeTimestamp: | 2025-06-28T18:35:21+00:00 |
middleOrJuniorSchool: | Bedichek |
priceChangeTimestamp: | 2025-06-28T18:35:21+00:00 |
accessibilityFeatures: | None |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | None |
guestAccommodatonDesc: | None |
patioAndPorchFeatures: | Deck |
statusChangeTimestamp: | 2025-05-16T19:45:14+00:00 |
shortTermPremiumAmount: | 3200 |
additionalPetFeeDescript: | See Remarks |
elementarySchoolDistrict: | Austin ISD |
rentersInsuranceRequiredYN: | yes |
ratioCurrentPriceByLivingAr: | 2.67 |
ratioCurrentPriceLotSizeSqu: | 0.21 |
middleOrJuniorSchoolDistrict: | Austin ISD |

















