
Listed by: DEN Property Group (512) 222-3364
Spacious .92-acre lot available in the desirable East Ridge neighborhood, perfect for building your dream home! Enjoy plenty of space and a prime location. Three lots available, don’t miss this opportunity!
Property listed by DEN Property Group © 2025 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Friday, March 21st, 2025.
Data services provided by IDX Broker
Price: | $$184,000 USD |
Address: | 433 E Ridge Ln |
City: | Niederwald |
County: | Hays |
State: | Texas |
Subdivision: | East Ridge |
MLS: | 5683586 |
Acres: | 0.92 |
Lot Square Feet: | 0.92 acres |
title: | Negotiable |
mineral: | None |
taxRate: | 2.0724 |
taxYear: | 2024 |
highSchool: | Johnson High School |
disclosures: | None |
lotSizeArea: | 0.92 |
commercialYN: | no |
listingTerms: | Cash, Conventional |
restrictions: | Building Size, Building Style, City Restrictions, Deed Restrictions |
actrisCountry: | US |
propertyMatch: | APN |
taxExemptions: | None |
buyerIncentive: | None |
estimatedTaxes: | 2922 |
femaFloodPlain: | No |
intermediaryYN: | yes |
surfaceWaterYN: | no |
taxAnnualAmount: | 2639.06 |
elementarySchool: | Camino Real |
taxAssessedValue: | 141600 |
builderRestrictedYN: | yes |
habitableResidenceYN: | no |
middleOrJuniorSchool: | McCormick |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
ratioCurrentPriceLotSizeSqu: | 4.59 |
middleOrJuniorSchoolDistrict: | Hays CISD |











