
Listed by: DEN Property Group (512) 222-3364
Build your dream home or investment property on this .92-acre lot in the heart of Kyle, Texasone of the fastest-growing areas in Central Texas. This flat, build-ready lot offers the perfect mix of peaceful country living with easy access to I-35, Downtown Kyle, Buda, and Austin.
– Utilities available (verify water/electric)
– Close to shopping, dining & top-rated Hays schools
?? deal for custom home
Property listed by DEN Property Group © 2025 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Thursday, October 23rd, 2025.
Data services provided by IDX Broker
| Price: | $168,000 USD |
| Address: | 433 E Ridge Ln |
| City: | Niederwald |
| County: | Hays |
| State: | Texas |
| Zip Code: | 78640 |
| Subdivision: | East Ridge |
| MLS: | 8978134 |
| Acres: | 0.92 |
| Lot Square Feet: | 0.92 acres |
| view: | None |
| sewer: | Septic Needed |
| title: | Negotiable |
| country: | US |
| horseYN: | no |
| mineral: | None |
| taxRate: | 2.0724 |
| taxYear: | 2024 |
| mlsStatus: | Active |
| utilities: | Electricity Available, Water Available |
| highSchool: | Johnson High School |
| disclosures: | None |
| livestockYN: | no |
| lotFeatures: | Cleared, Level, Private Maintained Road |
| lotSizeArea: | 0.92 |
| waterSource: | Public |
| commercialYN: | no |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | HH |
| restrictions: | Building Size, Building Style, Deed Restrictions |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | yes |
| propertyMatch: | APN |
| taxExemptions: | None |
| buyerIncentive: | See Remarks |
| estimatedTaxes: | 2922 |
| femaFloodPlain: | No |
| horseAmenities: | None |
| intermediaryYN: | yes |
| listingService: | Full Service |
| privateRemarks: | Build your dream home or investment property on this .92-acre lot in the heart of Kyle, Texas one of the fastest-growing areas in Central Texas. This flat, build-ready lot offers the perfect mix of peaceful country living with easy access to I-35, Downtown Kyle, Buda, and Austin. ?? Utilities available (verify water/electric) ?? Close to shopping, dining & top-rated Hays schools ?? Ideal for custom home |
| surfaceWaterYN: | no |
| associationName: | East Ridge HOA |
| otherStructures: | None |
| taxAnnualAmount: | 2639.06 |
| elementarySchool: | Camino Real |
| listingAgreement: | Exclusive Right To Sell |
| taxAssessedValue: | 141600 |
| communityFeatures: | None |
| lotSizeSquareFeet: | 40075.2 |
| newConstructionYN: | no |
| originalListPrice: | 168000 |
| highSchoolDistrict: | Hays CONSISD |
| waterfrontFeatures: | None |
| builderRestrictedYN: | yes |
| lastChangeTimestamp: | 2025-10-14T19:13:58+00:00 |
| listingContractDate: | 2025-10-14T00:00:00+00:00 |
| showingInstructions: | text agent then go |
| habitableResidenceYN: | no |
| majorChangeTimestamp: | 2025-10-14T19:13:58+00:00 |
| middleOrJuniorSchool: | Mc Cormick |
| statusChangeTimestamp: | 2025-10-14T19:13:58+00:00 |
| associationFeeIncludes: | See Remarks |
| associationRequirement: | Mandatory |
| associationFeeFrequency: | See Remarks |
| elementarySchoolDistrict: | Hays CONSISD |
| etjExtraTerritorialJurdn: | No |
| specialListingConditions: | Standard |
| ratioCurrentPriceLotSizeSqu: | 4.19 |
| middleOrJuniorSchoolDistrict: | Hays CONSISD |
| groundwaterConservationDistric: | no |

