
XSPACE IS CHANGING THE WAY WE THINK ABOUT COMMERCIAL CONDO SPACE. WHETHER YOU ARE RIGHTSIZING, LOOKING FOR A PLACE TO BUILD YOUR BUSINESS, SCALING YOUR INVESTMENTS OR SIMPLY FOLLOWING YOUR PASSION: XSPACE OFFERS MULTI-USE COMMERCIAL CONDOS THAT SUIT YOUR NEEDS. ALL WITH COMPLETE EASE OF ACCESS, FLEXIBLE USAGE, AND A COMMUNITY OF GREAT PEOPLE LIKE YOURSELF. IT’S FREEDOM EXPRESSED ON YOUR TERMS.
| Price: | $$179,000 USD |
| Address: | 4229 N F M Road 620 306 |
| City: | Austin |
| County: | Travis |
| State: | Texas |
| Zip Code: | 78734 |
| Subdivision: | Highland Club Village Sec 01 |
| MLS: | 8086173 |
| Year Built: | 2022 |
| Acres: | 5.430 |
| Lot Square Feet: | 5.430 acres |
| accessibilityFeatures: | Accessible Elevator Installed |
| acquistionInclusion: | See Remarks |
| actrisBuilderName: | XSpace |
| actrisCountry: | US |
| attachedGarageYN: | no |
| bays: | 1 |
| buildingAreaSource: | Builder |
| buildingFeatures: | Kitchen Equipment, Living Area/Building, Public Restrooms, Showers - Office |
| buyerIncentive: | None |
| constructionMaterials: | Concrete |
| cooling: | Central Air |
| currentUse: | Commercial, Office |
| disclosures: | None |
| estimatedTaxes: | 2180 |
| etjExtraTerritorialJurdn: | No |
| existingLeaseType: | None |
| femaFloodPlain: | No |
| flooring: | Concrete |
| garageYN: | no |
| greenEnergyEfficient: | None |
| greenSustainability: | None |
| grossScheduledIncome: | 11400 |
| heating: | Central |
| horseYN: | no |
| intermediaryYN: | yes |
| lastChangeTimestamp: | 2022-12-02T16:00:46+00:00 |
| leasableArea: | 300 |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2022-12-02T00:00:00+00:00 |
| listingService: | Full Service |
| listingTerms: | Cash, Conventional |
| loading: | Drive-in Doors, Enclosed Docks |
| lockBoxDescription: | none |
| lockBoxType: | None |
| lotSizeArea: | 5.43 |
| lotSizeSource: | Builder |
| lotSizeSquareFeet: | 236530.8 |
| majorChangeTimestamp: | 2022-12-02T16:00:46+00:00 |
| mlsAreaMajor: | LS |
| mlsStatus: | Active |
| newConstructionYN: | no |
| numberOfBuildings: | 1 |
| operatingDataYear: | 2022 |
| operatingExpense: | 1476 |
| originalListPrice: | 179000 |
| otherEquipment: | None |
| otherStructures: | None |
| parkingFeatures: | Additional Parking, Door-Single, Guest, Parking Lot |
| parkingRatio: | 1 |
| parkingTotal: | 1 |
| possession: | Funding |
| privateRemarks: | XSPACE IS CHANGING THE WAY WE THINK ABOUT COMMERCIAL CONDO SPACE. WHETHER YOU ARE RIGHTSIZING, LOOKING FOR A PLACE TO BUILD YOUR BUSINESS, SCALING YOUR INVESTMENTS OR SIMPLY FOLLOWING YOUR PASSION: XSPACE OFFERS MULTI-USE COMMERCIAL CONDOS THAT SUIT YOUR NEEDS. ALL WITH COMPLETE EASE OF ACCESS, FLEXIBLE USAGE, AND A COMMUNITY OF GREAT PEOPLE LIKE YOURSELF. IT’S FREEDOM EXPRESSED ON YOUR TERMS. |
| propertyCondition: | Resale |
| propertyMatch: | Address |
| ratioCurrentPriceLotSizeSqu: | 0.76 |
| restrictions: | None |
| securityFeatures: | 24 Hour Security, Fire Alarm, Fire Sprinkler System, Security Gate |
| sewer: | See Remarks |
| showingInstructions: | Contact listing agent, Daniel, at 512.657.4013. Prefer 24 hours notice. |
| specialListingConditions: | Standard |
| statusChangeTimestamp: | 2022-12-02T16:00:46+00:00 |
| taxLot: | 24 |
| taxRate: | 1.9 |
| taxYear: | 2022 |
| utilities: | Electricity Available |
| view: | None |
| waterSource: | None |
| waterfrontYN: | no |
| yearBuiltSource: | Public Records |

































