
Listed by: DEN Property Group (512) 222-3364
Welcome to 4200 Three Creek Trail, offering unparalleled privacy and natural beauty on Lick Creek. This property offers an impressive 2,620 square feet of living space, situated on a sprawling 4.21 acre lot complete with live creek and cypress trees. This residence is an opportunity not to be missed for those looking for privacy and room to breathe. Located within Lick Creek Ranch, there is a voluntary association for $100/year which gives direct access to a private park with boat dock on the Pedernales River. The property’s expansive grounds are one of its most unique features. Backing up to a live creek branching off the Pedernales River, there’s no shortage of picturesque views and opportunities for outdoor exploration right in your own backyard. The moderinzed cabin home features three spacious bedrooms, three full bathrooms, and multiple flex rooms providing ample space for relaxation and comfort. ?Located within the highly sought-after Lake Travis ISD, this property offers the perfect combination of luxury, privacy, and convenience. Only a short 20 minute drive from shopping, dining, and entertainment via The Hill Country Galleria. 40 minutes to Downtown Austin or ABIA Airport, and 15 minutes to Lakeway/Bee Cave. Outdoor enthusiasts will appreciate the proximity to numerous parks and trails that are perfect for hiking, biking, and nature walks. Foodies will love exploring the local restaurants offering everything from BBQ to fine dining experiences.??Whether you’re seeking tranquility amidst nature or looking to enjoy quality amenities within your community – 4200 Three Creek Trail offers it all.
Property listed by DEN Property Group © 2025 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Thursday, October 23rd, 2025.
Data services provided by IDX Broker
| Price: | $695,000 USD |
| Address: | 4200 Three Creek Trl |
| City: | Spicewood |
| County: | Travis |
| State: | Texas |
| Zip Code: | 78669 |
| Subdivision: | Lick Creek Ranch Ph 02 Sec 01 |
| MLS: | 2761196 |
| Acres: | 4.205 |
| Lot Square Feet: | 4.205 acres |
| view: | Trees/Woods |
| sewer: | Septic Tank |
| taxLot: | 55 |
| country: | US |
| fencing: | Gate, See Remarks |
| horseYN: | yes |
| mineral: | None |
| taxRate: | 1.6334 |
| taxYear: | 2024 |
| mlsStatus: | Active |
| utilities: | Electricity Available |
| highSchool: | Lake Travis |
| disclosures: | None |
| lotFeatures: | Back to Park/Greenbelt, Trees-Large (Over 40 Ft), Many Trees, See Remarks |
| lotSizeArea: | 4.2054 |
| waterSource: | See Remarks |
| commercialYN: | no |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | LS |
| restrictions: | None |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | no |
| propertyMatch: | APN |
| taxExemptions: | Homestead, Over 65 |
| buyerIncentive: | None |
| estimatedTaxes: | 9094 |
| femaFloodPlain: | See Remarks |
| horseAmenities: | See Remarks |
| intermediaryYN: | yes |
| listingService: | Full Service |
| privateRemarks: | Welcome to 4200 Three Creek Trail — a rare opportunity to own a truly private retreat in the heart of Texas Hill Country. Nestled on a sprawling 4.21-acre lot in the highly sought-after Lick Creek Ranch, this modernized cabin-style home features 3 spacious bedrooms, 3 full bathrooms, and multiple flex rooms designed for comfort, entertaining, or creative use. This property is the epitome of peace and privacy. Backing to a live branch of the Pedernales River, this property delivers breathtaking views and a front-row seat to Hill Country beauty. As a property owner, you'll also enjoy exclusive private access to Lick Creek — no public entry allowed — offering a serene spot for hiking or simply unwinding by the water. Located in the desirable Lake Travis ISD, with a voluntary neighborhood association ($100/year) that provides access to a private park and boat dock on the Pedernales River, this property is a rare blend of natural escape and community amenity. Enjoy the best of both worlds — tucked away in nature yet just 15 minutes to Lakeway/Bee Cave, 20 minutes to Hill Country Galleria for shopping and dining, and only 40 minutes to Downtown Austin or ABIA. Outdoor lovers will enjoy easy access to local parks, trails, and nature preserves, while foodies will find no shortage of BBQ joints, wineries, and fine dining nearby. If you're looking for privacy, beauty, and the freedom to roam — all without sacrificing convenience — 4200 Three Creek Trail is the one. |
| surfaceWaterYN: | yes |
| otherStructures: | None |
| taxAnnualAmount: | 9096.58 |
| elementarySchool: | West Cypress Hills |
| exteriorFeatures: | Balcony, See Remarks |
| listingAgreement: | Exclusive Right To Sell |
| taxAssessedValue: | 556895 |
| communityFeatures: | None |
| lotSizeSquareFeet: | 183187.22 |
| newConstructionYN: | no |
| originalListPrice: | 775000 |
| previousListPrice: | 775000 |
| highSchoolDistrict: | Lake Travis ISD |
| waterfrontFeatures: | Creek |
| builderRestrictedYN: | no |
| lastChangeTimestamp: | 2025-06-20T18:26:02+00:00 |
| listingContractDate: | 2025-05-29T00:00:00+00:00 |
| showingInstructions: | Txt 2nd agent at 985-249-9558 to tour, 24 hour notice preferred |
| habitableResidenceYN: | no |
| majorChangeTimestamp: | 2025-06-20T18:26:02+00:00 |
| middleOrJuniorSchool: | Lake Travis |
| priceChangeTimestamp: | 2025-06-20T18:26:02+00:00 |
| statusChangeTimestamp: | 2025-05-29T21:20:35+00:00 |
| elementarySchoolDistrict: | Lake Travis ISD |
| etjExtraTerritorialJurdn: | No |
| specialListingConditions: | Standard |
| ratioCurrentPriceLotSizeSqu: | 3.79 |
| middleOrJuniorSchoolDistrict: | Lake Travis ISD |




































