| roof: | Composition, Shingle |
| view: | None |
| sewer: | Public Sewer |
| levels: | Multi/Split |
| taxLot: | 5 |
| cooling: | Ceiling Fan(s), Central Air, Electric, Multi Units, Zoned |
| fencing: | Chain Link, Fenced |
| heating: | Central, Natural Gas |
| horseYN: | no |
| flooring: | Stone, Wood |
| garageYN: | yes |
| perPetYN: | yes |
| taxBlock: | C |
| furnished: | Unfurnished |
| leaseTerm: | 12 Months |
| managedBy: | Owner |
| mlsStatus: | Closed |
| numLiving: | 1 |
| ownerPays: | None |
| unitStyle: | Entry Steps, Multi-level Floor Plan |
| utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| appliances: | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Microwave, Free-Standing Refrigerator, Washer/Dryer, Water Heater-Gas, Wine Refrigerator |
| highSchool: | McCallum |
| petDeposit: | 300 |
| tenantPays: | All Utilities |
| complexName: | Overlook in the Cove |
| disclosures: | None |
| lockBoxType: | Electronic |
| lotFeatures: | Cul-De-Sac, Sloped Down, Trees-Large (Over 40 Ft) |
| lotSizeArea: | 0.7618 |
| perPersonYN: | yes |
| petsAllowed: | Cats OK, Dogs OK, Number Limit, Size Limit, Breed Restrictions, Negotiable |
| waterSource: | Public |
| garageSpaces: | 2 |
| maxNumofPets: | 1 |
| mlsAreaMajor: | 1A |
| parkingTotal: | 2 |
| poolFeatures: | None |
| waterfrontYN: | no |
| actrisCountry: | US |
| appDeliveryTo: | amy@denpg.com |
| coveredSpaces: | 2 |
| poolPrivateYN: | no |
| propertyMatch: | APN |
| applicationFee: | 60 |
| directionFaces: | East |
| femaFloodPlain: | No |
| intermediaryYN: | yes |
| maxLeaseMonths: | 12 |
| minLeaseMonths: | 12 |
| windowFeatures: | Aluminum Frames, Blinds, Skylight |
| appFeePayableTo: | DEN Property Group, LLC |
| fireplacesTotal: | 1 |
| laundryLocation: | In Hall, Laundry Closet |
| oneTimeExpenses: | Application Fee, Pet Deposit |
| parkingFeatures: | Additional Parking, Attached, Door-Single, Garage Door Opener, Garage Faces Front |
| securityDeposit: | 3900 |
| smokingInsideYN: | no |
| additionalPetFee: | 250 |
| attachedGarageYN: | yes |
| certifiedFundsYN: | yes |
| elementarySchool: | Highland Park |
| exteriorFeatures: | Balcony, Exterior Steps, Gutters Full, Private Yard |
| interiorFeatures: | Bookcases, Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Stone Counters, Eat-in Kitchen, High Speed Internet, Interior Steps, Pantry, Primary Bedroom on Main, Storage, Walk-In Closet(s) |
| leaseGuarantorYN: | yes |
| listingAgreement: | Exclusive Right To Lease |
| livingAreaSource: | Public Records |
| meterDescription: | Read Meter |
| securityFeatures: | Carbon Monoxide Detector(s), Fire Alarm, Firewall(s), Secured Garage/Parking, Smoke Detector(s) |
| applicationPolicy: | Best Qualified Application |
| fireplaceFeatures: | Family Room, Gas Starter, Wood Burning |
| foundationDetails: | Slab |
| housingVouchersYN: | no |
| invoiceSubmission: | Immediately |
| lotSizeSquareFeet: | 33184.01 |
| mainLevelBedrooms: | 1 |
| newConstructionYN: | no |
| numOtherLevelBeds: | 2 |
| originalListPrice: | 3400 |
| recurringExpenses: | Cable/Internet, Gas Separate, Heat/Air Conditioning, Sewer, Water |
| highSchoolDistrict: | Austin ISD |
| lockBoxDescription: | Tenant will put lockbox out at front door for showings. |
| numberOfUnitsTotal: | 8 |
| onSiteComplianceYN: | yes |
| taxFilledSqftTotal: | 1833 |
| waterfrontFeatures: | None |
| appDepositPayableTo: | Karen Roe |
| applicationRequired: | TAR App |
| greenSustainability: | None |
| lastChangeTimestamp: | 2024-04-13T14:37:32+00:00 |
| listingContractDate: | 2024-04-01T00:00:00+00:00 |
| lockBoxSerialNumber: | 32192283 |
| showingInstructions: | Please call tenant and ask for showing time. Easy show. Tenant very accommodating. Please remove your shoes when walking through the property. |
| greenEnergyEfficient: | None |
| majorChangeTimestamp: | 2024-04-13T14:37:32+00:00 |
| middleOrJuniorSchool: | Lamar (Austin ISD) |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Stone |
| patioAndPorchFeatures: | Awning(s), Porch, Rear Porch, See Remarks |
| propertyRoomsRoomType: | Kitchen, Primary Bedroom, Bedroom, Bedroom, Living Room |
| statusChangeTimestamp: | 2024-04-13T14:37:32+00:00 |
| subAgencyCompensation: | 0.000 |
| propertyRoomsRoomLevel: | Second, Main, Lower, Lower, Second |
| buyerAgencyCompensation: | 30.000 |
| additionalPetFeeDescript: | Per Additional Pet |
| elementarySchoolDistrict: | Austin ISD |
| propertyRoomsRoomFeatures: | Bookcases, High Ceilings |
| dualVariableCompensationYN: | no |
| rentersInsuranceRequiredYN: | yes |
| ratioCurrentPriceByLivingAr: | 1.85 |
| ratioCurrentPriceLotSizeSqu: | 0.1 |
| middleOrJuniorSchoolDistrict: | Austin ISD |
| propertyRoomsRoomDescription: | Kitchen has gas cooktop, dishwasher, refrigerator, microwave and a wine fridge.
If wine fridge stops working, it will not be replaced., Bedroom off the front entrance, , , Nice living area with wood burning fireplace |
| propertyRoomsRoomTypeDescription: | Kitchen has gas cooktop, dishwasher, refrigerator, microwave and a wine fridge.
If wine fridge stops working, it will not be replaced., Bedroom off the front entrance, , , Nice living area with wood burning fireplace |