| accessibilityFeatures: | None |
| actrisCountry: | US |
| appliances: | Built-In Electric Oven, Dishwasher, Disposal, Cooktop Gas, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Washer/Dryer Stacked |
| associationFee: | 315 |
| associationFeeFrequency: | Monthly |
| associationFeeIncludes: | Common Area Maintenance |
| associationName: | The LAAN Condominium Community |
| associationRequirement: | Mandatory |
| associationYN: | yes |
| attachedGarageYN: | yes |
| bathroomsTotalDecimal: | 3.5 |
| buyerIncentive: | None |
| constructionMaterials: | HardiPlank Type, Stucco |
| cooling: | Ceiling Fan(s), Central Air, Zoned |
| coveredSpaces: | 2 |
| directionFaces: | NW |
| disclosures: | Owner/Agent |
| downPaymentResourceYN: | no |
| elementarySchool: | Joslin |
| elementarySchoolDistrict: | Austin ISD |
| estimatedTaxes: | 18562.33 |
| exteriorFeatures: | Balcony, Exterior Steps, Gutters Partial, Lighting, Private Entrance, Private Yard |
| femaFloodPlain: | No |
| fencing: | Front Yard, Gate, Wood |
| fireplaceFeatures: | None |
| flooring: | Concrete, Tile, Wood |
| foundationDetails: | Slab |
| garageSpaces: | 2 |
| garageYN: | yes |
| greenEnergyEfficient: | None |
| greenSustainability: | None |
| guestAccommodatonDesc: | None |
| habitableResidenceYN: | no |
| heating: | Central |
| highSchool: | Crockett |
| highSchoolDistrict: | Austin ISD |
| horseAmenities: | None |
| horseYN: | no |
| interiorFeatures: | 2 Primary Baths, 2 Primary Suites, Ceiling Fan(s), High Ceilings, Quartz Counters, Double Vanity, Eat-in Kitchen, High Speed Internet, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Soaking Tub, Stackable W/D Connections, Storage, Walk-In Closet(s), Wired for Sound |
| intermediaryYN: | yes |
| lastChangeTimestamp: | 2023-09-23T18:11:35+00:00 |
| laundryLocation: | In Hall, Laundry Closet, Upper Level |
| levels: | Three Or More |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-06-02T00:00:00+00:00 |
| listingService: | Full Service |
| listingTerms: | Cash, Conventional |
| livingAreaSource: | Public Records |
| lockBoxDescription: | Patio at the entrance |
| lockBoxType: | Electronic |
| lotFeatures: | Landscaped, Trees-Medium (20 Ft - 40 Ft), Xeriscape, See Remarks |
| lotSizeArea: | 0.0555 |
| lotSizeSquareFeet: | 2417.58 |
| majorChangeTimestamp: | 2023-09-23T18:11:35+00:00 |
| middleOrJuniorSchool: | Covington |
| middleOrJuniorSchoolDistrict: | Austin ISD |
| mlsAreaMajor: | 6 |
| mlsStatus: | Active |
| newConstructionYN: | no |
| numDining: | 1 |
| numLiving: | 1 |
| numOtherLevelBeds: | 3 |
| originalListPrice: | 844900 |
| otherStructures: | None |
| ownershipType: | Common |
| parkingFeatures: | Attached, Door-Single, Garage, Garage Door Opener, Garage Faces Front, Private, Storage |
| parkingTotal: | 2 |
| patioAndPorchFeatures: | Patio, Terrace |
| poolFeatures: | None |
| poolPrivateYN: | no |
| possession: | Funding |
| previousListPrice: | 824900 |
| priceChangeTimestamp: | 2023-09-23T18:11:35+00:00 |
| propertyCondition: | Resale |
| propertyMatch: | APN |
| ratioCurrentPriceByLivingAr: | 456.04 |
| ratioCurrentPriceLotSizeSqu: | 330.87 |
| restrictions: | See Remarks |
| roof: | Metal |
| securityFeatures: | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
| sewer: | Public Sewer |
| showingInstructions: | Text agent first - GO
Door code is in the lockbox |
| spaFeatures: | None |
| specialListingConditions: | Standard, See Remarks |
| statusChangeTimestamp: | 2023-06-02T06:21:35+00:00 |
| taxAnnualAmount: | 11570.64 |
| taxAssessedValue: | 852774 |
| taxExemptions: | Homestead |
| taxRate: | 2.1767 |
| taxYear: | 2022 |
| title: | Seller |
| unitStyle: | 1st Floor Entry, Entry Steps, Multi-level Floor Plan |
| utilities: | Cable Available, Electricity Available, Internet-Fiber, Natural Gas Available, Sewer Available, Water Available |
| view: | None |
| waterSource: | Public |
| waterfrontFeatures: | None |
| waterfrontYN: | no |
| windowFeatures: | Drapes, Double Pane Windows, Vinyl Windows, Window Treatments, See Remarks |
| yearBuiltSource: | Public Records |
| propertyRoomsRoomLevel: | Third, Second, Third |
| propertyRoomsRoomFeatures: | Quartz Counters, Dual Vanity, Full Bath, Recessed Lighting, Soaking Tub, Storage, Walk-in Shower |
| propertyRoomsRoomType: | Primary Bedroom, Kitchen, Primary Bathroom |