
Listed by: DEN Property Group 512-750-7273
Excellent price on 2 bedroom, 2 bath duplex. Unit A is one story. Unit B is 2 story. 1 car garage each side with 2 additional parking spots. washer/dryer hookups in garage. Alley access. Both have small yards. Next door to park area.
Foundation work has been done. Please see disclosures online.
Property listed by DEN Property Group © 2025 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Friday, March 21st, 2025.
Data services provided by IDX Broker
Price: | $$449,900 USD |
Address: | 3009 W Slaughter Ln |
City: | Austin |
County: | Travis |
State: | Texas |
Zip Code: | 78748 |
Subdivision: | Tanglewood Forest Sec 04 Ph F |
MLS: | 3616638 |
Year Built: | 1985 |
Square Feet: | 2,035 |
Acres: | 0.177 |
Lot Square Feet: | 0.177 acres |
roof: | Composition |
view: | None |
sewer: | Public Sewer |
levels: | Two |
taxLot: | 20 |
cooling: | Ceiling Fan(s), Central Air |
country: | US |
fencing: | Fenced |
heating: | Central, Electric |
horseYN: | no |
taxRate: | 1.972 |
taxYear: | 2024 |
unitMix: | 2/2 |
flooring: | Carpet, Vinyl |
garageYN: | no |
taxBlock: | B |
mlsStatus: | Active Under Contract |
ownerPays: | None |
utilities: | Cable Available |
appliances: | Dishwasher, Refrigerator |
highSchool: | Akins |
possession: | Funding |
contingency: | Inspection |
disclosures: | Seller Disclosure |
lockBoxType: | Electronic |
lotFeatures: | Trees-Medium (20 Ft - 40 Ft) |
lotSizeArea: | 0.1767 |
petsAllowed: | Cats OK, Dogs OK |
waterSource: | Public |
garageSpaces: | 1 |
listingTerms: | Cash |
mlsAreaMajor: | SWE |
parkingTotal: | 3 |
restrictions: | None |
unitRoomType: | Bedroom, Bathroom, Kitchen, Living Room |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | no |
coveredSpaces: | 1 |
propertyMatch: | APN |
taxExemptions: | None |
buyerIncentive: | None |
directionFaces: | North |
estimatedTaxes: | 9943.32 |
femaFloodPlain: | No |
intermediaryYN: | yes |
listingService: | Full Service |
otherEquipment: | Dryer Connections, Electric Dryer Hookup |
privateRemarks: | Excellent price on 2 bedroom, 2 bath duplex. Unit A is one story. Unit B is 2 story. 1 car garage each side with 2 additional parking spots. washer/dryer hookups in garage. Alley access. Both have small yards. Next door to park area. Please see disclosures online. |
windowFeatures: | Aluminum Frames |
laundryLocation: | In Garage |
otherStructures: | None |
parkingFeatures: | Alley Access |
taxAnnualAmount: | 9943.32 |
totalActualRent: | 1600 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Kocurek |
exteriorFeatures: | Gutters Partial |
interiorFeatures: | 2 Primary Baths, Ceiling Fan(s), Electric Dryer Hookup, Washer Hookup |
listingAgreement: | Exclusive Right To Sell |
livingAreaSource: | Public Records |
meterDescription: | Electric Separate, Gas Separate, Water Separate |
securityFeatures: | None |
taxAssessedValue: | 518110 |
communityFeatures: | Park |
foundationDetails: | Slab |
lotSizeSquareFeet: | 7697.05 |
newConstructionYN: | no |
originalListPrice: | 499900 |
previousListPrice: | 499900 |
propertyCondition: | Resale |
highSchoolDistrict: | Austin ISD |
lockBoxDescription: | Front Door of Unit A |
taxFilledSqftTotal: | 2035 |
waterfrontFeatures: | None |
greenSustainability: | None |
lastChangeTimestamp: | 2025-02-20T21:40:52+00:00 |
listingContractDate: | 2024-06-30T00:00:00+00:00 |
lockBoxSerialNumber: | 33819628 |
showingInstructions: | Show unit A only. Unit B occupied beginning July 1, 2024. |
greenEnergyEfficient: | None |
majorChangeTimestamp: | 2025-02-20T21:40:52+00:00 |
middleOrJuniorSchool: | Bailey |
priceChangeTimestamp: | 2024-09-30T21:52:37+00:00 |
accessibilityFeatures: | None |
constructionMaterials: | Frame |
downPaymentResourceYN: | yes |
homeSaleContingencyYN: | no |
patioAndPorchFeatures: | Patio |
statusChangeTimestamp: | 2025-02-20T21:40:52+00:00 |
elementarySchoolDistrict: | Austin ISD |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
attributionContactOverride: | 512-750-7273 |
ratioCurrentPriceByLivingAr: | 221.08 |
ratioCurrentPriceLotSizeSqu: | 58.45 |
middleOrJuniorSchoolDistrict: | Austin ISD |


















