
Fantastic remodel opportunity in the heart of south Austin, only 15 minutes to downtown.
| Price: | $$399,000 USD |
| Address: | 2703 Goldbridge DR |
| City: | Austin |
| County: | Travis |
| State: | Texas |
| Zip Code: | 78745 |
| Subdivision: | Cherry Creek |
| MLS: | 6874408 |
| Year Built: | 1982 |
| Square Feet: | 2,056 |
| Acres: | 0.189 |
| Lot Square Feet: | 0.189 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| accessibilityFeatures: | None |
| actrisCountry: | US |
| appliances: | None |
| associationYN: | no |
| attachedGarageYN: | no |
| bathroomsTotalDecimal: | 2.5 |
| buyerIncentive: | None |
| communityFeatures: | None |
| constructionMaterials: | HardiPlank Type, See Remarks |
| cooling: | Central Air |
| directionFaces: | NE |
| disclosures: | Seller Disclosure |
| downPaymentResourceYN: | yes |
| elementarySchool: | Sunset Valley |
| elementarySchoolDistrict: | Austin ISD |
| estimatedTaxes: | 10079 |
| etjExtraTerritorialJurdn: | No |
| exteriorFeatures: | See Remarks |
| femaFloodPlain: | No |
| fencing: | See Remarks |
| fireplaceFeatures: | See Remarks |
| fireplacesTotal: | 1 |
| flooring: | Tile, Wood |
| foundationDetails: | Slab |
| garageYN: | no |
| greenEnergyEfficient: | None |
| greenSustainability: | None |
| guestAccommodatonDesc: | Garage Apartment |
| habitableResidenceYN: | no |
| heating: | See Remarks |
| highSchool: | Crockett |
| highSchoolDistrict: | Austin ISD |
| horseAmenities: | None |
| horseYN: | no |
| interiorFeatures: | See Remarks |
| intermediaryYN: | no |
| lastChangeTimestamp: | 2023-05-20T21:48:47+00:00 |
| laundryLocation: | In Garage |
| levels: | Two |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-05-20T00:00:00+00:00 |
| listingService: | Full Service |
| listingTerms: | Cash |
| livingAreaSource: | Owner |
| lockBoxDescription: | Right side of house next to gate. |
| lockBoxSerialNumber: | Na |
| lockBoxType: | Combo |
| lotFeatures: | See Remarks |
| lotSizeArea: | 0.189 |
| lotSizeSquareFeet: | 8232.84 |
| majorChangeTimestamp: | 2023-05-20T21:48:47+00:00 |
| middleOrJuniorSchool: | Covington |
| middleOrJuniorSchoolDistrict: | Austin ISD |
| mlsAreaMajor: | 10N |
| mlsStatus: | Active |
| newConstructionYN: | no |
| numDining: | 2 |
| numGuestBeds: | 2 |
| numGuestFullBaths: | 2 |
| numGuestHalfBaths: | 1 |
| numLiving: | 2 |
| numOtherLevelBeds: | 3 |
| originalListPrice: | 399000 |
| otherStructures: | See Remarks |
| ownershipType: | Fee-Simple |
| parkingFeatures: | Driveway |
| parkingTotal: | 2 |
| patioAndPorchFeatures: | Deck |
| poolFeatures: | None |
| poolPrivateYN: | no |
| possession: | Funding, Immediate |
| privateRemarks: | **multiple offers received ** Deadline 5/22 at 5:00pm Property sold as-is, cash offers only. Fantastic investor opportunity to flip or buy and hold as a rental. Sqft includes garage conversion. Promising ARV. Call agent before walking property for combo code. Title has been opened with Austin title - team Joy |
| propertyCondition: | See Remarks |
| propertyMatch: | Address |
| ratioCurrentPriceByLivingAr: | 194.07 |
| ratioCurrentPriceLotSizeSqu: | 48.46 |
| restrictions: | None |
| roof: | See Remarks |
| securityFeatures: | None |
| sewer: | Public Sewer |
| specialListingConditions: | Standard |
| statusChangeTimestamp: | 2023-05-20T21:48:47+00:00 |
| taxAssessedValue: | 513487 |
| taxBlock: | F |
| taxExemptions: | None |
| taxLot: | 16 |
| taxRate: | 1.9749 |
| taxYear: | 2022 |
| title: | Buyer |
| utilities: | See Remarks |
| view: | None |
| waterSource: | Public, See Remarks |
| waterfrontFeatures: | None |
| waterfrontYN: | no |
| windowFeatures: | See Remarks |
| yearBuiltSource: | Owner |
| propertyRoomsRoomTypeDescription: | , , , Garage has been converted, , |
| propertyRoomsRoomDescription: | , , , Garage has been converted, , |
| propertyRoomsRoomLevel: | Second, Second, Second, Main, Second, Main |
| propertyRoomsRoomFeatures: | None |
| propertyRoomsRoomType: | Primary Bedroom, Bedroom, Bedroom, Bonus Room, Primary Bathroom, Kitchen |


