
Neighboring lot, 2413 McCall, also available for $1,175,000 or buy both for $2,425,000. Fully entitled lot with with large ~3800sf 4 bedroom, 3.5 bath floor plans w/ pools ready to break ground. Save over a year chasing permits and six figures invested into design, soft costs and entitlement fees. Existing structures is clean and historically leased between for 4500/mo. Lots slope gently away from the street and private 2nd floor balconies off game room. Walking distance to schools, Tarrytown Neighborhood Park, Beer Plant and Littlefield’s Tacos and Coffee.
| Price: | $$1,250,000 USD |
| Address: | 2411 McCall RD |
| City: | Austin |
| County: | Travis |
| State: | Texas |
| Zip Code: | 78703 |
| Subdivision: | Tarry Town 05 |
| MLS: | 5828857 |
| Year Built: | 1949 |
| Square Feet: | 1,707 |
| Acres: | 0.205 |
| Lot Square Feet: | 0.205 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| accessibilityFeatures: | None |
| actrisCountry: | US |
| appliances: | None |
| associationYN: | no |
| attachedGarageYN: | no |
| bathroomsTotalDecimal: | 2 |
| buyerIncentive: | None |
| communityFeatures: | None |
| constructionMaterials: | Vinyl Siding |
| cooling: | Central Air |
| coveredSpaces: | 2 |
| directionFaces: | West |
| disclosures: | None |
| downPaymentResourceYN: | no |
| elementarySchool: | Casis |
| elementarySchoolDistrict: | Austin ISD |
| estimatedTaxes: | 37098 |
| etjExtraTerritorialJurdn: | No |
| exteriorFeatures: | None |
| femaFloodPlain: | No |
| fencing: | Front Yard |
| flooring: | Tile, Wood |
| foundationDetails: | Slab |
| garageSpaces: | 2 |
| garageYN: | no |
| greenEnergyEfficient: | None |
| greenSustainability: | None |
| guestAccommodatonDesc: | None |
| habitableResidenceYN: | no |
| heating: | Central |
| highSchool: | Austin |
| highSchoolDistrict: | Austin ISD |
| horseAmenities: | None |
| horseYN: | no |
| interiorFeatures: | Primary Bedroom on Main |
| intermediaryYN: | yes |
| lastChangeTimestamp: | 2023-08-22T17:10:12+00:00 |
| laundryLocation: | Main Level |
| levels: | One |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-08-22T00:00:00+00:00 |
| listingService: | Full Service |
| listingTerms: | Cash, Conventional |
| livingAreaSource: | Public Records |
| lockBoxDescription: | fence |
| lockBoxSerialNumber: | 0000000000 |
| lockBoxType: | Electronic |
| lotFeatures: | Interior Lot |
| lotSizeArea: | 0.2053 |
| lotSizeSquareFeet: | 8942.87 |
| mainLevelBedrooms: | 3 |
| majorChangeTimestamp: | 2023-08-22T17:10:12+00:00 |
| middleOrJuniorSchool: | O Henry |
| middleOrJuniorSchoolDistrict: | Austin ISD |
| mlsAreaMajor: | 1B |
| mlsStatus: | Active |
| newConstructionYN: | no |
| numDining: | 1 |
| numLiving: | 1 |
| originalListPrice: | 1250000 |
| otherStructures: | None |
| ownershipType: | Fee-Simple |
| parkingFeatures: | Off Street |
| parkingTotal: | 3 |
| patioAndPorchFeatures: | None |
| poolFeatures: | None |
| poolPrivateYN: | no |
| possession: | Negotiable |
| privateRemarks: | Neighboring lot, 2413 McCall, also available for $1,175,000 or buy both for $2,425,000. Fully entitled lot with with large ~3800sf 4 bedroom, 3.5 bath floor plans w/ pools ready to break ground. Save over a year chasing permits and six figures invested into design, soft costs and entitlement fees. Existing structures is clean and historically leased between for 4500/mo. Lots slope gently away from the street and private 2nd floor balconies off game room. Walking distance to schools, Tarrytown Neighborhood Park, Beer Plant and Littlefield's Tacos and Coffee. |
| propertyCondition: | See Remarks |
| propertyMatch: | APN |
| ratioCurrentPriceByLivingAr: | 732.28 |
| ratioCurrentPriceLotSizeSqu: | 139.78 |
| restrictions: | Zoning |
| roof: | Shingle |
| securityFeatures: | None |
| sewer: | Public Sewer |
| specialListingConditions: | Standard |
| statusChangeTimestamp: | 2023-08-22T17:10:12+00:00 |
| taxAnnualAmount: | 37098.97 |
| taxAssessedValue: | 1324422 |
| taxBlock: | U |
| taxExemptions: | None |
| taxFilledSqftTotal: | 2190 |
| taxLot: | 83 |
| taxRate: | 2.4191 |
| taxYear: | 2023 |
| utilities: | Electricity Connected, Sewer Connected, Water Connected |
| view: | None |
| waterSource: | Public |
| waterfrontFeatures: | None |
| waterfrontYN: | no |
| windowFeatures: | None |
| yearBuiltSource: | Public Records |
| propertyRoomsRoomLevel: | Main, Main, Main |
| propertyRoomsRoomFeatures: | None |
| propertyRoomsRoomType: | Primary Bedroom, Kitchen, Primary Bathroom |




























