
Listed by: DEN Property Group (512) 222-3364
Gorgeous house in the highly desirable Holly Neighborhood. Newly built in 2019 modern farmhouse style with lots of charm. Beautiful cook’s kitchen with professional styled Kitchen Aid appliances, convection oven dual gas range, and quartz countertops. Wood floors throughout home. Open floor plan that is great for entertaining. Home has a tankless water heater for endless showers. The back door has a dog door already in place for your floofy best friend. Screened in porch & private backyard space that is perfect for alfresco dining or game nights with your friends. Attached garage that opens into a mud/laundry room located off of the kitchen. This home boasts lots of storage space and a floor plan that feels like a retreat. House is located 1 block from the Lady Bird Lake Trail, 1 mile to downtown/Rainey District, and 3 blocks to East Cesar Chavez bars & restaurants.
Property listed by DEN Property Group © 2025 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Thursday, May 15th, 2025.
Data services provided by IDX Broker
Price: | $$3,600 USD |
Address: | 2204 Holly St 2 |
City: | Austin |
County: | Travis |
State: | Texas |
Zip Code: | 78702 |
Subdivision: | Holly Street/East Austin |
MLS: | 5397024 |
Year Built: | 2019 |
Square Feet: | 1,029 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Metal |
view: | None |
sewer: | Public Sewer |
levels: | Two |
taxLot: | A |
cooling: | Ceiling Fan(s), Central Air |
country: | US |
fencing: | Fenced, Front Yard, Privacy, Wood |
heating: | Central |
horseYN: | no |
flooring: | Wood |
garageYN: | yes |
perPetYN: | yes |
leaseTerm: | 12 Months |
managedBy: | Owner |
mlsStatus: | Closed |
numDining: | 1 |
numLiving: | 1 |
ownerPays: | None |
unitStyle: | 1st Floor Entry |
utilities: | Electricity Connected, Internet-Fiber, Natural Gas Connected, Sewer Connected, Water Connected |
appliances: | Dishwasher, Disposal, Microwave, Free-Standing Gas Range, RNGHD, Refrigerator, Washer/Dryer Stacked, Tankless Water Heater |
highSchool: | Eastside Early College |
petDeposit: | 250 |
tenantPays: | All Utilities |
disclosures: | None |
lockBoxType: | Electronic |
lotFeatures: | Cleared, Front Yard, Landscaped, Level, Sprinkler - Automatic |
perPersonYN: | yes |
petsAllowed: | Cats OK, Dogs OK, Negotiable |
spaFeatures: | None |
waterSource: | Public |
garageSpaces: | 1 |
maxNumofPets: | 2 |
mlsAreaMajor: | 5 |
parkingTotal: | 2 |
poolFeatures: | None |
waterfrontYN: | no |
actrisCountry: | US |
appDeliveryTo: | melissa@denpg.com |
associationYN: | no |
coveredSpaces: | 1 |
poolPrivateYN: | no |
propertyMatch: | APN |
applicationFee: | 65 |
directionFaces: | North |
femaFloodPlain: | No, Yes-500 yr |
intermediaryYN: | yes |
maxLeaseMonths: | 36 |
minLeaseMonths: | 12 |
privateRemarks: | ***Tenant Occupied. Please Call/Text Agent for appointment or use ShowingTime. 2 Small Pups live in the home & will be kenneled. Deposit due upon approval. Lease terms can be 13mo, 24, or 36mo. Great way to lock in that rent! Call/Text Agent with any questions you may have, Happy to help!*** Gorgeous house in the highly desirable Holly Neighborhood. Newly built in 2019 modern farmhouse style with lots of charm. Beautiful cook's kitchen with professional styled Kitchen Aid appliances, convection oven dual gas range, and quartz countertops. Wood floors throughout home. Open floor plan that is great for entertaining. Home has a tankless water heater for endless showers. The back door has a dog door already in place for your floofy best friend. Screened in porch & private backyard space that is perfect for alfresco dining or game nights with your friends. Attached garage that opens into a mud/laundry room located off of the kitchen. This home boasts lots of storage space and a floor plan that feels like a retreat. House is located 1 block from the Lady Bird Lake Trail, 1 mile to downtown/Rainey District, and 3 blocks to East Cesar Chavez bars & restaurants. |
windowFeatures: | ENERGY STAR Qualified Windows |
appFeePayableTo: | Sondra Atkinson |
distancetoMetro: | Less Than 1 Mile |
laundryLocation: | Laundry Room, Lower Level |
moveInSpecialYN: | no |
oneTimeExpenses: | Admin Fee, Application Fee, Pet Deposit, Pet Fee |
otherStructures: | None |
parkingFeatures: | Alley Access, Attached, Driveway, Garage |
securityDeposit: | 3600 |
smokingInsideYN: | no |
additionalPetFee: | 250 |
adminFeePaybleTo: | Sondra Atkinson |
attachedGarageYN: | yes |
certifiedFundsYN: | yes |
elementarySchool: | Metz |
exteriorFeatures: | Private Yard |
interiorFeatures: | Breakfast Bar, Ceiling Fan(s), Quartz Counters, Double Vanity, High Speed Internet, Interior Steps, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
leaseGuarantorYN: | yes |
listingAgreement: | Exclusive Right To Lease |
livingAreaSource: | Public Records |
meterDescription: | Electric Separate, Gas Separate, Water Separate |
securityFeatures: | None |
administrationFee: | 200 |
applicationPolicy: | Best Qualified Application |
communityFeatures: | None |
fireplaceFeatures: | None |
foundationDetails: | Slab |
housingVouchersYN: | no |
newConstructionYN: | no |
numOtherLevelBeds: | 2 |
originalListPrice: | 3500 |
previousListPrice: | 3500 |
propertyCondition: | Resale |
highSchoolDistrict: | Austin ISD |
lockBoxDescription: | Front Porch near flower pot. |
onSiteComplianceYN: | no |
taxFilledSqftTotal: | 1679 |
waterfrontFeatures: | None |
appDepositPayableTo: | Sondra Atkinson |
applicationRequired: | TAR App |
distancetoLightRail: | Less Than 1 Mile |
greenSustainability: | None |
lastChangeTimestamp: | 2025-05-15T23:48:58+00:00 |
listingContractDate: | 2025-05-01T00:00:00+00:00 |
lockBoxSerialNumber: | 34268429 |
showingInstructions: | Tenant Occupied. Please use ShowingTime or Text Agent. Need 2 hr notice. |
greenEnergyEfficient: | None |
majorChangeTimestamp: | 2025-05-15T23:48:58+00:00 |
middleOrJuniorSchool: | Martin |
priceChangeTimestamp: | 2025-05-01T16:46:49+00:00 |
accessibilityFeatures: | None |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | HardiPlank Type |
guestAccommodatonDesc: | None |
patioAndPorchFeatures: | Covered, Enclosed, Patio, Rear Porch |
propertyRoomsRoomType: | Kitchen, Primary Bedroom |
statusChangeTimestamp: | 2025-05-15T23:48:58+00:00 |
propertyRoomsRoomLevel: | Main, Second |
additionalPetFeeDescript: | Per Pet |
elementarySchoolDistrict: | Austin ISD |
etjExtraTerritorialJurdn: | No |
propertyRoomsRoomFeatures: | Stone Counters, Full Bath, Walk-In Closet(s) |
rentersInsuranceRequiredYN: | yes |
ratioCurrentPriceByLivingAr: | 3.5 |
middleOrJuniorSchoolDistrict: | Austin ISD |
