
A beautifully updated split-level gem nestled on a tranquil street. This residence effortlessly blends modern with comfort, offering a versatile lower level that can serve as a master retreat, media room, game room, or playroom. The thoughtful layout of the split-level plan provides both functionality and charm, creating a dynamic living space for you and your family. The kitchen boasts sleek quartz countertops, complemented by dark wood cabinets and updated appliances. The open-concept design ensures that the heart of the home is as welcoming as it is stylish, perfect for entertaining friends and family. The living space seamlessly connects to a spacious deck overlooking a large private lot. This outdoor haven is perfect for entertaining or simply unwinding in the tranquility of your own backyard. Whether you’re hosting a barbecue, enjoying a quiet evening under the stars, or creating a play area for children, this expansive lot offers endless possibilities. Recent updates include fresh paint inside and out, sleek quartz countertops, stylish glass shower enclosures, and more, creating a contemporary and inviting atmosphere. Additionally for energy efficiency, the attic has been insulated with R50 insulation, ensuring that your home stays comfortable year-round.
| Price: | $$575,000 USD |
| Address: | 2113 Vanderbilt LN |
| City: | Austin |
| County: | Travis |
| State: | Texas |
| Subdivision: | University Hills Sec 01 |
| MLS: | 5589275 |
| Square Feet: | 1,656 |
| Acres: | 0.199 |
| Lot Square Feet: | 0.199 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | Two |
| taxLot: | 1 |
| taxRate: | 2.3798 |
| taxYear: | 2014 |
| garageYN: | no |
| numDining: | 1 |
| numLiving: | 1 |
| highSchool: | Lyndon B Johnson (Austin ISD) |
| possession: | See Remarks |
| disclosures: | See Remarks |
| lotSizeArea: | 0.199 |
| spaFeatures: | None |
| listingTerms: | Cash, Conventional |
| restrictions: | None |
| actrisCountry: | US |
| coveredSpaces: | 1 |
| ownershipType: | Fee-Simple |
| propertyMatch: | APN |
| taxExemptions: | None |
| buyerIncentive: | None |
| directionFaces: | North |
| estimatedTaxes: | 4411 |
| femaFloodPlain: | No |
| intermediaryYN: | yes |
| windowFeatures: | Window Treatments |
| laundryLocation: | Laundry Room, Main Level |
| taxAnnualAmount: | 4007 |
| yearBuiltSource: | Public Records |
| elementarySchool: | Andrews |
| livingAreaSource: | Appraiser |
| mainLevelBedrooms: | 1 |
| numOtherLevelBeds: | 2 |
| propertyCondition: | See Remarks |
| greenSustainability: | None |
| greenEnergyEfficient: | HVAC |
| habitableResidenceYN: | no |
| middleOrJuniorSchool: | Bertha Sadler Means |
| bathroomsTotalDecimal: | 2 |
| downPaymentResourceYN: | yes |
| guestAccommodatonDesc: | None |
| propertyRoomsRoomType: | Kitchen, Primary Bedroom, Primary Bathroom |
| associationFeeIncludes: | See Remarks |
| associationRequirement: | Mandatory |
| propertyRoomsRoomLevel: | Main, Lower, Lower |
| etjExtraTerritorialJurdn: | No |
| specialListingConditions: | Standard |
| propertyRoomsRoomFeatures: | See Remarks |
| ratioCurrentPriceByLivingAr: | 347.22 |
| ratioCurrentPriceLotSizeSqu: | 66.33 |
| middleOrJuniorSchoolDistrict: | Austin ISD |
| propertyRoomsRoomDescription: | Open to the living are with a dinette area, , |
| propertyRoomsRoomTypeDescription: | Open to the living are with a dinette area, , |












