
Experience luxurious downtown Austin living in this coveted northwest corner unit at the W Residences. Immerse yourself in luxury with building amenities such as 24/7 concierge, room service, housekeeping, discounted spa treatments, valet parking, state-of-the-art fitness center, a private “residents only” saltwater pool with food and cocktail service, cozy cabanas, and access to the luxurious W Hotel pool & bar area. Located in the second street district, The W is only steps away from the Lady Bird Lake Hike and Bike trail, an abundance of shops, and some of Austin’s hottest restaurants.
| Price: | $$10,500 USD |
| Address: | 210 Lavaca ST 2608 |
| City: | Austin |
| County: | Travis |
| State: | Texas |
| Zip Code: | 78701 |
| Subdivision: | Condo |
| MLS: | 4325171 |
| Year Built: | 2011 |
| Square Feet: | 1,579 |
| Acres: | 0.003 |
| Lot Square Feet: | 0.003 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| accessibilityFeatures: | None |
| actrisCountry: | US |
| appDepositPayableTo: | owner |
| appFeePayableTo: | DEN Property Group |
| appliances: | Convection Oven, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Cooktop Gas, Gas Range, Microwave, Refrigerator, Washer |
| appliancesMaintained: | Dishwasher, Disposal, Range/Oven/Stove, Refrigerator, Water Heater |
| applicationFee: | 75 |
| applicationPolicy: | Best Qualified Application |
| applicationRequired: | TAR App |
| associationYN: | yes |
| attachedGarageYN: | yes |
| bathroomsTotalDecimal: | 2 |
| certifiedFundsYN: | yes |
| communityFeatures: | Cluster Mailbox, Fitness Center, Park, Sauna, Walk/Bike/Hike/Jog Trail(s |
| complexName: | W Residences |
| constructionMaterials: | See Remarks |
| cooling: | Central Air |
| coveredSpaces: | 1 |
| directionFaces: | NW |
| disclosures: | None |
| elementarySchool: | Mathews |
| elementarySchoolDistrict: | Austin ISD |
| exteriorFeatures: | Balcony |
| femaFloodPlain: | No |
| fencing: | None |
| fireplaceFeatures: | None |
| flooring: | Carpet, Stone, Wood |
| foundationDetails: | Slab |
| furnished: | Unfurnished |
| garageSpaces: | 1 |
| garageYN: | yes |
| greenEnergyEfficient: | None |
| greenSustainability: | None |
| guestAccommodatonDesc: | None |
| heating: | Central |
| highSchool: | Austin |
| highSchoolDistrict: | Austin ISD |
| horseAmenities: | None |
| horseYN: | no |
| housingVouchersYN: | no |
| interiorFeatures: | Coffered Ceiling(s), High Ceilings, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
| intermediaryYN: | yes |
| invoiceSubmission: | Immediately |
| lastChangeTimestamp: | 2023-05-22T16:17:53+00:00 |
| laundryLocation: | In Hall |
| leaseTerm: | Negotiable |
| levels: | One |
| listingAgreement: | Exclusive Right To Lease |
| listingContractDate: | 2023-04-17T00:00:00+00:00 |
| livingAreaSource: | Owner |
| lockBoxDescription: | lockbox with concierge |
| lockBoxSerialNumber: | 0000000000 |
| lockBoxType: | Electronic |
| lotFeatures: | Sprinkler - Automatic |
| lotSizeArea: | 0.003 |
| lotSizeSquareFeet: | 130.68 |
| mainLevelBedrooms: | 2 |
| majorChangeTimestamp: | 2023-05-22T16:17:53+00:00 |
| managedBy: | Owner |
| maxLeaseMonths: | 12 |
| maxNumofPets: | 1 |
| meterDescription: | Read Meter |
| middleOrJuniorSchool: | O Henry |
| middleOrJuniorSchoolDistrict: | Austin ISD |
| minLeaseMonths: | 12 |
| mlsAreaMajor: | DT |
| mlsStatus: | Active |
| moveInSpecialYN: | no |
| newConstructionYN: | no |
| numDining: | 1 |
| numLiving: | 1 |
| numberOfUnitsTotal: | 160 |
| onSiteComplianceYN: | yes |
| oneTimeExpenses: | Application Fee |
| originalListPrice: | 10750 |
| ownerPays: | Taxes |
| parkingFeatures: | Attached, Garage, Reserved |
| parkingTotal: | 1 |
| patioAndPorchFeatures: | See Remarks |
| perPersonYN: | yes |
| perPetYN: | no |
| petDeposit: | 500 |
| petsAllowed: | Negotiable |
| poolFeatures: | Cabana, Heated, Lap, Saltwater |
| poolPrivateYN: | yes |
| previousListPrice: | 10750 |
| priceChangeTimestamp: | 2023-05-22T16:17:53+00:00 |
| privateRemarks: | Experience luxurious downtown Austin living in this coveted northwest corner unit at the W Residences. Immerse yourself in luxury with building amenities such as 24/7 concierge, room service, housekeeping, discounted spa treatments, valet parking, state-of-the-art fitness center, a private "residents only" saltwater pool with food and cocktail service, cozy cabanas, and access to the luxurious W Hotel pool & bar area. Located in the second street district, The W is only steps away from the Lady Bird Lake Hike and Bike trail, an abundance of shops, and some of Austin's hottest restaurants. |
| propertyAttachedYN: | 1 |
| propertyMatch: | APN |
| ratioCurrentPriceByLivingAr: | 6.65 |
| ratioCurrentPriceLotSizeSqu: | 80.35 |
| rentersInsuranceRequiredYN: | yes |
| roof: | Concrete |
| securityDeposit: | 10750 |
| securityFeatures: | Fire Alarm |
| sewer: | See Remarks |
| showingInstructions: | Easy show, Txt Agent Megan 985-249-9558 with showing time. |
| smokingInsideYN: | no |
| spaFeatures: | Hot Tub, In Ground |
| statusChangeTimestamp: | 2023-04-18T02:39:56+00:00 |
| tenantPays: | All Utilities |
| unitStyle: | 1st Floor Entry, High Rise (8-13 Stories) |
| utilities: | Electricity Available |
| view: | City, Hill Country, Lake, Panoramic, River |
| waterSource: | Public |
| waterfrontFeatures: | None |
| waterfrontYN: | no |
| windowFeatures: | Window Treatments |
| propertyRoomsRoomLevel: | Main, Main, Main, Main |
| propertyRoomsRoomFeatures: | Center Island, GranCnt, Open to Family Room |
| propertyRoomsRoomType: | Primary Bedroom, Dining Room, Primary Bathroom, Kitchen |






































