
Lots of Natural Light in very spacious 2/2 Duplex with: One Car Garage, High Ceilings in Living-Dining-Family Room. Tile Flooring in all rooms with a Large Patio/Sliding Glass Door & Private Yard. Minutes from The Round Rock Outlet Mall, Movies, Restaurants, Cafes and Local Eateries. Close to IKEA with Super Easy access to Hwy 79 & I-35TAR/Mopac.
| Price: | $$1,795 USD |
| Address: | 1709 Onion Creek Village DR A |
| City: | Round Rock |
| County: | Williamson |
| State: | Texas |
| Subdivision: | Onion Creek Village Sec 03 |
| MLS: | 6211642 |
| Square Feet: | 2,411 |
| Acres: | 0.210 |
| Lot Square Feet: | 0.210 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| levels: | One |
| taxLot: | 7 |
| garageYN: | yes |
| perPetYN: | yes |
| taxBlock: | D |
| leaseTerm: | 12 Months |
| managedBy: | Owner |
| numDining: | 1 |
| numLiving: | 1 |
| ownerPays: | None |
| highSchool: | Cedar Ridge |
| petDeposit: | 500 |
| tenantPays: | All Utilities |
| disclosures: | Lead Base Paint Addendum |
| lotSizeArea: | 0.2098 |
| perPersonYN: | yes |
| maxNumofPets: | 2 |
| actrisCountry: | US |
| coveredSpaces: | 1 |
| propertyMatch: | APN |
| applicationFee: | 65 |
| directionFaces: | West |
| femaFloodPlain: | No |
| intermediaryYN: | yes |
| maxLeaseMonths: | 18 |
| minLeaseMonths: | 6 |
| appFeePayableTo: | DEN Property Group |
| laundryLocation: | In Garage |
| oneTimeExpenses: | Application Fee |
| securityDeposit: | 2000 |
| smokingInsideYN: | no |
| certifiedFundsYN: | yes |
| elementarySchool: | Claude Berkman |
| livingAreaSource: | Public Records |
| applicationPolicy: | Best Qualified Application |
| housingVouchersYN: | no |
| invoiceSubmission: | Immediately |
| mainLevelBedrooms: | 2 |
| onSiteComplianceYN: | no |
| propertyAttachedYN: | 1 |
| taxFilledSqftTotal: | 2411 |
| appDepositPayableTo: | Owner |
| applicationRequired: | TAR App |
| middleOrJuniorSchool: | CD Fulkes |
| bathroomsTotalDecimal: | 2 |
| rentersInsuranceRequiredYN: | yes |
| ratioCurrentPriceByLivingAr: | 0.74 |
| ratioCurrentPriceLotSizeSqu: | 0.2 |
| middleOrJuniorSchoolDistrict: | Round Rock ISD |



















