
Listed by: DEN Property Group (512) 222-3364
Rare opportunity to live in this iconic hillside property in coveted Old West Austin. Premium location with Capitol views, anchored by gorgeous live oaks and the city views from the sky deck. Easy access to downtown, The University of Texas, Capitol Complex and Pease Park the crown jewel of Austin’s parks and trails. Great walkability to Clarksville area restaurants, coffee shops and grocery stores. Only 1 unit in this coveted location coming available. Utilities are billed via ratio utility billing based on a combination of occupied square footage and the number of residents per unit. Tenant responsible for internet and cable if desired.
Property listed by DEN Property Group © 2025 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Thursday, February 6th, 2025.
Data services provided by IDX Broker
Price: | $$1,895 USD |
Address: | 1115 Enfield Rd E |
City: | Austin |
County: | Travis |
State: | Texas |
Subdivision: | Enfield A |
MLS: | 8803266 |
Square Feet: | 450 |
Acres: | 0.306 |
Lot Square Feet: | 0.306 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
levels: | One |
taxLot: | 34 |
garageYN: | no |
perPetYN: | yes |
furnished: | Unfurnished |
leaseTerm: | 12 Months |
managedBy: | Owner |
numDining: | 1 |
numLiving: | 1 |
ownerPays: | Taxes |
unitStyle: | 1st Floor Entry |
highSchool: | Austin |
petDeposit: | 500 |
tenantPays: | All Utilities |
complexName: | 1115 Enfield |
disclosures: | Lead Base Paint Addendum |
lotSizeArea: | 0.3057 |
perPersonYN: | yes |
maxNumofPets: | 2 |
actrisCountry: | US |
propertyMatch: | Address |
applicationFee: | 60 |
directionFaces: | North |
femaFloodPlain: | No |
intermediaryYN: | yes |
windowFeatures: | See Remarks |
appFeePayableTo: | Rent Spree / DEN Property Grp |
laundryLocation: | Common Area, See Remarks |
oneTimeExpenses: | Application Fee |
securityDeposit: | 1895 |
smokingInsideYN: | no |
certifiedFundsYN: | yes |
elementarySchool: | Mathews |
livingAreaSource: | Owner |
applicationPolicy: | Best Qualified Application |
housingVouchersYN: | no |
mainLevelBedrooms: | 1 |
propertyCondition: | See Remarks |
onSiteComplianceYN: | yes |
propertyAttachedYN: | 1 |
taxFilledSqftTotal: | 3693 |
appDepositPayableTo: | Landlord |
applicationRequired: | See Attached, TAR App |
greenSustainability: | None |
greenEnergyEfficient: | None |
middleOrJuniorSchool: | O Henry |
bathroomsTotalDecimal: | 1 |
guestAccommodatonDesc: | None |
etjExtraTerritorialJurdn: | No |
rentersInsuranceRequiredYN: | yes |
ratioCurrentPriceByLivingAr: | 4.21 |
ratioCurrentPriceLotSizeSqu: | 0.14 |
middleOrJuniorSchoolDistrict: | Austin ISD |



















