
Listed by: DEN Property Group (512) 222-3364
Rare opportunity to live in this iconic hillside property in coveted Old West Austin. The largest unit on the property, this unit has it’s own private entry, private washer / dryer, gas fire place and private yard space in the back. Premium location anchored by gorgeous live oaks and the city views from the sky deck. Easy access to downtown, The University of Texas, Capitol Complex and Pease Park the crown jewel of Austin’s parks and trails. Great walkability to Clarksville area restaurants, coffee shops and grocery stores. Utilities are billed via ratio utility billing based on a combination of occupied square footage and the number of residents per unit. Tenant responsible for internet and cable if desired.
Property listed by DEN Property Group © 2025 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Thursday, August 14th, 2025.
Data services provided by IDX Broker
Address: | 1115 Enfield Rd B |
City: | Austin |
County: | Travis |
State: | Texas |
Zip Code: | 78703 |
Subdivision: | Enfield A |
MLS: | 1497300 |
Year Built: | 1912 |
Square Feet: | 1,000 |
Acres: | 0.306 |
Lot Square Feet: | 0.306 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
roof: | See Remarks |
view: | See Remarks |
sewer: | Public Sewer |
levels: | One |
taxLot: | 34 |
cooling: | Electric |
country: | US |
fencing: | None |
heating: | Electric |
horseYN: | no |
flooring: | Wood, See Remarks |
garageYN: | no |
perPetYN: | yes |
furnished: | Unfurnished |
leaseTerm: | 12 Months |
managedBy: | Owner |
mlsStatus: | Closed |
numDining: | 1 |
numLiving: | 1 |
ownerPays: | None |
unitStyle: | 1st Floor Entry |
utilities: | Electricity Connected, See Remarks |
appliances: | Cooktop, Dishwasher, Microwave, Oven, Refrigerator, See Remarks, Washer/Dryer |
highSchool: | Austin |
petDeposit: | 500 |
tenantPays: | All Utilities |
complexName: | 1115 Enfield |
disclosures: | Lead Base Paint Addendum |
lockBoxType: | Electronic |
lotFeatures: | Trees-Large (Over 40 Ft), See Remarks |
lotSizeArea: | 0.3057 |
perPersonYN: | yes |
petsAllowed: | Cats OK, Dogs OK, Negotiable |
waterSource: | Public |
maxNumofPets: | 2 |
mlsAreaMajor: | 1B |
parkingTotal: | 1 |
poolFeatures: | None |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | no |
poolPrivateYN: | no |
propertyMatch: | Address |
applicationFee: | 40 |
directionFaces: | North |
femaFloodPlain: | No |
intermediaryYN: | yes |
maxLeaseMonths: | 24 |
minLeaseMonths: | 6 |
privateRemarks: | Property available August 10th. Rare opportunity to live in this iconic hillside property in coveted Old West Austin. The largest unit on the property, this unit has it's own private entry, private washer / dryer, gas fire place and private yard space in the back. Premium location anchored by gorgeous live oaks and the city views from the sky deck. Easy access to downtown, The University of Texas, Capitol Complex and Pease Park the crown jewel of Austin's parks and trails. Great walkability to Clarksville area restaurants, coffee shops and grocery stores. Only 2 units currently available. Utilities are billed via ratio utility billing based on a combination of occupied square footage and the number of residents per unit. Tenant responsible for internet and cable if desired. The property is tenant occupied, please text listing agent Daniel to schedule a showing at 512.657.4013 |
windowFeatures: | See Remarks |
appFeePayableTo: | RentSpree |
fireplacesTotal: | 1 |
laundryLocation: | In Unit, See Remarks |
moveInSpecialYN: | no |
oneTimeExpenses: | Application Fee, Pet Deposit |
otherStructures: | None |
parkingFeatures: | Carport, Off Street, See Remarks |
securityDeposit: | 2995 |
smokingInsideYN: | no |
attachedGarageYN: | no |
certifiedFundsYN: | yes |
elementarySchool: | Mathews |
exteriorFeatures: | Private Yard, See Remarks |
interiorFeatures: | Ceiling Fan(s), See Remarks |
listingAgreement: | Exclusive Right To Lease |
livingAreaSource: | Owner |
securityFeatures: | None |
applicationPolicy: | Best Qualified Application |
communityFeatures: | See Remarks |
fireplaceFeatures: | Gas |
foundationDetails: | See Remarks |
housingVouchersYN: | no |
lotSizeSquareFeet: | 13316.29 |
mainLevelBedrooms: | 1 |
newConstructionYN: | no |
originalListPrice: | 2995 |
propertyCondition: | See Remarks |
highSchoolDistrict: | Austin ISD |
lockBoxDescription: | Front Porch |
numberOfUnitsTotal: | 5 |
onSiteComplianceYN: | yes |
propertyAttachedYN: | 1 |
taxFilledSqftTotal: | 3693 |
waterfrontFeatures: | None |
appDepositPayableTo: | Landlord |
applicationRequired: | See Online App |
greenSustainability: | None |
lastChangeTimestamp: | 2025-08-14T15:04:49+00:00 |
listingContractDate: | 2025-06-11T00:00:00+00:00 |
lockBoxSerialNumber: | 00000000 |
showingInstructions: | Appointment only, the unit is tenant occupied. Text listing agent Daniel to schedule a showing at 512.657.4013 |
greenEnergyEfficient: | None |
majorChangeTimestamp: | 2025-08-14T15:04:49+00:00 |
middleOrJuniorSchool: | O Henry |
accessibilityFeatures: | None |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | See Remarks |
guestAccommodatonDesc: | None |
patioAndPorchFeatures: | See Remarks |
statusChangeTimestamp: | 2025-08-14T15:04:49+00:00 |
elementarySchoolDistrict: | Austin ISD |
etjExtraTerritorialJurdn: | No |
rentersInsuranceRequiredYN: | yes |
ratioCurrentPriceByLivingAr: | 3 |
ratioCurrentPriceLotSizeSqu: | 0.22 |
middleOrJuniorSchoolDistrict: | Austin ISD |
