
Listed by: DEN Property Group 985-249-9558
Presenting a unique opportunity to own an exceptional build site backing to Shoal Creek. This shovel-ready lot is a rare find and offers a private, tranquil setting with the added benefit of creek-side views right in your future backyard. This property is not just about the space; it is about the lifestyle it offers. Situated steps away from the entrance of the Shoal Creek Hike & Bike trail that stretches from Lady Bird Lake to 38th St with plans for expansion! Imagine taking morning jogs or leisurely evening strolls along this scenic route. The urban sanctuary that this property provides does not compromise on its proximity to essential amenities and attractions. It’s conveniently close to Downtown, UT, hospitals, shopping centers, and a variety of outstanding restaurant and entertainment options. No builder restrictions. Conceptual designs available by DIG-A.
Property listed by DEN Property Group © 2025 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Thursday, October 23rd, 2025.
Data services provided by IDX Broker
| Price: | $1,050,000 USD |
| Address: | 1113 W 31 St |
| City: | Austin |
| County: | Travis |
| State: | Texas |
| Zip Code: | 78705 |
| Subdivision: | Brown M L Add |
| MLS: | 7430280 |
| Acres: | 0.214 |
| Lot Square Feet: | 0.214 acres |
| view: | Creek/Stream |
| sewer: | Public Sewer |
| title: | Negotiable |
| taxLot: | 2 |
| country: | US |
| fencing: | None |
| horseYN: | no |
| mineral: | None |
| taxRate: | 2.21399 |
| taxYear: | 2024 |
| soilType: | Limestone |
| mlsStatus: | Active |
| utilities: | Above Ground, Electricity Available, Natural Gas Available |
| highSchool: | Austin |
| topography: | Sloping,Terraced |
| disclosures: | None |
| livestockYN: | no |
| lotFeatures: | Curbs, Rolling Slope, Sloped Down, Trees-Moderate, See Remarks |
| lotSizeArea: | 0.214 |
| waterSource: | Public |
| commercialYN: | no |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 1B |
| restrictions: | Zoning |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | no |
| propertyMatch: | Address |
| taxExemptions: | None |
| waterBodyName: | See Remarks |
| buyerIncentive: | None |
| estimatedTaxes: | 10000 |
| femaFloodPlain: | See Remarks |
| horseAmenities: | None |
| intermediaryYN: | yes |
| listingService: | Full Service |
| privateRemarks: | Presenting a unique opportunity to own an exceptional build site backing to Shoal Creek. This shovel-ready lot is a rare find and offers a private, tranquil setting with the added benefit of creek-side views right in your future backyard. This property is not just about the space; it is about the lifestyle it offers. Situated steps away from the entrance of the Shoal Creek Hike & Bike trail that stretches from Lady Bird Lake to 38th St with plans for expansion! Imagine taking morning jogs or leisurely evening strolls along this scenic route. The urban sanctuary that this property provides does not compromise on its proximity to essential amenities and attractions. It's conveniently close to Downtown, UT, hospitals, shopping centers, and a variety of outstanding restaurant and entertainment options. No builder restrictions. Conceptual designs available by DIG-A. |
| surfaceWaterYN: | no |
| distancetoMetro: | Less Than 1 Mile |
| otherStructures: | None |
| roadSurfaceType: | PVD |
| taxAnnualAmount: | 10924.75 |
| elementarySchool: | Bryker Woods |
| exteriorFeatures: | See Remarks |
| listingAgreement: | Exclusive Right To Sell |
| taxAssessedValue: | 551250 |
| communityFeatures: | Park |
| endangeredSpecies: | No |
| lotSizeSquareFeet: | 9321.84 |
| newConstructionYN: | no |
| originalListPrice: | 1050000 |
| typeofHomeAllowed: | Site Built |
| highSchoolDistrict: | Austin ISD |
| waterfrontFeatures: | Creek, Dry/Seasonal, Stream |
| architectApprovedYN: | no |
| builderRestrictedYN: | no |
| distanceToUtShuttle: | Less Than 1 Mile |
| lastChangeTimestamp: | 2025-05-02T15:28:10+00:00 |
| listingContractDate: | 2025-05-02T00:00:00+00:00 |
| habitableResidenceYN: | no |
| majorChangeTimestamp: | 2025-05-02T15:28:10+00:00 |
| middleOrJuniorSchool: | O Henry |
| distanceToWaterAccess: | Less Than 1 Mile |
| statusChangeTimestamp: | 2025-05-02T15:28:10+00:00 |
| elementarySchoolDistrict: | Austin ISD |
| etjExtraTerritorialJurdn: | No |
| specialListingConditions: | Standard |
| attributionContactOverride: | 985-249-9558 |
| ratioCurrentPriceLotSizeSqu: | 112.64 |
| middleOrJuniorSchoolDistrict: | Austin ISD |













