
Welcome to Annie Street Residences at Bouldin Creek » This townhome community is located in the heart of 78704 at the end of W Annie Street on an idyllic cul-de-sac & offers an exceptional blend of urban convenience & natural beauty » Designed by the award-winning architecture firm Webber + Studio, there is a plethora of architectural details that will delight including the celebratory open staircase with a skylight, Thermador® appliances, fireplace, private second floor terraces overlooking the mature live oaks of West Bouldin Creek & private yards just to name a few » Easy access to local amenities such as El Alma Cafe & Bar, Nearby Parks (Zilker Park, Ricky Guerrero Park, West Bouldin Creek & Nicholas Dawson Park), Barton Springs, Lady Bird Lake Hike-&-Trail, restaurants & more. Excellent Walk Score® of 84 » 1109 W Annie St Residence #A provides an unparalleled living experience that captures the essence of Austin’s eclectic and vibrant lifestyle » The only shared walls are the one-car garages and the second floor outdoor terraces » Estimated completion of early November…take advantage of pre–completion pricing today!
| Price: | $$1,250,000 USD |
| Address: | 1109 W Annie ST A |
| City: | Austin |
| County: | Travis |
| State: | Texas |
| Subdivision: | Bouldin Creek |
| MLS: | 5650991 |
| Square Feet: | 1,562 |
| Acres: | 0.340 |
| Lot Square Feet: | 0.340 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| levels: | Two |
| taxLot: | 9-12 |
| taxYear: | 2021 |
| garageYN: | yes |
| numDining: | 1 |
| numLiving: | 1 |
| unitStyle: | See Remarks |
| highSchool: | Travis |
| possession: | Close Of Escrow |
| disclosures: | See Remarks |
| lotSizeArea: | 0.34 |
| listingTerms: | Cash, Conventional |
| restrictions: | None |
| actrisCountry: | US |
| coveredSpaces: | 1 |
| ownershipType: | See Remarks |
| propertyMatch: | APN |
| taxExemptions: | None |
| buyerIncentive: | None |
| directionFaces: | West |
| femaFloodPlain: | No |
| intermediaryYN: | yes |
| windowFeatures: | Aluminum Frames, Screens, Skylight, Wood Frames |
| associationName: | TBD |
| laundryLocation: | Upper Level |
| yearBuiltSource: | Estimated |
| elementarySchool: | Becker |
| livingAreaSource: | Builder |
| actrisBuilderName: | Allada Nueces LLC |
| mainLevelBedrooms: | 1 |
| numOtherLevelBeds: | 2 |
| propertyCondition: | Under Construction |
| greenSustainability: | None |
| greenEnergyEfficient: | HVAC |
| habitableResidenceYN: | no |
| middleOrJuniorSchool: | Lively |
| bathroomsTotalDecimal: | 3 |
| downPaymentResourceYN: | no |
| guestAccommodatonDesc: | None |
| propertyRoomsRoomType: | Primary Bathroom, Bedroom, Bedroom, Primary Bedroom, Kitchen, Bathroom, Living Room |
| associationFeeIncludes: | See Remarks |
| associationRequirement: | Mandatory |
| propertyRoomsRoomLevel: | Main, Second, Main, Main, Main, Second, Main |
| associationFeeFrequency: | See Remarks |
| etjExtraTerritorialJurdn: | No |
| specialListingConditions: | Standard |
| propertyRoomsRoomFeatures: | See Remarks |
| ratioCurrentPriceByLivingAr: | 800.26 |
| ratioCurrentPriceLotSizeSqu: | 84.4 |
| middleOrJuniorSchoolDistrict: | Austin ISD |









