
Beautiful lot on 1.285 Acres to build your dream home. Choose your own builder utilities and infrastructure ready, low HOA$300 per year. Low Tax Rate 1.79%, Close to HEB at 29, shopping and restaurants, hotels Please No need to call for showing, just go, use GPS address: 2688 County Road 255, Georgetown TX 78633
| Price: | $$199,900 USD |
| Address: | 101 Fall DR |
| City: | Georgetown |
| County: | Williamson |
| State: | Texas |
| Zip Code: | 78633 |
| Subdivision: | North Vista Ranch |
| MLS: | 3279146 |
| Acres: | 1.285 |
| Lot Square Feet: | 1.285 acres |
| actrisCountry: | US |
| associationFee: | 35 |
| associationFeeFrequency: | Monthly |
| associationFeeIncludes: | See Remarks |
| associationName: | Northvista Ranch HOA |
| associationRequirement: | Mandatory |
| associationYN: | yes |
| builderRestrictedYN: | yes |
| buyerIncentive: | None |
| commercialYN: | no |
| communityFeatures: | None |
| disclosures: | Seller Provided Survey Available |
| elementarySchool: | Florence |
| elementarySchoolDistrict: | Florence ISD |
| endangeredSpecies: | Unknown |
| estimatedTaxes: | 276559 |
| etjExtraTerritorialJurdn: | No |
| femaFloodPlain: | No |
| fencing: | None |
| habitableResidenceYN: | no |
| highSchool: | Florence |
| highSchoolDistrict: | Florence ISD |
| horseAmenities: | None |
| horseYN: | no |
| intermediaryYN: | yes |
| lastChangeTimestamp: | 2023-05-22T01:27:46+00:00 |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-05-21T00:00:00+00:00 |
| listingService: | Full Service |
| listingTerms: | Cash, Conventional, Owner May Carry |
| lotFeatures: | Cleared, Cul-De-Sac, Few Trees, Level, Open Lot |
| lotSizeArea: | 1.285 |
| lotSizeSquareFeet: | 55974.6 |
| majorChangeTimestamp: | 2023-05-22T01:27:46+00:00 |
| middleOrJuniorSchool: | Florence |
| middleOrJuniorSchoolDistrict: | Florence ISD |
| mineral: | None |
| mlsAreaMajor: | GTW |
| mlsStatus: | Active |
| newConstructionYN: | no |
| originalListPrice: | 199900 |
| otherStructures: | None |
| possession: | Funding |
| privateRemarks: | Beautiful lot on 1.285 Acres to build your dream home. Choose your own builder utilities and infrastructure ready, low HOA$300 per year. Low Tax Rate 1.79%, Close to HEB at 29, shopping and restaurants, hotels Please No need to call for showing, just go, use GPS address: 2688 County Road 255, Georgetown TX 78633 |
| propertyMatch: | APN |
| ratioCurrentPriceLotSizeSqu: | 3.57 |
| restrictions: | Building Size, Building Style |
| roadSurfaceType: | PVD |
| sewer: | Septic Needed |
| showingInstructions: | Go, sign on the property. |
| specialListingConditions: | Standard, Third Party Approval |
| statusChangeTimestamp: | 2023-05-22T01:27:46+00:00 |
| surfaceWaterYN: | no |
| taxAssessedValue: | 157652 |
| taxExemptions: | None |
| taxRate: | 1.75 |
| taxYear: | 2023 |
| typeofHomeAllowed: | Site Built |
| utilities: | Electricity Available, Water Available |
| view: | None |
| waterSource: | Public |
| waterfrontFeatures: | None |
| waterfrontYN: | no |






