
Listed by: DEN Property Group (512) 222-3364
Beautifully updated and move in ready gem located in the sought after Milwood neighborhood, just blocks from Rattan Creek park. Enjoy the mature landscaping as you enter and natural light from all sides with a vaulted ceiling that adds to the spaciousness of this house. Modern details such as a steel surround fire place and stainless steel appliances make this open floor plan the perfect place for family or friends. Downstairs boasts bamboo wood flooring, tile, granite countertops, appliances that are included, breakfast bar and updated half bath. Upstairs has all NEW carpet, updated vanities and fans as well as a large primary bedroom with new windows and walk in shower and closet. NEW lighting, fixtures and paint, inside and outside make this home move in ready. Enjoy an outdoor retreat on the extended back porch with mature trees and a shaded backyard. Rattan Creek park is just a few blocks away with a community center, pool, tennis and pickle ball courts, trails, playgrounds and picnic areas. Prime North Austin location with Round Rock ISD schools and in the heart of the tech corridor just minutes to Apple’s HQ, Dell, Samsung, The Domain, and Q2 stadium. Easy access to 183, Mopac, Toll Roads. Nearby an impressive array of restaurants, retail and entertainment options in all directions. Welcome home!
Property listed by DEN Property Group © 2024 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Saturday, November 2nd, 2024.
Data services provided by IDX Broker
Address: | 12904 STEEPLE CHASE DR |
City: | Austin |
County: | Williamson |
State: | Texas |
Zip Code: | 78729 |
Subdivision: | MILWOOD 28 |
MLS: | 7188496 |
Year Built: | 1986 |
Square Feet: | 1,265 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Composition |
view: | None |
sewer: | Municipal Utility District (MUD) |
title: | Negotiable |
levels: | Two |
taxLot: | 16 |
cooling: | Ceiling Fan(s), Central Air, Electric |
fencing: | Back Yard, Gate, Privacy, Wood |
heating: | Central, Fireplace(s), Hot Water, Natural Gas |
horseYN: | no |
taxRate: | 1.7366 |
taxYear: | 2022 |
flooring: | Bamboo, Carpet, Tile |
garageYN: | no |
mlsStatus: | Closed |
numDining: | 1 |
numLiving: | 1 |
utilities: | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
appliances: | Convection Oven, Dishwasher, Disposal, Exhaust Fan, Cooktop Gas, Microwave, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
highSchool: | McNeil |
possession: | Funding |
disclosures: | Municipal Utility District (MUD), Owner/Agent |
lockBoxType: | Electronic |
lotFeatures: | Curbs, Landscaped, Native Plants, Public Maintained Road, Sprinkler - Automatic, Sprinkler - Back Yard, Sprinkler - In Front, Trees-Medium (20 Ft - 40 Ft), Zero Lot Line |
spaFeatures: | None |
waterSource: | Municipal Utility District (MUD) |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, FMHA (Fannie Mae), Lender Approval |
mlsAreaMajor: | NW |
parkingTotal: | 3 |
poolFeatures: | None |
restrictions: | None |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | yes |
coveredSpaces: | 2 |
ownershipType: | Fee-Simple |
poolPrivateYN: | no |
propertyMatch: | APN |
taxExemptions: | None |
associationFee: | 25 |
buyerFinancing: | Conventional |
buyerIncentive: | None |
directionFaces: | NW |
estimatedTaxes: | 8549 |
femaFloodPlain: | No |
horseAmenities: | None |
intermediaryYN: | no |
listingService: | Full Service |
privateRemarks: | Beautifully updated and move in ready gem located in the sought after Milwood neighborhood, just blocks from Rattan Creek park. Enjoy the mature landscaping as you enter and natural light from all sides with a vaulted ceiling that adds to the spaciousness of this house. Modern details such as a steel surround fire place and stainless steel appliances make this open floor plan the perfect place for family or friends. Downstairs boasts bamboo wood flooring, tile, granite countertops, appliances that are included, breakfast bar and updated half bath. Upstairs has all NEW carpet, updated vanities and fans as well as a large primary bedroom with new windows and walk in shower and closet. NEW lighting, fixtures and paint, inside and outside make this home move in ready. Enjoy an outdoor retreat on the extended back porch with mature trees and a shaded backyard. Rattan Creek park is just a few blocks away with a community center, pool, tennis and pickle ball courts, trails, playgrounds and picnic areas. Prime North Austin location with Round Rock ISD schools and in the heart of the tech corridor just minutes to Apple’s HQ, Dell, Samsung, The Domain, and Q2 stadium. Easy access to 183, Mopac, Toll Roads. Nearby an impressive array of restaurants, retail and entertainment options in all directions. Welcome home! |
windowFeatures: | Blinds |
associationName: | RCNA |
fireplacesTotal: | 1 |
laundryLocation: | In Garage |
otherStructures: | None |
parkingFeatures: | Attached |
yearBuiltSource: | Public Records |
attachedGarageYN: | yes |
communityWebSite: | https://northaustinmud1.org/ |
elementarySchool: | Pond Springs |
exteriorFeatures: | Gutters Full, Private Yard |
interiorFeatures: | Breakfast Bar, Ceiling Fan(s), Vaulted Ceiling(s), Granite Counters, Tile Counters, Electric Dryer Hookup, Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s), Washer Hookup |
listingAgreement: | Exclusive Agency |
livingAreaSource: | Public Records |
securityFeatures: | Fire Alarm, Secured Garage/Parking, Smoke Detector(s) |
taxAssessedValue: | 452362 |
communityFeatures: | BBQ Pit/Grill, Clubhouse, Common Grounds, Park, Picnic Area, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s), Walk/Bike/Hike/Jog Trail(s |
fireplaceFeatures: | Gas, Glass Doors, Living Room, Metal, Wood Burning |
foundationDetails: | Slab |
newConstructionYN: | no |
numOtherLevelBeds: | 3 |
originalListPrice: | 425000 |
previousListPrice: | 410000 |
propertyCondition: | Resale |
highSchoolDistrict: | Round Rock ISD |
lockBoxDescription: | Front Door |
taxFilledSqftTotal: | 1265 |
waterfrontFeatures: | None |
greenSustainability: | None |
lastChangeTimestamp: | 2024-11-02T21:44:32+00:00 |
listingContractDate: | 2024-07-25T00:00:00+00:00 |
lockBoxSerialNumber: | 62104684 |
greenEnergyEfficient: | None |
habitableResidenceYN: | no |
majorChangeTimestamp: | 2024-11-02T21:44:32+00:00 |
middleOrJuniorSchool: | Deerpark |
priceChangeTimestamp: | 2024-09-23T12:55:49+00:00 |
accessibilityFeatures: | None |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | Brick Veneer, Masonry – Partial, Wood Siding |
downPaymentResourceYN: | yes |
guestAccommodatonDesc: | None |
homeSaleContingencyYN: | no |
patioAndPorchFeatures: | Patio |
propertyRoomsRoomType: | Primary Bedroom, Primary Bathroom, Kitchen |
statusChangeTimestamp: | 2024-11-02T21:44:32+00:00 |
associationFeeIncludes: | Common Area Maintenance |
associationRequirement: | Voluntary |
buyersClsgCostPdbySell: | 2500 |
propertyRoomsRoomLevel: | Second, Second, Main |
associationFeeFrequency: | Annually |
propertyConditionatSale: | Good |
elementarySchoolDistrict: | Round Rock ISD |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
propertyRoomsRoomFeatures: | Breakfast Bar, GranCnt, Tile Counters, Dining Area, Open to Family Room, Pantry, Recessed Lighting, Storage |
ratioCurrentPriceByLivingAr: | 292.49 |
middleOrJuniorSchoolDistrict: | Round Rock ISD |
